Pittsburgh Pirates
PIT
Away
0
Final
Apr 26, 2026
5
Milwaukee Brewers
MIL
Home
Pittsburgh Pirates Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Nick Gonzales | 3 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — |
| Nick Yorke | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — |
| Bryan Reynolds | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | — |
| Marcell Ozuna | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — |
| Ryan O'Hearn | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Joey Bart | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — |
| Jake Mangum | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — |
| Billy Cook | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — |
| Konnor Griffin | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Pittsburgh Pirates Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski | 3.2 | 5 | — | 4 | 1 | 4 | 0 | — |
| Cam Sanders | 2.0 | 1 | — | 0 | 1 | 1 | 0 | — |
| Evan Sisk | 1.1 | 1 | — | 0 | 0 | 2 | 0 | — |
| Justin Lawrence | 1.0 | 0 | — | 0 | 0 | 0 | 0 | — |
Milwaukee Brewers Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sal Frelick | 3 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| David Hamilton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Gary Sanchez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jake Bauers | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| Luis Rengifo | 3 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
| William Contreras | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Brandon Lockridge | 2 | 0 | 1 | 2 | 0 | 1 | 1 | — | — | — |
| Brice Turang | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — |
| Garrett Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Milwaukee Brewers Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 6.0 | 1 | — | 0 | 1 | 12 | 0 | — |
| Aaron Ashby | 1.0 | 0 | — | 0 | 2 | 2 | 0 | — |
| Abner Uribe | 1.0 | 0 | — | 0 | 0 | 2 | 0 | — |
| Trevor Megill | 1.0 | 1 | — | 0 | 1 | 2 | 0 | — |