Los Angeles Angels
LAA
Away
11
Final
Apr 16, 2026
4
New York Yankees
NYY
Home
Los Angeles Angels Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | 4 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — |
| Mike Trout | 2 | 3 | 1 | 1 | 1 | 3 | 0 | — | — | — |
| Adam Frazier | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Josh Lowe | 5 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — |
| Jo Adell | 4 | 3 | 2 | 4 | 1 | 1 | 1 | — | — | — |
| Bryce Teodosio | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Vaughn Grissom | 4 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
| Zach Neto | 5 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — |
| Nolan Schanuel | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Oswald Peraza | 4 | 2 | 2 | 3 | 1 | 1 | 1 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Los Angeles Angels Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sam Bachman | 3.0 | 1 | — | 0 | 0 | 2 | 0 | — |
| Brent Suter | 2.0 | 3 | — | 1 | 2 | 2 | 1 | — |
| Sam Aldegheri | 1.2 | 2 | — | 1 | 1 | 2 | 1 | — |
| Nick Sandlin | 1.1 | 1 | — | 2 | 1 | 1 | 1 | — |
| Chase Silseth | 1.0 | 1 | — | 0 | 0 | 1 | 0 | — |
New York Yankees Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Stanton | 4 | 1 | 1 | 2 | 1 | 0 | 0 | — | — | — |
| Aaron Judge | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — |
| Cody Bellinger | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — |
| J.C. Escarra | 4 | 0 | 1 | 0 | 0 | 0 | 3 | — | — | — |
| Amed Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Trent Grisham | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
| Jazz Chisholm Jr. | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — |
| Jose Caballero | 4 | 0 | 3 | 0 | 0 | 0 | 1 | — | — | — |
| Ben Rice | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
New York Yankees Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.1 | 3 | — | 5 | 3 | 3 | 1 | — |
| Ryan Yarbrough | 2.1 | 3 | — | 4 | 1 | 0 | 1 | — |
| Fernando Cruz | 0.2 | 2 | — | 1 | 1 | 2 | 0 | — |
| Angel Chivilli | 0.2 | 1 | — | 1 | 2 | 2 | 1 | — |