Athletics
Away
3
Final
May 22, 2026
7
San Diego Padres
Home
Athletics Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Darell Hernaiz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — |
| Colby Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Tyler Soderstrom | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — |
| Nick Kurtz | 2 | 1 | 1 | 1 | 0 | 2 | 1 | — | — | — |
| Shea Langeliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jeff McNeil | 4 | 0 | 2 | 0 | 0 | 0 | 2 | — | — | — |
| Carlos Cortes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Brent Rooker | 4 | 0 | 0 | 1 | 0 | 0 | 2 | — | — | — |
| Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Zack Gelof | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Athletics Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 6.1 | 3 | — | 4 | 3 | 3 | 3 | — |
| Jack Perkins | 1.1 | 4 | — | 3 | 0 | 2 | 0 | — |
| Jose Suarez | 0.1 | 0 | — | 0 | 0 | 0 | 0 | — |
San Diego Padres Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Manny Machado | 4 | 1 | 1 | 2 | 1 | 0 | 2 | — | — | — |
| Xander Bogaerts | 3 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — |
| Nick Castellanos | 3 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — |
| Miguel Andujar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Ramon Laureano | 3 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — |
| Fernando Tatis Jr. | 3 | 2 | 1 | 0 | 0 | 1 | 0 | — | — | — |
| Bryce Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Gavin Sheets | 4 | 0 | 1 | 2 | 0 | 0 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
San Diego Padres Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Walker Buehler | 5.0 | 5 | — | 3 | 4 | 4 | 0 | — |
| Adrian Morejon | 1.1 | 0 | — | 0 | 0 | 3 | 0 | — |
| Jason Adam | 1.0 | 1 | — | 0 | 0 | 0 | 0 | — |
| Jeremiah Estrada | 1.0 | 0 | — | 0 | 0 | 1 | 0 | — |
| Bradgley Rodriguez | 0.2 | 2 | — | 0 | 1 | 0 | 0 | — |