Los Angeles Angels
Away
1
Final
May 9, 2026
14
Toronto Blue Jays
Home
Los Angeles Angels Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vaughn Grissom | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
| Zach Neto | 5 | 0 | 1 | 0 | 0 | 0 | 3 | — | — | — |
| Nolan Schanuel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| Mike Trout | 3 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — |
| Jorge Soler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Yoan Moncada | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| Adam Frazier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Josh Lowe | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — |
| Jo Adell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Bryce Teodosio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Oswald Peraza | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Los Angeles Angels Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Kochanowicz | 4.0 | 9 | — | 6 | 2 | 0 | 0 | — |
| Mitch Farris | 3.0 | 6 | — | 3 | 0 | 2 | 2 | — |
| Adam Frazier | 1.0 | 5 | — | 4 | 1 | 0 | 1 | — |
Toronto Blue Jays Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Addison Barger | 3 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — |
| George Springer | 5 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| Jesus Sanchez | 4 | 3 | 2 | 2 | 1 | 0 | 1 | — | — | — |
| Daulton Varsho | 5 | 2 | 3 | 0 | 0 | 0 | 0 | — | — | — |
| Vladimir Guerrero Jr. | 5 | 1 | 2 | 1 | 0 | 0 | 0 | — | — | — |
| Andres Gimenez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| Tyler Heineman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| Myles Straw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
| Lenyn Sosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Kazuma Okamoto | 4 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Ernie Clement | 5 | 3 | 5 | 2 | 1 | 0 | 0 | — | — | — |
| Davis Schneider | 1 | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Brandon Valenzuela | 5 | 3 | 4 | 4 | 1 | 0 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Toronto Blue Jays Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Braydon Fisher | 1.0 | 0 | — | 0 | 0 | 0 | 0 | — |
| Mason Fluharty | 1.0 | 0 | — | 0 | 0 | 2 | 0 | — |
| Joe Mantiply | 1.0 | 0 | — | 0 | 0 | 0 | 0 | — |
| Tyler Rogers | 1.0 | 3 | — | 1 | 0 | 0 | 0 | — |
| Tommy Nance | 1.0 | 3 | — | 0 | 0 | 1 | 0 | — |