csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||
1925 | 20 | 16 | 11 | 5 | 144.2 | 3.05 | 1.355 | 26 | 47 | 7 | 1.6 | 2.9 | 0.4 | 0.0 | 0 | |||||||
1926 | 27 | 11 | 10 | 5 | 143.0 | 4.22 | 1.441 | 26 | 47 | 5 | 1.6 | 3.0 | 0.3 | 0.0 | 0 | |||||||
1927 | 21 | 9 | 5 | 2 | 81.2 | 4.19 | 1.445 | 15 | 36 | 5 | 1.7 | 4.0 | 0.6 | 0.0 | 1 | |||||||
1928 | 23 | 9 | 4 | 6 | 75.1 | 2.87 | 1.420 | 12 | 27 | 3 | 1.4 | 3.2 | 0.4 | 0.0 | 2 | |||||||
Career
|
92 | 45 | 30 | 18 | 444.2 | 3.60 | 1.410 | 79 | 157 | 20 | 1.6 | 3.2 | 0.4 | 0.5 | 3 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | |||||||||||||
Career
|
1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0.0 | 0 |
Year | Series | Team | Vs | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | WS | 1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0.0 | 0 | |||||||||||||
World Series
|
|
1 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0.0 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1925 | 28 | 67 | .328 | .388 | 22 | 2 | 1 | 0 | 9 | 7 | 2 | 0 | 10 | 0 | 0 | |||||||||||||
1926 | 40 | 63 | .317 | .413 | 20 | 2 | 2 | 0 | 7 | 11 | 1 | 0 | 3 | 1 | ||||||||||||||
1927 | 27 | 32 | .313 | .344 | 10 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 6 | 0 | ||||||||||||||
1928 | 27 | 24 | .167 | .167 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | ||||||||||||||
Career
|
123 | 186 | .301 | .360 | 56 | 5 | 3 | 0 | 25 | 19 | 7 | 0 | 23 | 1 | ||||||||||||||
Per 162G
|
162 | 245 | .301 | .360 | 74 | 7 | 4 | 0 | 33 | 25 | 9 | 0 | 30 | 1 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Career
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |