csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 1 | 1 | 0 | 1 | 7.0 | 1.29 | 1.143 | 2 | 3 | 0 | 2.6 | 3.9 | 0.0 | 0.0 | 0 | |||||||
1958 | 8 | 5 | 0 | 3 | 27.2 | 5.53 | 1.663 | 7 | 15 | 3 | 2.3 | 4.9 | 1.0 | 0.0 | 0 | |||||||
1959 | 34 | 12 | 7 | 9 | 100.2 | 5.45 | 1.530 | 67 | 39 | 9 | 6.0 | 3.5 | 0.8 | 1.0 | 1 | |||||||
1960 | 10 | 6 | 1 | 3 | 40.1 | 7.81 | 1.711 | 16 | 17 | 4 | 3.6 | 3.8 | 0.9 | 0.0 | 0 | |||||||
1961 | 32 | 28 | 12 | 11 | 212.0 | 3.44 | 1.245 | 110 | 80 | 14 | 4.7 | 3.4 | 0.6 | 1.0 | 0 | |||||||
1962 | 44 | 21 | 7 | 16 | 161.1 | 4.85 | 1.488 | 66 | 68 | 14 | 3.7 | 3.8 | 0.8 | 0.0 | 2 | |||||||
1963 | 35 | 24 | 5 | 10 | 168.2 | 4.38 | 1.310 | 88 | 58 | 19 | 4.7 | 3.1 | 1.0 | 1.0 | 1 | |||||||
1964 | 33 | 24 | 8 | 10 | 163.0 | 3.70 | 1.294 | 73 | 64 | 20 | 4.0 | 3.5 | 1.1 | 1.0 | 0 | |||||||
1965 | 33 | 18 | 5 | 13 | 116.1 | 4.72 | 1.496 | 42 | 39 | 16 | 3.3 | 3.0 | 1.2 | 1.0 | 1 | |||||||
Career
|
230 | 139 | 45 | 76 | 997.0 | 4.44 | 1.391 | 471 | 383 | 99 | 4.3 | 3.5 | 0.9 | 1.2 | 5 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 1 | 2 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | 1.00 | 0 | 0 | ||||||||
1958 | 8 | 8 | 8 | .125 | .125 | .125 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .00 | 0 | 5 | .63 | 0 | 0 | ||||||||
1959 |
Pirates
P
|
36 | 32 | 29 | .310 | .412 | .552 | 9 | 2 | 1 | 1 | 4 | 3 | 5 | 0 | .16 | 0 | 10 | .31 | 0 | 0 | |||||||
1960 |
Pirates
P
|
10 | 16 | 16 | .188 | .188 | .188 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .00 | 0 | 7 | .44 | 0 | 0 | |||||||
1961 |
Senators
P
|
32 | 84 | 76 | .197 | .253 | .276 | 15 | 0 | 0 | 2 | 6 | 5 | 6 | 0 | .07 | 0 | 34 | .40 | 0 | 0 | |||||||
1962 |
Senators
P
|
44 | 50 | 46 | .130 | .130 | .217 | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | .00 | 0 | 27 | .54 | 1 | 0 | .00 | ||||||
1963 |
Senators
P
|
36 | 60 | 46 | .152 | .278 | .174 | 7 | 1 | 0 | 0 | 5 | 3 | 7 | 0 | .12 | 1 | 20 | .33 | 0 | 0 | |||||||
1964 |
Senators
P
|
33 | 55 | 47 | .128 | .196 | .191 | 6 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | .07 | 0 | 16 | .29 | 0 | 0 | |||||||
1965 |
Senators
P
|
33 | 37 | 30 | .133 | .235 | .133 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | .11 | 0 | 13 | .35 | 0 | 0 | |||||||
Career
|
233 | 344 | 300 | .170 | .238 | .240 | 51 | 4 | 1 | 5 | 25 | 26 | 26 | 0 | .08 | 1 | 134 | .39 | 1 | 0 | .00 | |||||||
Per 162G
|
162 | 239 | 209 | .170 | .238 | .240 | 35 | 3 | 1 | 3 | 17 | 18 | 18 | 0 | .08 | 1 | 93 | .39 | 1 | 0 | .00 |