csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 5 | 3 | 2 | 0 | 33.0 | 2.73 | 1.303 | 25 | 14 | 2 | 6.8 | 3.8 | 0.6 | 1.0 | 0 | |||||||
1941 | 29 | 19 | 11 | 6 | 131.2 | 3.83 | 1.367 | 42 | 42 | 15 | 2.9 | 2.9 | 1.0 | 1.0 | 2 | |||||||
1942 | 28 | 25 | 11 | 10 | 185.2 | 3.15 | 1.309 | 53 | 51 | 13 | 2.6 | 2.5 | 0.6 | 1.0 | 0 | |||||||
1946 | 12 | 6 | 1 | 3 | 39.0 | 4.85 | 1.410 | 13 | 18 | 7 | 3.0 | 4.2 | 1.6 | 0.0 | 0 | |||||||
1947 | 6 | 1 | 0 | 1 | 10.1 | 6.97 | 2.129 | 1 | 7 | 1 | 0.9 | 6.1 | 0.9 | 0.0 | 0 | |||||||
1947 | 2 | 0 | 0 | 0 | 3.0 | 12.00 | 2.667 | 0 | 3 | 0 | 0.0 | 9.0 | 9.0 | 0.0 | 0 | |||||||
1947 | 4 | 1 | 0 | 1 | 7.1 | 4.91 | 1.909 | 1 | 4 | 1 | 1.2 | 4.9 | 4.9 | 0.3 | 0 | |||||||
Career
|
80 | 54 | 25 | 20 | 399.2 | 3.60 | 1.359 | 134 | 132 | 38 | 3.0 | 3.0 | 0.9 | 1.0 | 2 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 5 | 10 | .100 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||
1941 |
Giants
P
|
29 | 45 | .156 | .178 | 7 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 5 | 0 | |||||||||||||
1942 |
Giants
P
|
28 | 65 | .185 | .185 | 12 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 9 | 0 | |||||||||||||
1946 |
Giants
P
|
12 | 10 | .100 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||||||||
1947 | 6 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
1947 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1947 | 4 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Career
|
80 | 131 | .168 | .176 | 22 | 1 | 0 | 0 | 7 | 15 | 8 | 1 | 17 | 0 | ||||||||||||||
Per 162G
|
162 | 265 | .168 | .176 | 45 | 2 | 0 | 0 | 14 | 30 | 16 | 2 | 34 | 0 |