csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 2 | 0 | 1 | 0 | 3.0 | 3.00 | 1.667 | 1 | 1 | 0 | 3.0 | 3.0 | 0.0 | 1.0 | 0 | |||||||
1964 | 19 | 0 | 1 | 2 | 34.1 | 3.93 | 1.456 | 23 | 15 | 2 | 6.0 | 3.9 | 0.5 | 1.0 | 1 | |||||||
1965 | 8 | 0 | 1 | 0 | 10.1 | 1.74 | 0.774 | 7 | 2 | 1 | 6.1 | 1.7 | 0.9 | 3.0 | 0 | |||||||
1966 | 38 | 3 | 6 | 3 | 91.0 | 3.96 | 1.275 | 51 | 28 | 8 | 5.0 | 2.8 | 0.8 | 1.0 | 1 | |||||||
1967 | 46 | 8 | 3 | 7 | 110.0 | 3.44 | 1.191 | 57 | 33 | 12 | 4.7 | 2.7 | 1.0 | 1.0 | 4 | |||||||
1968 | 35 | 18 | 3 | 11 | 114.0 | 3.63 | 1.289 | 66 | 41 | 14 | 5.2 | 3.2 | 1.1 | 1.0 | 0 | |||||||
1969 | 20 | 0 | 0 | 1 | 36.1 | 4.46 | 1.239 | 21 | 10 | 6 | 5.2 | 2.5 | 1.5 | 2.0 | 0 | |||||||
1969 | 4 | 0 | 0 | 0 | 8.0 | 4.50 | 1.500 | 5 | 2 | 2 | 5.6 | 2.3 | 2.3 | 2.5 | 0 | |||||||
1969 | 15 | 0 | 0 | 1 | 26.1 | 4.78 | 1.177 | 15 | 7 | 4 | 5.1 | 2.4 | 2.4 | 2.1 | 0 | |||||||
1969 | 1 | 0 | 0 | 0 | 2.0 | 0.00 | 1.000 | 1 | 1 | 0 | 4.5 | 4.5 | 4.5 | 1.0 | 0 | |||||||
1970 | 41 | 0 | 5 | 5 | 73.0 | 5.42 | 1.356 | 32 | 24 | 9 | 4.0 | 3.0 | 1.1 | 1.0 | 8 | |||||||
1971 | 40 | 0 | 4 | 9 | 64.0 | 4.22 | 1.797 | 36 | 44 | 8 | 5.1 | 6.2 | 1.1 | 0.0 | 4 | |||||||
Career
|
249 | 29 | 24 | 38 | 536.0 | 4.00 | 1.336 | 294 | 198 | 60 | 4.9 | 3.3 | 1.0 | 1.5 | 18 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1964 |
Pirates
P
|
19 | 4 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .25 | 0 | 2 | .50 | 0 | 0 | |||||||
1965 | 9 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | ||||||||
1966 |
Giants
P
|
39 | 18 | 17 | .176 | .222 | .176 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 7 | .39 | 0 | 0 | |||||||
1967 |
Senators
P
|
49 | 27 | 22 | .182 | .280 | .227 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | .11 | 0 | 9 | .33 | 1 | 0 | .00 | ||||||
1968 | 42 | 28 | 24 | .042 | .080 | .167 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .00 | 1 | 9 | .32 | 0 | 0 | ||||||||
1969 |
3 teams
P
|
20 | 4 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .25 | 0 | 2 | .50 | 0 | 0 | |||||||
1969 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1969 | 15 | 4 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .25 | 0 | 2 | .50 | 0 | 0 | ||||||||
1969 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1970 |
Braves
P
|
41 | 18 | 15 | .200 | .250 | .200 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .06 | 0 | 11 | .61 | 0 | 0 | |||||||
1971 |
Braves
P
|
40 | 11 | 11 | .182 | .182 | .273 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .18 | 0 | 0 | |||||||
Career
|
261 | 111 | 95 | .137 | .204 | .189 | 13 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | .05 | 2 | 43 | .39 | 1 | 0 | .00 | |||||||
Per 162G
|
162 | 69 | 59 | .137 | .204 | .189 | 8 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | .05 | 1 | 27 | .39 | 1 | 0 | .00 |