csv
link
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 7 | 24 | .333 | .375 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
1947 |
Yankees
PH/3B/SS
|
69 | 150 | .300 | .373 | 45 | 6 | 1 | 1 | 21 | 18 | 21 | 1 | 9 | 0 | 2 | 1.00 | |||||||||||
1948 |
Yankees
3B/PH/SS
|
113 | 363 | .300 | .405 | 109 | 19 | 5 | 3 | 62 | 48 | 48 | 1 | 16 | 0 | 1 | 1.00 | |||||||||||
1949 |
Yankees
3B/PH
|
104 | 343 | .283 | .399 | 97 | 14 | 4 | 6 | 61 | 61 | 38 | 3 | 18 | 4 | 3 | .43 | |||||||||||
1950 |
Yankees
3B/PH
|
95 | 272 | 277 | .267 | .339 | 74 | 4 | 2 | 4 | 33 | 37 | 39 | .14 | 1 | 18 | .07 | 3 | 1 | .25 | ||||||||
1951 |
Yankees
3B/PH
|
103 | 353 | 313 | .268 | .387 | 84 | 15 | 2 | 6 | 44 | 51 | 47 | .13 | 3 | 18 | .05 | 1 | 1 | .50 | ||||||||
1952 |
Yankees
3B
|
29 | 95 | 89 | .247 | .303 | 22 | 2 | 0 | 1 | 6 | 14 | 9 | .09 | 1 | 6 | .06 | 1 | 1 | .50 | ||||||||
1954 |
Yankees
3B/PH
|
28 | 69 | 60 | .217 | .304 | .283 | 13 | 1 | 0 | 1 | 5 | 7 | 8 | .12 | 0 | 3 | .04 | 0 | 1 | 1.00 | |||||||
Career
|
548 | 1619 | .279 | .376 | 452 | 62 | 14 | 22 | 233 | 237 | 214 | 10 | 88 | 9 | 10 | .53 | ||||||||||||
Per 162G
|
162 | 479 | .279 | .376 | 134 | 18 | 4 | 7 | 69 | 70 | 63 | 3 | 26 | 3 | 3 | .53 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 4 | 4 | 3 | 1.000 | 1.000 | 1.667 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | .25 | 0 | 0 | .00 | 0 | 0 | ||||||||
1949 | 4 | 14 | 12 | .500 | .571 | .917 | 6 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | .14 | 0 | 2 | .14 | 0 | 0 | ||||||||
1950 | 4 | 12 | 12 | .333 | .333 | .583 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | ||||||||
1951 | 5 | 16 | 14 | .357 | .438 | .429 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .13 | 0 | 1 | .06 | 0 | 0 | ||||||||
Career
|
17 | 46 | 41 | .439 | .500 | .707 | 18 | 5 | 3 | 0 | 9 | 9 | 5 | 0 | .11 | 0 | 3 | .07 | 0 | 0 |
Year | Series | Team | Vs | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | AVG | OBP | SLG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | WS | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | .25 | 0 | 0 | .00 | 0 | 0 | 1.000 | 1.000 | 1.667 | |||||||||
1949 | WS | 4 | 14 | 12 | 6 | 1 | 2 | 0 | 4 | 5 | 2 | 0 | .14 | 0 | 2 | .14 | 0 | 0 | .500 | .571 | .917 | |||||||||
1950 | WS | 4 | 12 | 12 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | .333 | .333 | .583 | |||||||||
1951 | WS | 5 | 16 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .13 | 0 | 1 | .06 | 0 | 0 | .357 | .438 | .429 | |||||||||
World Series
|
|
17 | 46 | 41 | 18 | 5 | 3 | 0 | 9 | 9 | 5 | 0 | .11 | 0 | 3 | .07 | 0 | 0 | .439 | .500 | .707 |