Brad Penny
player image
Born May 24, 1978 in Blackwell, Oklahoma country flag
Debut Apr 7, 2000
Bats: R, Throws: R   ▪   6'4" / 270
2x All-Star (2006-2007)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2000 23 22 8 7 119.2 4.81 1.504 80 60 13 6.0 4.5 1.0 1.0 0
2001 31 31 10 10 205.0 3.69 1.156 154 54 15 6.8 2.4 0.7 2.0 0
2002 24 24 8 7 129.1 4.66 1.531 93 50 18 6.5 3.5 1.3 1.0 0
2003 32 32 14 10 196.1 4.13 1.278 138 56 21 6.3 2.6 1.0 2.0 0
2004 24 24 9 10 143.0 3.15 1.224 111 45 12 7.0 2.8 0.8 2.0 0
2004 21 21 8 8 131.1 3.15 1.241 105 39 10 7.2 2.7 2.7 2.7 0
2004 3 3 1 2 11.2 3.09 1.029 6 6 2 4.6 4.6 4.6 1.0 0
2005 29 29 7 9 175.1 3.90 1.289 122 41 17 6.3 2.1 0.9 2.0 0
2006 34 33 16 9 189.0 4.33 1.376 148 54 19 7.1 2.6 0.9 2.0 0
2007 33 33 16 4 208.0 3.03 1.308 135 73 9 5.8 3.2 0.4 1.0 0
2008 19 17 6 9 94.2 6.27 1.627 51 42 13 4.9 4.0 1.2 1.0 0
2009 30 30 11 9 173.1 4.88 1.396 109 51 22 5.7 2.7 1.1 2.0 0
2009 24 24 7 8 131.2 5.61 1.534 89 42 17 6.1 2.9 2.9 2.1 0
2009 6 6 4 1 41.2 2.59 0.960 20 9 5 4.3 1.9 1.9 2.2 0
2010 9 9 3 4 55.2 3.23 1.293 35 9 4 5.7 1.5 0.7 3.0 0
2011 31 31 11 11 181.2 5.30 1.563 74 62 24 3.7 3.1 1.2 1.0 0
2012 22 0 0 1 28.0 6.11 1.821 10 9 4 3.2 2.9 1.3 1.0 0
2014 8 4 2 1 26.0 6.58 1.808 13 13 3 4.5 4.5 1.0 1.0 0
Career
349 319 121 101 1925.0 4.29 1.376 1273 619 194 6.0 2.9 0.9 2.1 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
MIA   team logo CIN  Aug 9 1 W 1 0 5.0 2 1 3 4 4 1 1.80 1.600 5.4 7.2 1.8 0.8 0
MIA @  team logo ARI  Aug 14 1 1 0 5.0 4 4 3 3 5 0 4.50 1.600 5.4 6.3 0.9 0.9 0
MIA   team logo COL  Aug 24 0 1 0 2.1 3 3 1 1 6 0 5.84 1.865 5.1 5.8 0.7 0.9 0
MIA   team logo ATL  Aug 29 0 1 0 1.0 0 0 0 1 0 0 5.40 1.800 4.7 6.1 0.7 0.8 0
MIA @  team logo NYM  Sep 2 1 L 1 1 3.0 4 4 2 1 7 0 6.61 1.959 5.0 5.5 0.6 0.9 0
MIA   team logo MIL  Sep 8 1 W 2 1 6.0 2 2 1 3 4 0 5.64 1.746 4.0 5.2 0.4 0.8 0
MIA   team logo NYM  Sep 16 0 2 1 2.0 3 3 2 0 5 2 6.29 1.808 4.4 4.8 1.1 0.9 0
MIA   team logo WAS  Sep 26 (2) 0 2 1 1.2 2 2 1 0 3 0 6.58 1.808 4.5 4.5 1.0 1.0 0