Charles Nagy
player image
Born May 5, 1967 in Bridgeport, Connecticut country flag
Debut Jun 29, 1990
Bats: L, Throws: R   ▪   6'3" / 200
3x All-Star (1992, 1996, 1999)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1990 9 8 2 4 45.2 5.91 1.730 26 21 7 5.1 4.1 1.4 1.0 0
1991 33 33 10 15 211.1 4.13 1.391 109 66 15 4.6 2.8 0.6 1.0 0
1992 33 33 17 10 252.0 2.96 1.198 169 57 11 6.0 2.0 0.4 2.0 0
1993 9 9 2 6 48.2 6.29 1.623 30 13 6 5.6 2.4 1.1 2.0 0
1994 23 23 10 8 169.1 3.45 1.317 108 48 15 5.7 2.6 0.8 2.0 0
1995 29 29 16 6 178.0 4.55 1.433 139 61 20 7.0 3.1 1.0 2.0 0
1996 32 32 17 5 222.0 3.41 1.252 167 61 21 6.8 2.5 0.9 2.0 0
1997 34 34 15 11 227.0 4.28 1.454 149 77 27 5.9 3.1 1.1 1.0 0
1998 33 33 15 10 210.1 5.22 1.502 120 66 34 5.1 2.8 1.5 1.0 0
1999 33 32 17 11 202.0 4.95 1.470 126 59 26 5.6 2.6 1.2 2.0 0
2000 11 11 2 7 57.0 8.21 1.614 41 21 15 6.5 3.3 2.4 1.0 0
2001 15 13 5 6 70.1 6.40 1.735 29 20 10 3.7 2.6 1.3 1.0 0
2002 19 7 1 4 48.2 8.88 1.829 22 13 10 4.1 2.4 1.9 1.0 0
2003 5 0 0 2 12.1 4.38 1.459 7 3 0 5.1 2.2 0.0 2.0 0
Career
318 297 129 105 1954.2 4.51 1.419 1242 586 217 5.7 2.7 1.0 2.1 0
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
SDP @  team logo ATL  May 16 0 L 0 1 2.0 2 1 1 1 4 0 4.50 2.500 4.5 4.5 0.0 1.0 0
SDP   team logo MIL  May 19 0 0 1 3.0 0 0 2 0 2 0 1.80 1.400 5.4 1.8 0.0 3.0 0
SDP   team logo ARI  May 25 0 L 0 2 2.0 4 4 1 1 6 0 6.43 2.000 5.1 2.6 0.0 2.0 0
SDP @  team logo MIL  May 28 0 0 2 5.0 0 0 3 1 1 0 3.75 1.333 5.2 2.2 0.0 2.3 0
SDP @  team logo ARI  Jun 1 0 0 2 0.1 1 1 0 0 2 0 4.38 1.459 5.1 2.2 0.0 2.3 0