Charlie Hough
player image
Born Jan 5, 1948 in Honolulu, Hawaii country flag
Debut Aug 12, 1970
Bats: R, Throws: R   ▪   6'2" / 190
1986 AL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1970 8 0 0 0 17.0 5.29 1.706 8 11 7 4.2 5.8 3.7 0.0 2
1971 4 0 0 0 4.1 4.15 1.385 4 3 1 8.3 6.2 2.1 1.0 0
1972 2 0 0 0 2.2 3.37 1.500 4 2 0 13.5 6.8 0.0 2.0 0
1973 37 0 4 2 71.2 2.76 1.353 70 45 3 8.8 5.7 0.4 1.0 5
1974 49 0 9 4 96.0 3.75 1.094 63 40 12 5.9 3.8 1.1 1.0 1
1975 38 0 3 7 61.0 2.95 1.262 34 34 3 5.0 5.0 0.4 1.0 4
1976 77 0 12 8 142.2 2.21 1.255 81 77 6 5.1 4.9 0.4 1.0 18
1977 70 1 6 12 127.1 3.32 1.319 105 70 10 7.4 5.0 0.7 1.0 22
1978 55 0 5 5 93.1 3.28 1.254 66 48 6 6.4 4.6 0.6 1.0 7
1979 42 14 7 5 151.1 4.76 1.441 76 66 16 4.5 3.9 1.0 1.0 0
1980 35 3 3 5 93.2 4.52 1.591 72 58 6 6.9 5.6 0.6 1.0 1
1980 19 1 1 3 32.1 5.57 1.794 25 21 4 7.0 5.9 5.9 1.2 1
1980 16 2 2 2 61.1 3.96 1.484 47 37 2 6.9 5.4 5.4 1.3 0
1981 21 5 4 1 82.0 2.96 1.122 69 31 4 7.6 3.4 0.4 2.0 1
1982 34 34 16 13 228.0 3.95 1.268 128 72 21 5.1 2.8 0.8 1.0 0
1983 34 33 15 13 252.0 3.18 1.246 152 95 22 5.4 3.4 0.8 1.0 0
1984 36 36 16 14 266.0 3.76 1.331 164 94 26 5.6 3.2 0.9 1.0 0
1985 34 34 14 16 250.1 3.31 1.123 141 83 23 5.1 3.0 0.8 1.0 0
1986 33 33 17 10 230.1 3.79 1.203 146 89 32 5.7 3.5 1.3 1.0 0
1987 40 40 18 13 285.1 3.79 1.269 223 124 36 7.0 3.9 1.1 1.0 0
1988 34 34 15 16 252.0 3.32 1.302 174 126 20 6.2 4.5 0.7 1.0 0
1989 30 30 10 13 182.0 4.35 1.445 94 95 28 4.7 4.7 1.4 0.0 0
1990 32 32 12 12 218.2 4.07 1.413 114 119 24 4.7 4.9 1.0 0.0 0
1991 31 29 9 10 199.1 4.02 1.309 107 94 21 4.8 4.2 1.0 1.0 0
1992 27 27 7 12 176.1 3.93 1.282 76 66 19 3.9 3.4 1.0 1.0 0
1993 34 34 9 16 204.1 4.27 1.336 126 71 20 5.6 3.1 0.9 1.0 0
1994 21 21 5 9 113.2 5.15 1.496 65 52 17 5.2 4.1 1.4 1.0 0
Career
858 440 216 216 3801.1 3.75 1.302 2362 1665 383 5.6 3.9 0.9 1.4 61
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
FLA   team logo LAD  Apr 5 1 0 0 6.0 2 2 2 2 6 0 3.00 1.333 3.0 3.0 0.0 1.0 0
FLA   team logo SDP  Apr 10 1 W 1 0 6.2 5 2 4 1 9 2 2.84 1.421 4.3 2.1 1.4 2.0 0
FLA @  team logo SFG  Apr 16 1 1 0 6.2 3 2 7 5 4 1 2.79 1.397 6.1 3.7 1.4 1.6 0
FLA   team logo CIN  Apr 22 1 1 0 6.0 2 2 3 5 3 0 2.84 1.382 5.7 4.6 1.1 1.2 0
FLA @  team logo COL  Apr 27 1 W 2 0 7.0 1 1 2 2 5 0 2.51 1.299 5.0 4.2 0.8 1.2 0
FLA   team logo ATL  May 3 1 W 3 0 7.0 3 3 5 0 6 1 2.75 1.220 5.3 3.4 0.9 1.5 0
FLA @  team logo PHI  May 8 1 L 3 1 5.2 8 8 5 0 12 2 4.00 1.333 5.6 3.0 1.2 1.9 0
FLA   team logo CHC  May 13 1 L 3 2 6.1 4 4 0 5 7 1 4.21 1.403 4.9 3.5 1.2 1.4 0
FLA   team logo NYM  May 18 1 W 4 2 6.0 3 3 5 4 3 0 4.24 1.378 5.2 3.8 1.1 1.4 0
FLA @  team logo MON  May 24 1 L 4 3 2.2 6 5 2 2 5 0 4.80 1.433 5.2 3.9 1.1 1.3 0
FLA   team logo SFG  May 29 1 4 3 6.0 1 1 3 1 4 0 4.50 1.379 5.2 3.7 1.0 1.4 0
FLA @  team logo SDP  Jun 4 1 4 3 7.0 3 3 3 3 5 1 4.44 1.356 5.1 3.7 1.0 1.4 0
FLA   team logo PIT  Jun 9 1 L 4 4 6.0 2 2 4 5 4 0 4.33 1.367 5.1 4.0 0.9 1.3 0
FLA   team logo STL  Jun 14 1 W 5 4 9.0 0 0 9 1 5 0 3.89 1.295 5.5 3.7 0.8 1.5 0
FLA @  team logo NYM  Jun 19 1 L 5 5 2.2 4 4 0 6 3 0 4.17 1.357 5.4 4.2 0.8 1.3 0
FLA   team logo MON  Jun 25 1 L 5 6 4.0 5 1 2 0 7 1 4.09 1.373 5.3 4.0 0.9 1.3 0
FLA @  team logo ATL  Jun 30 1 L 5 7 4.1 4 4 4 4 9 1 4.27 1.444 5.5 4.2 0.9 1.3 0
FLA @  team logo CIN  Jul 5 1 L 5 8 4.0 4 4 2 0 4 4 4.46 1.427 5.4 4.0 1.2 1.3 0
FLA @  team logo COL  Jul 10 1 5 8 5.0 4 4 0 3 8 1 4.58 1.463 5.2 4.1 1.2 1.3 0
FLA   team logo CIN  Jul 18 1 L 5 9 5.1 5 5 2 2 5 2 4.76 1.456 5.1 4.0 1.3 1.3 0
FLA @  team logo PHI  Jul 26 1 5 9 0.1 5 5 1 1 4 0 5.15 1.496 5.1 4.1 1.3 1.2 0