csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 3 | 3 | 2 | 1 | 20.0 | 4.05 | 1.400 | 5 | 5 | 0 | 2.3 | 2.3 | 0.0 | 1.0 | 0 | |||||||
1906 | 33 | 22 | 9 | 16 | 235.1 | 2.91 | 1.381 | 105 | 75 | 2 | 4.0 | 2.9 | 0.1 | 1.0 | 0 | |||||||
1907 | 36 | 31 | 10 | 20 | 258.2 | 2.61 | 1.179 | 119 | 51 | 0 | 4.1 | 1.8 | 0.0 | 2.0 | 0 | |||||||
1908 | 26 | 23 | 9 | 13 | 183.0 | 2.41 | 1.235 | 83 | 60 | 2 | 4.1 | 3.0 | 0.1 | 1.0 | 1 | |||||||
1909 | 26 | 18 | 6 | 12 | 170.2 | 3.11 | 1.184 | 83 | 39 | 6 | 4.4 | 2.1 | 0.3 | 2.0 | 0 | |||||||
1909 | 23 | 15 | 3 | 12 | 145.2 | 3.27 | 1.215 | 72 | 37 | 4 | 4.5 | 2.3 | 2.3 | 2.0 | 0 | |||||||
1909 | 3 | 3 | 3 | 0 | 25.0 | 2.16 | 1.000 | 11 | 2 | 2 | 4.0 | 0.7 | 0.7 | 5.5 | 0 | |||||||
1910 | 24 | 18 | 11 | 6 | 156.1 | 2.30 | 1.126 | 53 | 35 | 4 | 3.1 | 2.0 | 0.2 | 1.0 | 1 | |||||||
1911 | 8 | 6 | 3 | 2 | 40.0 | 1.80 | 1.025 | 11 | 8 | 1 | 2.5 | 1.8 | 0.2 | 1.0 | 0 | |||||||
1911 | 1 | 1 | 0 | 0 | 2.0 | 9.00 | 1.500 | 0 | 1 | 1 | 0.0 | 4.5 | 4.5 | 0.0 | 0 | |||||||
1911 | 7 | 5 | 3 | 2 | 38.0 | 1.42 | 1.000 | 11 | 7 | 0 | 2.6 | 1.7 | 1.7 | 1.6 | 0 | |||||||
1912 | 20 | 5 | 7 | 4 | 94.0 | 4.21 | 1.309 | 47 | 31 | 2 | 4.5 | 3.0 | 0.2 | 1.0 | 1 | |||||||
1913 | 20 | 17 | 7 | 9 | 137.2 | 2.55 | 1.249 | 47 | 34 | 2 | 3.1 | 2.2 | 0.1 | 1.0 | 0 | |||||||
1914 | 16 | 5 | 2 | 4 | 53.2 | 3.86 | 1.193 | 17 | 15 | 3 | 2.9 | 2.5 | 0.5 | 1.0 | 0 | |||||||
Career
|
212 | 148 | 66 | 87 | 1349.1 | 2.81 | 1.232 | 570 | 353 | 22 | 3.8 | 2.4 | 0.2 | 1.6 | 3 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 3 | 8 | .125 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||||||||||||
1906 |
Senators
P
|
33 | 87 | .184 | .241 | 16 | 2 | 0 | 1 | 5 | 11 | 1 | 0 | 6 | 0 | |||||||||||||
1907 |
Senators
P
|
37 | 84 | .143 | .155 | 12 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 13 | 0 | |||||||||||||
1908 |
Senators
P
|
30 | 65 | .123 | .169 | 8 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 14 | 0 | |||||||||||||
1909 |
2 teams
P
|
26 | 55 | .182 | .182 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | 0 | |||||||||||||
1909 | 23 | 45 | .156 | .156 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | ||||||||||||||
1909 | 3 | 10 | .300 | .300 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||
1910 |
Red Sox
P
|
24 | 44 | .114 | .114 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 14 | 0 | |||||||||||||
1911 | 8 | 13 | .077 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||
1911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
1911 | 7 | 13 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||
1912 |
Cubs
P
|
21 | 35 | .257 | .286 | 9 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | |||||||||||||
1913 |
Cubs
P
|
20 | 45 | .089 | .089 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 0 | |||||||||||||
1914 |
Cubs
P
|
16 | 11 | .091 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
Career
|
218 | 447 | .150 | .172 | 67 | 5 | 1 | 1 | 22 | 22 | 11 | 5 | 85 | 0 | ||||||||||||||
Per 162G
|
162 | 332 | .150 | .172 | 50 | 4 | 1 | 1 | 16 | 16 | 8 | 4 | 63 | 0 |