Curt Davis
player image
Born Sep 7, 1903 in Greenfield, Missouri country flag
Debut Apr 21, 1934
Bats: R, Throws: R   ▪   6'2" / 185
2x All-Star (1936, 1939)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1934 51 31 19 17 274.1 2.95 1.250 99 60 14 3.3 2.0 0.5 1.0 5
1935 44 27 16 14 231.0 3.66 1.346 74 47 14 2.9 1.8 0.6 1.0 2
1936 34 28 13 13 213.1 3.46 1.252 70 50 17 3.0 2.1 0.7 1.0 1
1936 10 8 2 4 60.1 4.62 1.492 18 19 6 2.7 2.8 2.8 1.0 0
1936 24 20 11 9 153.0 3.00 1.157 52 31 11 3.1 1.8 1.8 1.7 1
1937 28 14 10 5 123.2 4.08 1.358 32 30 7 2.3 2.2 0.5 1.0 1
1938 40 21 12 8 173.1 3.63 1.235 36 27 9 1.9 1.4 0.5 1.0 3
1939 49 31 22 16 248.0 3.63 1.319 70 48 18 2.5 1.7 0.7 1.0 7
1940 36 25 8 11 191.0 4.19 1.288 58 38 17 2.7 1.8 0.8 1.0 3
1940 14 7 0 4 54.0 5.17 1.704 12 19 4 2.0 3.2 3.2 0.6 1
1940 22 18 8 7 137.0 3.81 1.124 46 19 13 3.0 1.3 1.3 2.4 2
1941 28 16 13 7 154.1 2.97 1.089 50 27 6 2.9 1.6 0.4 1.0 2
1942 32 26 15 6 206.0 2.36 1.117 60 51 10 2.6 2.2 0.4 1.0 2
1943 31 21 10 13 164.1 3.78 1.345 47 39 8 2.6 2.1 0.4 1.0 3
1944 31 23 10 11 194.0 3.34 1.268 49 39 12 2.3 1.8 0.6 1.0 4
1945 24 18 10 10 149.2 3.25 1.283 39 21 9 2.4 1.3 0.5 1.0 0
1946 1 0 0 0 2.0 13.50 2.500 0 2 1 0.0 9.0 4.5 0.0 0
Career
429 281 158 131 2325.0 3.42 1.264 684 479 142 2.7 1.9 0.6 1.4 33
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
BRK   team logo NYG  Apr 28 (2) 0 0 0 2.0 3 3 0 2 3 1 13.50 2.500 0.0 9.0 4.5 0.0 0