David Cone
player image
Born Jan 2, 1963 in Kansas City, Missouri country flag
Debut Jun 8, 1986
Bats: L, Throws: R   ▪   6'1" / 180
5x All-Star (1988, 1992, 1994, 1997, 1999)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1986 11 0 0 0 22.2 5.56 1.853 21 13 2 8.3 5.2 0.8 1.0 0
1987 21 13 5 6 99.1 3.71 1.319 68 44 11 6.2 4.0 1.0 1.0 1
1988 35 28 20 3 231.1 2.22 1.115 213 80 10 8.3 3.1 0.4 2.0 0
1989 34 33 14 8 219.2 3.52 1.170 190 74 20 7.8 3.0 0.8 2.0 0
1990 31 30 14 10 211.2 3.23 1.143 233 65 21 9.9 2.8 0.9 3.0 0
1991 34 34 14 14 232.2 3.29 1.191 241 73 13 9.3 2.8 0.5 3.0 0
1992 35 34 17 10 249.2 2.81 1.250 261 111 15 9.4 4.0 0.5 2.0 0
1992 27 27 13 7 196.2 2.88 1.241 214 82 12 9.8 3.8 3.8 2.6 0
1992 8 7 4 3 53.0 2.55 1.283 47 29 3 8.0 4.9 4.9 1.6 0
1993 34 34 11 14 254.0 3.33 1.256 191 114 20 6.8 4.0 0.7 1.0 0
1994 23 23 16 5 171.2 2.94 1.072 132 54 15 6.9 2.8 0.8 2.0 0
1995 30 30 18 8 229.1 3.57 1.234 191 88 24 7.5 3.5 0.9 2.0 0
1995 17 17 9 6 130.1 3.38 1.182 102 41 12 7.0 2.8 2.8 2.5 0
1995 13 13 9 2 99.0 3.82 1.303 89 47 12 8.1 4.3 4.3 1.9 0
1996 11 11 7 2 72.0 2.88 1.167 71 34 3 8.9 4.3 0.4 2.0 0
1997 29 29 12 6 195.0 2.82 1.236 222 86 17 10.3 4.0 0.8 2.0 0
1998 31 31 20 7 207.2 3.55 1.180 209 59 20 9.1 2.6 0.9 3.0 0
1999 31 31 12 9 193.1 3.44 1.314 177 90 21 8.2 4.2 1.0 1.0 0
2000 30 29 4 14 155.0 6.91 1.768 120 82 25 7.0 4.8 1.5 1.0 0
2001 25 25 9 7 135.2 4.31 1.511 115 57 17 7.6 3.8 1.1 2.0 0
2003 5 4 1 3 18.0 6.50 1.833 13 13 4 6.5 6.5 2.0 1.0 0
Career
450 419 194 126 2898.2 3.46 1.256 2668 1137 258 8.3 3.5 0.8 2.4 1
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYM @  team logo MON  Apr 4 1 W 1 0 5.0 0 0 5 3 2 0 0.00 1.000 9.0 5.4 0.0 1.7 0
NYM   team logo MON  Apr 11 1 L 1 1 4.0 7 7 4 3 8 2 7.00 1.778 9.0 6.0 2.0 1.5 0
NYM   team logo PIT  Apr 16 1 L 1 2 5.0 3 3 3 2 6 1 6.43 1.714 7.7 5.1 1.9 1.5 0
NYM @  team logo HOU  Apr 22 1 L 1 3 2.0 2 2 1 3 3 0 6.75 1.875 7.3 6.2 1.7 1.2 0
NYM   team logo PHI  May 28 0 1 3 2.0 1 1 0 2 1 1 6.50 1.833 6.5 6.5 2.0 1.0 0