Denny Neagle
player image
Born Sep 13, 1968 in Gambrills, Maryland country flag
Debut Jul 27, 1991
Bats: L, Throws: L   ▪   6'4" / 200
2x All-Star (1995, 1997)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1991 7 3 0 1 20.0 4.05 1.750 14 7 3 6.3 3.2 1.4 2.0 0
1992 55 6 4 6 86.1 4.48 1.436 77 43 9 8.0 4.5 0.9 1.0 2
1993 50 7 3 5 81.1 5.31 1.463 73 37 10 8.1 4.1 1.1 1.0 1
1994 24 24 9 10 137.0 5.12 1.343 122 49 18 8.0 3.2 1.2 2.0 0
1995 31 31 13 8 209.2 3.43 1.269 150 45 20 6.4 1.9 0.9 3.0 0
1996 33 33 16 9 221.1 3.50 1.238 149 48 26 6.1 2.0 1.1 3.0 0
1996 27 27 14 6 182.2 3.05 1.204 131 34 21 6.5 1.7 1.7 3.9 0
1996 6 6 2 3 38.2 5.59 1.397 18 14 5 4.2 3.3 3.3 1.3 0
1997 34 34 20 5 233.1 2.97 1.084 172 49 18 6.6 1.9 0.7 3.0 0
1998 32 31 16 11 210.1 3.55 1.217 165 60 25 7.1 2.6 1.1 2.0 0
1999 20 19 9 5 111.2 4.27 1.209 76 40 23 6.1 3.2 1.9 1.0 0
2000 34 33 15 9 209.0 4.52 1.392 146 81 31 6.3 3.5 1.3 1.0 0
2000 18 18 8 2 117.2 3.52 1.368 88 50 15 6.7 3.8 3.8 1.8 0
2000 16 15 7 7 91.1 5.81 1.423 58 31 16 5.7 3.1 3.1 1.9 0
2001 30 30 9 8 170.2 5.38 1.477 139 60 29 7.3 3.2 1.5 2.0 0
2002 35 28 8 11 164.1 5.26 1.418 111 63 26 6.1 3.5 1.4 1.0 0
2003 7 7 2 4 35.1 7.90 1.670 21 12 12 5.4 3.1 3.1 1.0 0
Career
392 286 124 92 1890.1 4.24 1.312 1415 594 250 6.7 2.8 1.2 2.4 3
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
COL @  team logo SDP  Jun 17 1 L 0 1 6.0 4 4 3 3 8 3 6.00 1.833 4.5 4.5 4.5 1.0 0
COL @  team logo DET  Jun 22 1 W 1 1 6.1 3 3 6 0 6 1 5.11 1.378 6.6 2.2 2.9 3.0 0
COL   team logo PIT  Jun 28 1 W 2 1 6.0 2 2 5 1 6 1 4.42 1.309 6.9 2.0 2.5 3.5 0
COL @  team logo ARI  Jul 3 1 L 2 2 3.0 7 7 1 0 9 3 6.75 1.547 6.3 1.7 3.4 3.8 0
COL   team logo ARI  Jul 8 1 2 2 6.0 3 3 1 1 4 2 6.26 1.390 5.3 1.6 3.3 3.2 0
COL @  team logo LAD  Jul 13 1 L 2 3 4.0 5 5 3 3 7 0 6.89 1.532 5.5 2.3 2.9 2.4 0
COL   team logo SFG  Jul 20 1 L 2 4 4.0 7 7 2 4 7 2 7.90 1.670 5.3 3.1 3.1 1.8 0