csv
link
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 |
Cubs
PH/LF
|
49 | 89 | 83 | .241 | .264 | .361 | 20 | 5 | 1 | 1 | 10 | 10 | 3 | 0 | .03 | 0 | 11 | .12 | 2 | 0 | .00 | ||||||
1997 |
Cubs
LF/CF/PR
|
146 | 510 | 474 | .300 | .333 | .392 | 142 | 22 | 5 | 4 | 79 | 35 | 24 | 0 | .05 | 1 | 46 | .09 | 19 | 11 | .37 | ||||||
1998 |
Phillies
CF
|
158 | 735 | 678 | .279 | .325 | .376 | 189 | 28 | 7 | 8 | 106 | 49 | 42 | 1 | .06 | 6 | 89 | .12 | 23 | 6 | .21 | ||||||
1999 |
Phillies
CF
|
150 | 692 | 628 | .325 | .376 | .457 | 204 | 38 | 6 | 11 | 101 | 73 | 48 | 1 | .07 | 6 | 82 | .12 | 34 | 2 | .06 | ||||||
2000 |
Phillies
CF
|
154 | 689 | 637 | .275 | .307 | .374 | 175 | 27 | 6 | 8 | 89 | 52 | 31 | 1 | .04 | 2 | 76 | .11 | 31 | 8 | .21 | ||||||
2001 |
Phillies
CF
|
153 | 674 | 634 | .262 | .285 | .375 | 166 | 24 | 3 | 14 | 74 | 55 | 19 | 1 | .03 | 4 | 91 | .14 | 28 | 6 | .18 | ||||||
2002 |
Phillies
CF/PH
|
138 | 460 | 422 | .249 | .292 | .344 | 105 | 16 | 3 | 6 | 49 | 29 | 25 | 4 | .05 | 2 | 57 | .12 | 19 | 2 | .10 | ||||||
2003 |
2 teams
CF/PH
|
80 | 258 | 246 | .264 | .286 | .346 | 65 | 5 | 0 | 5 | 24 | 16 | 8 | 1 | .03 | 0 | 29 | .11 | 4 | 1 | .20 | ||||||
2003 | 52 | 203 | 195 | .272 | .297 | .359 | 53 | 5 | 0 | 4 | 22 | 14 | 6 | 1 | .03 | 0 | 25 | .12 | 4 | 0 | .00 | |||||||
2003 | 28 | 55 | 51 | .235 | .259 | .294 | 12 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | .04 | 0 | 4 | .07 | 0 | 1 | 1.00 | |||||||
2004 |
Phillies
CF/PH/LF
|
87 | 175 | 162 | .210 | .244 | .265 | 34 | 1 | 1 | 2 | 21 | 14 | 8 | 1 | .05 | 0 | 21 | .12 | 8 | 0 | .00 | ||||||
Career
|
1115 | 4282 | 3964 | .277 | .315 | .380 | 1100 | 166 | 32 | 59 | 553 | 333 | 208 | 10 | .05 | 21 | 502 | .12 | 168 | 36 | .18 | |||||||
Per 162G
|
162 | 622 | 576 | .277 | .315 | .380 | 160 | 24 | 5 | 9 | 80 | 48 | 30 | 1 | .05 | 3 | 73 | .12 | 24 | 5 | .18 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | vs LHP | 28 | 53 | 48 | .292 | .327 | .438 | 14 | 2 | 1 | 1 | 6 | 3 | 0 | .06 | 0 | 6 | .11 | |||||
|
vs RHP | 20 | 36 | 35 | .171 | .171 | .257 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | .00 | 0 | 5 | .14 | |||||
1997 | vs LHP | 70 | 172 | 156 | .276 | .317 | .372 | 43 | 6 | 0 | 3 | 11 | 9 | 0 | .05 | 1 | 8 | .05 | |||||
|
vs RHP | 113 | 338 | 318 | .311 | .341 | .403 | 99 | 16 | 5 | 1 | 24 | 15 | 0 | .04 | 0 | 38 | .11 | |||||
1998 | vs LHP | 68 | 172 | 162 | .259 | .298 | .346 | 42 | 6 | 1 | 2 | 17 | 9 | 1 | .05 | 0 | 21 | .12 | |||||
|
vs RHP | 144 | 563 | 516 | .285 | .333 | .386 | 147 | 22 | 6 | 6 | 32 | 33 | 0 | .06 | 6 | 68 | .12 | |||||
1999 | vs LHP | 65 | 159 | 140 | .250 | .340 | .336 | 35 | 6 | 0 | 2 | 11 | 17 | 1 | .11 | 2 | 17 | .11 | |||||
|
vs RHP | 139 | 533 | 488 | .346 | .386 | .492 | 169 | 32 | 6 | 9 | 62 | 31 | 0 | .06 | 4 | 65 | .12 | |||||
2000 | vs LHP | 58 | 154 | 139 | .237 | .285 | .302 | 33 | 6 | 0 | 1 | 13 | 10 | 0 | .06 | 0 | 16 | .10 | |||||
|
vs RHP | 139 | 535 | 498 | .285 | .314 | .394 | 142 | 21 | 6 | 7 | 39 | 21 | 1 | .04 | 2 | 60 | .11 | |||||
2001 | vs LHP | 62 | 141 | 131 | .290 | .340 | .450 | 38 | 6 | 0 | 5 | 14 | 9 | 1 | .06 | 1 | 15 | .11 | |||||
|
vs RHP | 145 | 533 | 503 | .254 | .270 | .356 | 128 | 18 | 3 | 9 | 41 | 10 | 0 | .02 | 3 | 76 | .14 | |||||
2002 | vs LHP | 64 | 140 | 128 | .250 | .292 | .406 | 32 | 6 | 1 | 4 | 11 | 8 | 0 | .06 | 0 | 16 | .11 | |||||
|
vs RHP | 112 | 320 | 294 | .248 | .292 | .316 | 73 | 10 | 2 | 2 | 18 | 17 | 4 | .05 | 2 | 41 | .13 | |||||
2003 | vs LHP | 42 | 98 | 93 | .280 | .306 | .344 | 26 | 3 | 0 | 1 | 7 | 4 | 0 | .04 | 0 | 8 | .08 | |||||
|
vs RHP | 57 | 160 | 153 | .255 | .274 | .346 | 39 | 2 | 0 | 4 | 9 | 4 | 1 | .03 | 0 | 21 | .13 | |||||
2004 | vs LHP | 25 | 52 | 47 | .255 | .308 | .277 | 12 | 1 | 0 | 0 | 4 | 4 | 1 | .08 | 0 | 7 | .13 | |||||
|
vs RHP | 59 | 123 | 115 | .191 | .217 | .261 | 22 | 0 | 1 | 2 | 10 | 4 | 0 | .03 | 0 | 14 | .11 | |||||
Career | vs LHP | 482 | 1141 | 1044 | .263 | .312 | .364 | 275 | 42 | 3 | 19 | 94 | 73 | 4 | .06 | 4 | 114 | .10 | |||||
|
vs RHP | 928 | 3141 | 2920 | .283 | .315 | .386 | 825 | 124 | 29 | 40 | 239 | 135 | 6 | .04 | 17 | 388 | .12 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Pre-ASB | 17 | 37 | 33 | .212 | .229 | .333 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | .03 | 0 | 4 | .11 | |||||
|
Post-ASB | 32 | 52 | 50 | .260 | .288 | .380 | 13 | 3 | 0 | 1 | 7 | 2 | 0 | .04 | 0 | 7 | .13 | |||||
1997 | Pre-ASB | 74 | 222 | 203 | .305 | .347 | .424 | 62 | 10 | 4 | 2 | 15 | 13 | 0 | .06 | 1 | 21 | .09 | |||||
|
Post-ASB | 72 | 288 | 271 | .295 | .323 | .369 | 80 | 12 | 1 | 2 | 20 | 11 | 0 | .04 | 0 | 25 | .09 | |||||
1998 | Pre-ASB | 85 | 395 | 367 | .313 | .352 | .436 | 115 | 15 | 6 | 6 | 30 | 21 | 0 | .05 | 2 | 38 | .10 | |||||
|
Post-ASB | 73 | 340 | 311 | .238 | .293 | .305 | 74 | 13 | 1 | 2 | 19 | 21 | 1 | .06 | 4 | 51 | .15 | |||||
1999 | Pre-ASB | 82 | 384 | 343 | .321 | .379 | .449 | 110 | 22 | 2 | 6 | 48 | 31 | 1 | .08 | 3 | 41 | .11 | |||||
|
Post-ASB | 68 | 308 | 285 | .330 | .371 | .467 | 94 | 16 | 4 | 5 | 25 | 17 | 0 | .06 | 3 | 41 | .13 | |||||
2000 | Pre-ASB | 83 | 379 | 349 | .264 | .301 | .352 | 92 | 14 | 1 | 5 | 29 | 19 | 1 | .05 | 1 | 48 | .13 | |||||
|
Post-ASB | 71 | 310 | 288 | .288 | .315 | .399 | 83 | 13 | 5 | 3 | 23 | 12 | 0 | .04 | 1 | 28 | .09 | |||||
2001 | Pre-ASB | 82 | 378 | 357 | .277 | .300 | .417 | 99 | 13 | 2 | 11 | 33 | 11 | 0 | .03 | 2 | 54 | .14 | |||||
|
Post-ASB | 71 | 296 | 277 | .242 | .265 | .321 | 67 | 11 | 1 | 3 | 22 | 8 | 1 | .03 | 2 | 37 | .13 | |||||
2002 | Pre-ASB | 72 | 251 | 226 | .230 | .286 | .296 | 52 | 9 | 0 | 2 | 16 | 17 | 4 | .07 | 2 | 34 | .14 | |||||
|
Post-ASB | 66 | 209 | 196 | .270 | .299 | .398 | 53 | 7 | 3 | 4 | 13 | 8 | 0 | .04 | 0 | 23 | .11 | |||||
2003 | Pre-ASB | 39 | 149 | 143 | .231 | .257 | .308 | 33 | 2 | 0 | 3 | 7 | 5 | 1 | .03 | 0 | 21 | .14 | |||||
|
Post-ASB | 41 | 109 | 103 | .311 | .327 | .398 | 32 | 3 | 0 | 2 | 9 | 3 | 0 | .03 | 0 | 8 | .07 | |||||
2004 | Pre-ASB | 44 | 98 | 92 | .207 | .247 | .250 | 19 | 1 | 0 | 1 | 4 | 5 | 0 | .05 | 0 | 12 | .12 | |||||
|
Post-ASB | 43 | 77 | 70 | .214 | .240 | .286 | 15 | 0 | 1 | 1 | 10 | 3 | 1 | .04 | 0 | 9 | .12 | |||||
Career | Pre-ASB | 578 | 2293 | 2113 | .279 | .319 | .387 | 589 | 88 | 16 | 36 | 185 | 123 | 7 | .05 | 11 | 273 | .12 | |||||
|
Post-ASB | 537 | 1989 | 1851 | .276 | .309 | .373 | 511 | 78 | 16 | 23 | 148 | 85 | 3 | .04 | 10 | 229 | .12 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | June | 11 | 31 | 28 | .214 | .207 | .321 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | .00 | 0 | 3 | .10 | |||||
|
July | 17 | 23 | 21 | .238 | .304 | .381 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | .09 | 0 | 5 | .22 | |||||
|
Sep/Oct | 21 | 35 | 34 | .265 | .286 | .382 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | .03 | 0 | 3 | .09 | |||||
1997 | April | 18 | 45 | 40 | .300 | .326 | .350 | 12 | 2 | 0 | 0 | 6 | 1 | 0 | .02 | 1 | 2 | .04 | |||||
|
May | 28 | 79 | 71 | .296 | .346 | .493 | 21 | 5 | 3 | 1 | 5 | 6 | 0 | .08 | 0 | 9 | .11 | |||||
|
June | 22 | 71 | 67 | .299 | .338 | .358 | 20 | 2 | 1 | 0 | 3 | 4 | 0 | .06 | 0 | 6 | .08 | |||||
|
July | 27 | 119 | 112 | .313 | .347 | .420 | 35 | 7 | 1 | 1 | 8 | 6 | 0 | .05 | 0 | 16 | .13 | |||||
|
August | 28 | 119 | 112 | .304 | .339 | .375 | 34 | 2 | 0 | 2 | 7 | 6 | 0 | .05 | 0 | 10 | .08 | |||||
|
Sep/Oct | 23 | 77 | 72 | .278 | .288 | .333 | 20 | 4 | 0 | 0 | 6 | 1 | 0 | .01 | 0 | 3 | .04 | |||||
1998 | April | 24 | 112 | 104 | .298 | .333 | .433 | 31 | 3 | 1 | 3 | 12 | 6 | 0 | .05 | 0 | 10 | .09 | |||||
|
May | 28 | 128 | 122 | .336 | .367 | .451 | 41 | 3 | 4 | 1 | 8 | 6 | 0 | .05 | 0 | 13 | .10 | |||||
|
June | 27 | 125 | 115 | .313 | .355 | .452 | 36 | 8 | 1 | 2 | 8 | 8 | 0 | .06 | 0 | 13 | .10 | |||||
|
July | 26 | 121 | 108 | .324 | .388 | .435 | 35 | 9 | 0 | 1 | 10 | 10 | 1 | .08 | 2 | 11 | .09 | |||||
|
August | 30 | 135 | 121 | .231 | .311 | .289 | 28 | 4 | 0 | 1 | 7 | 11 | 0 | .08 | 3 | 20 | .15 | |||||
|
Sep/Oct | 22 | 107 | 102 | .176 | .190 | .206 | 18 | 1 | 1 | 0 | 4 | 1 | 0 | .01 | 1 | 22 | .21 | |||||
1999 | April | 22 | 100 | 87 | .299 | .364 | .391 | 26 | 5 | 0 | 1 | 12 | 10 | 1 | .10 | 0 | 11 | .11 | |||||
|
May | 26 | 120 | 101 | .307 | .408 | .426 | 31 | 3 | 0 | 3 | 13 | 17 | 0 | .14 | 1 | 15 | .13 | |||||
|
June | 25 | 120 | 113 | .327 | .350 | .469 | 37 | 11 | 1 | 1 | 15 | 3 | 0 | .03 | 1 | 10 | .08 | |||||
|
July | 26 | 126 | 120 | .358 | .389 | .533 | 43 | 6 | 3 | 3 | 17 | 5 | 0 | .04 | 1 | 13 | .10 | |||||
|
August | 22 | 98 | 88 | .341 | .398 | .409 | 30 | 6 | 0 | 0 | 5 | 7 | 0 | .07 | 2 | 17 | .17 | |||||
|
Sep/Oct | 29 | 128 | 119 | .311 | .346 | .479 | 37 | 7 | 2 | 3 | 11 | 6 | 0 | .05 | 1 | 16 | .13 | |||||
2000 | April | 23 | 108 | 97 | .237 | .295 | .330 | 23 | 4 | 1 | 1 | 8 | 7 | 0 | .06 | 1 | 13 | .12 | |||||
|
May | 26 | 114 | 107 | .336 | .351 | .449 | 36 | 6 | 0 | 2 | 12 | 3 | 0 | .03 | 0 | 13 | .11 | |||||
|
June | 25 | 112 | 101 | .198 | .252 | .297 | 20 | 4 | 0 | 2 | 9 | 8 | 1 | .07 | 0 | 12 | .11 | |||||
|
July | 27 | 120 | 115 | .261 | .277 | .304 | 30 | 2 | 0 | 1 | 2 | 2 | 0 | .02 | 1 | 14 | .12 | |||||
|
August | 27 | 122 | 112 | .357 | .378 | .509 | 40 | 7 | 2 | 2 | 12 | 5 | 0 | .04 | 0 | 12 | .10 | |||||
|
Sep/Oct | 26 | 113 | 105 | .248 | .286 | .343 | 26 | 4 | 3 | 0 | 9 | 6 | 0 | .05 | 0 | 12 | .11 | |||||
2001 | April | 23 | 105 | 99 | .242 | .269 | .384 | 24 | 5 | 0 | 3 | 9 | 3 | 0 | .03 | 1 | 17 | .16 | |||||
|
May | 26 | 118 | 110 | .291 | .319 | .509 | 32 | 1 | 1 | 7 | 12 | 5 | 0 | .04 | 0 | 19 | .16 | |||||
|
June | 26 | 120 | 114 | .272 | .294 | .368 | 31 | 6 | 1 | 1 | 10 | 3 | 0 | .03 | 1 | 12 | .10 | |||||
|
July | 25 | 114 | 108 | .250 | .268 | .306 | 27 | 6 | 0 | 0 | 8 | 3 | 1 | .03 | 0 | 17 | .15 | |||||
|
August | 27 | 108 | 104 | .269 | .280 | .375 | 28 | 5 | 0 | 2 | 9 | 1 | 0 | .01 | 1 | 15 | .14 | |||||
|
Sep/Oct | 26 | 109 | 99 | .242 | .274 | .303 | 24 | 1 | 1 | 1 | 7 | 4 | 0 | .04 | 1 | 11 | .10 | |||||
2002 | April | 25 | 106 | 92 | .239 | .320 | .293 | 22 | 5 | 0 | 0 | 3 | 10 | 3 | .09 | 1 | 10 | .09 | |||||
|
May | 25 | 92 | 83 | .217 | .261 | .325 | 18 | 3 | 0 | 2 | 11 | 5 | 1 | .05 | 1 | 15 | .16 | |||||
|
June | 18 | 49 | 47 | .191 | .224 | .213 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | .04 | 0 | 9 | .18 | |||||
|
July | 22 | 58 | 56 | .250 | .263 | .339 | 14 | 2 | 0 | 1 | 3 | 1 | 0 | .02 | 0 | 5 | .09 | |||||
|
August | 24 | 68 | 62 | .242 | .288 | .387 | 15 | 3 | 0 | 2 | 4 | 4 | 0 | .06 | 0 | 8 | .12 | |||||
|
Sep/Oct | 24 | 87 | 82 | .329 | .353 | .463 | 27 | 2 | 3 | 1 | 8 | 3 | 0 | .03 | 0 | 10 | .11 | |||||
2003 | April | 12 | 57 | 56 | .196 | .211 | .304 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | .02 | 0 | 8 | .14 | |||||
|
June | 18 | 68 | 64 | .203 | .239 | .219 | 13 | 1 | 0 | 0 | 2 | 3 | 1 | .04 | 0 | 10 | .15 | |||||
|
July | 22 | 74 | 72 | .389 | .397 | .528 | 28 | 4 | 0 | 2 | 10 | 1 | 0 | .01 | 0 | 6 | .08 | |||||
|
August | 15 | 34 | 32 | .188 | .206 | .188 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .03 | 0 | 2 | .06 | |||||
|
Sep/Oct | 12 | 20 | 18 | .333 | .368 | .500 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | .05 | 0 | 2 | .10 | |||||
2004 | April | 10 | 17 | 15 | .267 | .353 | .467 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | .12 | 0 | 1 | .06 | |||||
|
May | 10 | 29 | 28 | .179 | .179 | .179 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 6 | .21 | |||||
|
June | 17 | 39 | 36 | .194 | .256 | .222 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | .08 | 0 | 4 | .10 | |||||
|
July | 18 | 26 | 23 | .304 | .360 | .304 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | .08 | 0 | 2 | .08 | |||||
|
August | 17 | 44 | 42 | .190 | .205 | .310 | 8 | 0 | 1 | 1 | 7 | 1 | 0 | .02 | 0 | 8 | .18 | |||||
|
Sep/Oct | 15 | 20 | 18 | .167 | .158 | .167 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 0 | 0 | .00 | |||||
Career | April | 157 | 650 | 590 | .259 | .308 | .363 | 153 | 24 | 2 | 11 | 54 | 40 | 4 | .06 | 4 | 72 | .11 | |||||
|
May | 169 | 680 | 622 | .296 | .339 | .432 | 184 | 21 | 8 | 16 | 62 | 42 | 1 | .06 | 2 | 90 | .13 | |||||
|
June | 189 | 735 | 685 | .261 | .296 | .353 | 179 | 35 | 5 | 6 | 51 | 34 | 2 | .05 | 2 | 79 | .11 | |||||
|
July | 210 | 781 | 735 | .305 | .336 | .405 | 224 | 39 | 4 | 9 | 61 | 32 | 3 | .04 | 4 | 89 | .11 | |||||
|
August | 190 | 728 | 673 | .281 | .320 | .374 | 189 | 27 | 3 | 10 | 52 | 36 | 0 | .05 | 6 | 92 | .13 | |||||
|
Sep/Oct | 198 | 696 | 649 | .262 | .288 | .356 | 170 | 20 | 10 | 7 | 53 | 23 | 0 | .03 | 3 | 79 | .11 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 3 | 2 | 2 | .500 | .500 | 1.500 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | ||||||||
Career
|
3 | 2 | 2 | .500 | .500 | 1.500 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 |