csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 3 | 3 | 0 | 3 | 9.0 | 18.00 | 3.556 | 3 | 13 | 2 | 3.0 | 13.0 | 2.0 | 0.0 | 0 | |||||||
1961 | 6 | 0 | 0 | 0 | 6.0 | 4.50 | 1.833 | 3 | 5 | 0 | 4.5 | 7.5 | 0.0 | 0.0 | 1 | |||||||
1962 | 4 | 0 | 0 | 0 | 8.0 | 2.25 | 1.375 | 5 | 5 | 1 | 5.6 | 5.6 | 1.1 | 1.0 | 0 | |||||||
Career
|
13 | 3 | 0 | 3 | 23.0 | 9.00 | 2.348 | 11 | 23 | 3 | 4.3 | 9.0 | 1.2 | 0.5 | 1 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 3 | 3 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .67 | 0 | 0 | ||||||||
1961 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1962 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Career
|
14 | 3 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .67 | 0 | 0 | ||||||||
Per 162G
|
162 | 35 | 35 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 23 | .67 | 0 | 0 |