Flint Rhem
player image
Born Jan 24, 1901 in Rhems, South Carolina country flag
Debut Sep 6, 1924
Bats: R, Throws: R   ▪   6'2" / 180
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1924 6 3 2 2 32.1 4.45 1.485 20 17 1 5.6 4.7 0.3 1.0 1
1925 30 23 8 13 170.0 4.92 1.541 66 58 16 3.5 3.1 0.9 1.0 1
1926 34 34 20 7 258.0 3.21 1.225 72 75 12 2.5 2.6 0.4 0.0 0
1927 27 26 10 12 169.1 4.41 1.435 51 54 6 2.7 2.9 0.3 0.0 0
1928 28 22 11 8 169.2 4.14 1.591 47 71 13 2.5 3.8 0.7 0.0 3
1930 26 19 12 8 139.2 4.45 1.504 47 37 11 3.0 2.4 0.7 1.0 0
1931 33 26 11 10 207.1 3.56 1.322 72 60 17 3.1 2.6 0.7 1.0 1
1932 32 26 15 9 218.2 3.58 1.299 53 59 16 2.2 2.4 0.7 0.0 1
1932 6 6 4 2 50.0 3.06 1.160 18 10 3 3.2 1.8 1.8 1.8 0
1932 26 20 11 7 168.2 3.74 1.340 35 49 13 1.9 2.6 2.6 0.7 1
1933 28 19 5 14 125.0 6.62 1.720 27 33 10 1.9 2.4 0.7 0.0 2
1934 30 21 9 8 168.1 3.69 1.396 62 45 5 3.3 2.4 0.3 1.0 1
1934 5 1 1 0 15.2 4.60 2.106 6 7 0 3.5 4.0 4.0 0.9 1
1934 25 20 8 8 152.2 3.60 1.323 56 38 5 3.3 2.2 2.2 1.5 0
1935 10 6 0 5 40.1 5.36 1.785 10 11 4 2.2 2.5 0.9 0.0 0
1936 10 4 2 1 26.2 6.75 2.175 7 9 2 2.4 3.0 0.7 0.0 0
Career
294 229 105 97 1725.1 4.20 1.441 534 529 113 2.8 2.8 0.6 1.0 10
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
STL   team logo PIT  Jun 30 (2) 0 W 1 0 3.0 0 0 0 0 2 0 0.00 0.667 0.0 0.0 0.0 0
STL   team logo CIN  Jul 5 (2) 1 W 2 0 8.2 7 1 2 4 14 0 0.77 1.714 1.5 3.1 0.0 0.5 0
STL @  team logo NYG  Jul 10 0 2 0 1.0 0 0 0 0 0 0 0.71 1.579 1.4 2.8 0.0 0.5 0
STL @  team logo BRK  Jul 12 1 2 0 5.0 3 3 2 0 7 1 2.04 1.528 2.0 2.0 0.5 1.0 0
STL @  team logo PHI  Jul 16 0 2 0 2.0 1 1 2 1 3 0 2.29 1.576 2.7 2.3 0.5 1.2 0
STL @  team logo BSN  Jul 19 (2) 1 2 0 2.1 2 2 1 3 3 0 2.86 1.682 2.9 3.3 0.4 0.9 0
STL   team logo CHC  Aug 7 0 2 0 0.2 2 2 0 0 3 0 3.57 1.765 2.8 3.2 0.4 0.9 0
STL @  team logo CIN  Aug 9 (2) 1 L 2 1 0.0 4 4 0 0 4 0 5.16 1.941 2.8 3.2 0.4 0.9 0
STL @  team logo PIT  Aug 24 0 2 1 3.0 5 5 0 0 10 1 6.31 2.104 2.5 2.8 0.7 0.9 0
STL @  team logo BSN  Aug 26 0 2 1 1.0 2 2 0 1 3 1 6.75 2.175 2.4 3.0 1.0 0.8 0