csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 16 | 14 | 3 | 5 | 68.2 | 4.46 | 1.354 | 54 | 28 | 8 | 7.1 | 3.7 | 1.1 | 1.0 | 1 | |||||||
1982 | 34 | 10 | 2 | 6 | 91.1 | 4.83 | 1.456 | 67 | 37 | 12 | 6.6 | 3.7 | 1.2 | 1.0 | 1 | |||||||
1983 | 1 | 0 | 0 | 0 | 1.0 | 27.00 | 5.000 | 1 | 3 | 0 | 9.0 | 27.0 | 0.0 | 0.0 | 0 | |||||||
1984 | 34 | 1 | 2 | 2 | 54.1 | 2.48 | 1.160 | 45 | 25 | 3 | 7.5 | 4.1 | 0.5 | 1.0 | 3 | |||||||
1984 | 15 | 0 | 0 | 1 | 17.2 | 2.04 | 0.962 | 15 | 7 | 0 | 7.6 | 3.6 | 3.6 | 2.1 | 2 | |||||||
1984 | 19 | 1 | 2 | 1 | 36.2 | 2.70 | 1.255 | 30 | 18 | 3 | 7.4 | 4.4 | 4.4 | 1.7 | 1 | |||||||
1985 | 58 | 0 | 5 | 4 | 113.0 | 2.47 | 1.035 | 111 | 43 | 7 | 8.8 | 3.4 | 0.6 | 2.0 | 11 | |||||||
1986 | 73 | 0 | 10 | 8 | 111.1 | 2.83 | 1.302 | 95 | 42 | 12 | 7.7 | 3.4 | 1.0 | 2.0 | 20 | |||||||
1987 | 42 | 19 | 5 | 10 | 140.2 | 4.86 | 1.514 | 106 | 56 | 18 | 6.8 | 3.6 | 1.2 | 1.0 | 0 | |||||||
1988 | 66 | 1 | 4 | 6 | 107.0 | 2.36 | 1.234 | 71 | 52 | 7 | 6.0 | 4.4 | 0.6 | 1.0 | 1 | |||||||
1989 | 59 | 0 | 4 | 4 | 103.1 | 3.31 | 1.384 | 76 | 58 | 8 | 6.6 | 5.1 | 0.7 | 1.0 | 1 | |||||||
1989 | 44 | 0 | 2 | 2 | 75.1 | 3.58 | 1.420 | 51 | 43 | 7 | 6.1 | 5.1 | 5.1 | 1.2 | 1 | |||||||
1989 | 15 | 0 | 2 | 2 | 28.0 | 2.57 | 1.286 | 25 | 15 | 1 | 8.0 | 4.8 | 4.8 | 1.7 | 0 | |||||||
1990 | 34 | 30 | 13 | 9 | 184.1 | 4.00 | 1.427 | 117 | 77 | 13 | 5.7 | 3.8 | 0.6 | 1.0 | 0 | |||||||
1991 | 53 | 21 | 11 | 12 | 173.0 | 3.85 | 1.306 | 127 | 69 | 13 | 6.6 | 3.6 | 0.7 | 1.0 | 2 | |||||||
1992 | 70 | 2 | 4 | 9 | 107.2 | 2.51 | 1.319 | 73 | 60 | 6 | 6.1 | 5.0 | 0.5 | 1.0 | 4 | |||||||
1993 | 80 | 0 | 6 | 7 | 112.1 | 3.77 | 1.380 | 103 | 60 | 7 | 8.3 | 4.8 | 0.6 | 1.0 | 8 | |||||||
1994 | 38 | 0 | 3 | 5 | 50.2 | 7.99 | 1.776 | 48 | 26 | 9 | 8.5 | 4.6 | 1.6 | 1.0 | 2 | |||||||
1994 | 35 | 0 | 3 | 4 | 45.2 | 8.28 | 1.818 | 44 | 23 | 8 | 8.7 | 4.5 | 4.5 | 1.9 | 2 | |||||||
1994 | 3 | 0 | 0 | 1 | 5.0 | 5.40 | 1.400 | 4 | 3 | 1 | 7.2 | 5.4 | 5.4 | 1.3 | 0 | |||||||
1995 | 45 | 0 | 2 | 3 | 48.1 | 2.61 | 1.262 | 47 | 16 | 6 | 8.8 | 3.0 | 1.1 | 2.0 | 0 | |||||||
Career
|
703 | 98 | 74 | 90 | 1467.0 | 3.69 | 1.350 | 1141 | 652 | 129 | 7.0 | 4.0 | 0.8 | 1.8 | 54 |
Year | Team | Split | BF | K% | BB% | HR | AVG | OBP | SLG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | vs LHH | 177 | 0.23 | 0.08 | 6 | .245 | .314 | .426 | |||||||||||||||
|
vs RHH | 123 | 0.11 | 0.11 | 2 | .248 | .333 | .376 | |||||||||||||||
1982 | vs LHH | 259 | 0.19 | 0.10 | 10 | .260 | .333 | .441 | |||||||||||||||
|
vs RHH | 139 | 0.14 | 0.09 | 2 | .298 | .362 | .403 | |||||||||||||||
1983 | vs LHH | 3 | 0.33 | 0.00 | 0 | .500 | .500 | .500 | |||||||||||||||
|
vs RHH | 6 | 0.00 | 0.50 | 0 | .500 | .833 | .500 | |||||||||||||||
1984 | vs LHH | 126 | 0.21 | 0.11 | 1 | .179 | .282 | .274 | |||||||||||||||
|
vs RHH | 100 | 0.18 | 0.11 | 2 | .221 | .320 | .337 | |||||||||||||||
1985 | vs LHH | 219 | 0.24 | 0.10 | 3 | .199 | .290 | .293 | |||||||||||||||
|
vs RHH | 231 | 0.25 | 0.09 | 4 | .175 | .257 | .286 | |||||||||||||||
1986 | vs LHH | 250 | 0.26 | 0.07 | 7 | .251 | .304 | .407 | |||||||||||||||
|
vs RHH | 212 | 0.14 | 0.11 | 5 | .251 | .335 | .397 | |||||||||||||||
1987 | vs LHH | 327 | 0.17 | 0.09 | 14 | .304 | .377 | .514 | |||||||||||||||
|
vs RHH | 302 | 0.17 | 0.09 | 4 | .256 | .319 | .363 | |||||||||||||||
1988 | vs LHH | 232 | 0.17 | 0.11 | 4 | .210 | .303 | .300 | |||||||||||||||
|
vs RHH | 214 | 0.14 | 0.13 | 3 | .209 | .316 | .302 | |||||||||||||||
1989 | vs LHH | 227 | 0.19 | 0.11 | 6 | .258 | .342 | .399 | |||||||||||||||
|
vs RHH | 215 | 0.15 | 0.15 | 2 | .192 | .319 | .288 | |||||||||||||||
1990 | vs LHH | 404 | 0.16 | 0.10 | 8 | .291 | .364 | .425 | |||||||||||||||
|
vs RHH | 399 | 0.13 | 0.09 | 5 | .239 | .312 | .338 | |||||||||||||||
1991 | vs LHH | 386 | 0.18 | 0.09 | 8 | .243 | .314 | .371 | |||||||||||||||
|
vs RHH | 345 | 0.17 | 0.10 | 5 | .244 | .322 | .353 | |||||||||||||||
1992 | vs LHH | 285 | 0.16 | 0.12 | 4 | .217 | .317 | .317 | |||||||||||||||
|
vs RHH | 174 | 0.16 | 0.14 | 2 | .211 | .335 | .303 | |||||||||||||||
1993 | vs LHH | 256 | 0.23 | 0.11 | 5 | .212 | .329 | .311 | |||||||||||||||
|
vs RHH | 238 | 0.18 | 0.13 | 2 | .253 | .353 | .348 | |||||||||||||||
1994 | vs LHH | 128 | 0.21 | 0.07 | 8 | .333 | .392 | .604 | |||||||||||||||
|
vs RHH | 112 | 0.19 | 0.15 | 1 | .287 | .396 | .394 | |||||||||||||||
1995 | vs LHH | 112 | 0.26 | 0.08 | 3 | .202 | .275 | .384 | |||||||||||||||
|
vs RHH | 92 | 0.20 | 0.08 | 3 | .294 | .348 | .424 | |||||||||||||||
Career | vs LHH | 3391 | 0.20 | 0.10 | 87 | 0.248 | 0.328 | 0.391 | |||||||||||||||
|
vs RHH | 2902 | 0.16 | 0.11 | 42 | 0.238 | 0.326 | 0.345 |
Year | Team | Split | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Pre-ASB | 5 | 5 | 2 | 1 | 28.0 | 4.18 | 1.250 | 24 | 12 | 2 | 7.7 | 3.9 | 0.6 | 2.0 | 0 | |||||||
|
Post-ASB | 11 | 9 | 1 | 4 | 40.2 | 4.65 | 1.426 | 30 | 16 | 6 | 6.6 | 3.5 | 1.3 | 1.9 | 1 | |||||||
1982 | Pre-ASB | 13 | 6 | 2 | 2 | 41.0 | 4.83 | 1.610 | 30 | 19 | 6 | 6.6 | 4.2 | 1.3 | 1.6 | 1 | |||||||
|
Post-ASB | 21 | 4 | 0 | 4 | 50.1 | 4.83 | 1.331 | 37 | 18 | 6 | 6.6 | 3.2 | 1.1 | 2.1 | 0 | |||||||
1983 | Pre-ASB | 1 | 0 | 0 | 0 | 1.0 | 27.00 | 5.000 | 1 | 3 | 0 | 9.0 | 27.0 | 0.0 | 0.3 | 0 | |||||||
1984 | Pre-ASB | 15 | 0 | 0 | 1 | 17.2 | 2.04 | 0.962 | 15 | 7 | 0 | 7.6 | 3.6 | 0.0 | 2.1 | 2 | |||||||
|
Post-ASB | 19 | 1 | 2 | 1 | 36.2 | 2.70 | 1.255 | 30 | 18 | 3 | 7.4 | 4.4 | 0.7 | 1.7 | 1 | |||||||
1985 | Pre-ASB | 32 | 0 | 2 | 2 | 64.1 | 2.38 | 0.886 | 55 | 21 | 4 | 7.7 | 2.9 | 0.6 | 2.6 | 6 | |||||||
|
Post-ASB | 26 | 0 | 3 | 2 | 48.2 | 2.59 | 1.233 | 56 | 22 | 3 | 10.4 | 4.1 | 0.6 | 2.6 | 5 | |||||||
1986 | Pre-ASB | 41 | 0 | 3 | 7 | 62.1 | 2.89 | 1.444 | 52 | 26 | 5 | 7.5 | 3.8 | 0.7 | 2.0 | 15 | |||||||
|
Post-ASB | 32 | 0 | 7 | 1 | 49.0 | 2.76 | 1.122 | 43 | 16 | 7 | 7.9 | 2.9 | 1.3 | 2.7 | 5 | |||||||
1987 | Pre-ASB | 29 | 7 | 3 | 8 | 71.1 | 5.17 | 1.612 | 63 | 28 | 6 | 8.0 | 3.5 | 0.8 | 2.3 | 0 | |||||||
|
Post-ASB | 13 | 12 | 2 | 2 | 69.1 | 4.54 | 1.413 | 43 | 28 | 12 | 5.6 | 3.6 | 1.6 | 1.5 | 0 | |||||||
1988 | Pre-ASB | 33 | 0 | 3 | 2 | 47.2 | 2.64 | 1.196 | 27 | 23 | 3 | 5.1 | 4.3 | 0.6 | 1.2 | 1 | |||||||
|
Post-ASB | 33 | 1 | 1 | 4 | 59.1 | 2.12 | 1.264 | 44 | 29 | 4 | 6.7 | 4.4 | 0.6 | 1.5 | 0 | |||||||
1989 | Pre-ASB | 36 | 0 | 1 | 1 | 56.0 | 3.38 | 1.411 | 35 | 34 | 4 | 5.6 | 5.5 | 0.6 | 1.0 | 0 | |||||||
|
Post-ASB | 23 | 0 | 3 | 3 | 47.1 | 3.23 | 1.352 | 41 | 24 | 4 | 7.8 | 4.6 | 0.8 | 1.7 | 1 | |||||||
1990 | Pre-ASB | 18 | 14 | 7 | 3 | 86.2 | 3.12 | 1.281 | 50 | 31 | 3 | 5.2 | 3.2 | 0.3 | 1.6 | 0 | |||||||
|
Post-ASB | 16 | 16 | 6 | 6 | 97.2 | 4.79 | 1.556 | 67 | 46 | 10 | 6.2 | 4.2 | 0.9 | 1.5 | 0 | |||||||
1991 | Pre-ASB | 21 | 14 | 5 | 7 | 91.0 | 4.55 | 1.374 | 69 | 35 | 6 | 6.8 | 3.5 | 0.6 | 2.0 | 1 | |||||||
|
Post-ASB | 32 | 7 | 6 | 5 | 82.0 | 3.07 | 1.232 | 58 | 34 | 7 | 6.4 | 3.7 | 0.8 | 1.7 | 1 | |||||||
1992 | Pre-ASB | 40 | 1 | 2 | 4 | 59.1 | 1.52 | 1.079 | 43 | 32 | 2 | 6.5 | 4.9 | 0.3 | 1.3 | 1 | |||||||
|
Post-ASB | 30 | 1 | 2 | 5 | 48.1 | 3.72 | 1.614 | 30 | 28 | 4 | 5.6 | 5.2 | 0.7 | 1.1 | 3 | |||||||
1993 | Pre-ASB | 44 | 0 | 4 | 3 | 62.1 | 2.45 | 1.203 | 57 | 32 | 3 | 8.2 | 4.6 | 0.4 | 1.8 | 3 | |||||||
|
Post-ASB | 36 | 0 | 2 | 4 | 50.0 | 5.40 | 1.600 | 46 | 28 | 4 | 8.3 | 5.0 | 0.7 | 1.6 | 5 | |||||||
1994 | Pre-ASB | 38 | 0 | 3 | 5 | 50.2 | 7.99 | 1.776 | 48 | 26 | 9 | 8.5 | 4.6 | 1.6 | 1.9 | 2 | |||||||
1995 | Pre-ASB | 17 | 0 | 1 | 0 | 20.2 | 3.05 | 1.306 | 20 | 3 | 5 | 8.7 | 1.3 | 2.2 | 6.7 | 0 | |||||||
|
Post-ASB | 28 | 0 | 1 | 3 | 27.2 | 2.28 | 1.229 | 27 | 13 | 1 | 8.8 | 4.2 | 0.3 | 2.1 | 0 | |||||||
Career | Pre-ASB | 383 | 47 | 38 | 46 | 760.0 | 3.67 | 1.333 | 589 | 332 | 58 | 7.0 | 3.9 | 0.7 | 1.8 | 32 | |||||||
|
Post-ASB | 320 | 51 | 36 | 44 | 707.0 | 3.70 | 1.369 | 552 | 320 | 71 | 7.0 | 4.1 | 0.9 | 1.7 | 22 |
Year | Team | Split | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | May | 3 | 3 | 1 | 1 | 15.0 | 4.80 | 1.467 | 11 | 7 | 1 | 6.6 | 4.2 | 0.6 | 1.6 | 0 | |||||||
|
June | 2 | 2 | 1 | 0 | 13.0 | 3.46 | 1.000 | 13 | 5 | 1 | 9.0 | 3.5 | 0.7 | 2.6 | 0 | |||||||
|
August | 5 | 4 | 0 | 3 | 14.1 | 5.65 | 1.674 | 9 | 9 | 2 | 5.7 | 5.7 | 1.3 | 1.0 | 1 | |||||||
|
Sep/Oct | 6 | 5 | 1 | 1 | 26.1 | 4.10 | 1.291 | 21 | 7 | 4 | 7.2 | 2.4 | 1.4 | 3.0 | 0 | |||||||
1982 | May | 1 | 1 | 1 | 0 | 8.0 | 3.38 | 1.000 | 4 | 3 | 1 | 4.5 | 3.4 | 1.1 | 1.3 | 0 | |||||||
|
June | 7 | 5 | 1 | 2 | 26.1 | 4.44 | 1.785 | 19 | 13 | 3 | 6.5 | 4.4 | 1.0 | 1.5 | 0 | |||||||
|
July | 8 | 0 | 0 | 1 | 12.2 | 6.39 | 1.816 | 10 | 6 | 4 | 7.1 | 4.3 | 2.8 | 1.7 | 1 | |||||||
|
August | 9 | 2 | 0 | 1 | 22.1 | 4.43 | 1.433 | 17 | 9 | 1 | 6.9 | 3.6 | 0.4 | 1.9 | 0 | |||||||
|
Sep/Oct | 9 | 2 | 0 | 2 | 22.0 | 5.32 | 1.045 | 17 | 6 | 3 | 7.0 | 2.5 | 1.2 | 2.8 | 0 | |||||||
1983 | May | 1 | 0 | 0 | 0 | 1.0 | 27.00 | 5.000 | 1 | 3 | 0 | 9.0 | 27.0 | 0.0 | 0.3 | 0 | |||||||
1984 | April | 9 | 0 | 0 | 1 | 9.0 | 3.00 | 1.111 | 9 | 5 | 0 | 9.0 | 5.0 | 0.0 | 1.8 | 1 | |||||||
|
May | 6 | 0 | 0 | 0 | 8.2 | 1.04 | 0.808 | 6 | 2 | 0 | 6.2 | 2.1 | 0.0 | 3.0 | 1 | |||||||
|
July | 2 | 0 | 0 | 0 | 4.0 | 0.00 | 1.000 | 2 | 1 | 0 | 4.5 | 2.3 | 0.0 | 2.0 | 0 | |||||||
|
August | 11 | 0 | 1 | 1 | 18.2 | 3.38 | 1.339 | 17 | 10 | 2 | 8.2 | 4.8 | 1.0 | 1.7 | 1 | |||||||
|
Sep/Oct | 6 | 1 | 1 | 0 | 14.0 | 2.57 | 1.214 | 11 | 7 | 1 | 7.1 | 4.5 | 0.6 | 1.6 | 0 | |||||||
1985 | April | 5 | 0 | 0 | 0 | 10.1 | 1.74 | 0.871 | 7 | 4 | 1 | 6.1 | 3.5 | 0.9 | 1.8 | 0 | |||||||
|
May | 8 | 0 | 0 | 1 | 20.2 | 2.18 | 0.871 | 23 | 8 | 1 | 10.0 | 3.5 | 0.4 | 2.9 | 3 | |||||||
|
June | 13 | 0 | 2 | 0 | 25.1 | 2.49 | 0.987 | 18 | 6 | 1 | 6.4 | 2.1 | 0.4 | 3.0 | 3 | |||||||
|
July | 12 | 0 | 1 | 2 | 16.0 | 2.81 | 1.063 | 12 | 9 | 1 | 6.8 | 5.1 | 0.6 | 1.3 | 1 | |||||||
|
August | 12 | 0 | 1 | 0 | 22.1 | 1.61 | 1.075 | 34 | 9 | 2 | 13.7 | 3.6 | 0.8 | 3.8 | 1 | |||||||
|
Sep/Oct | 8 | 0 | 1 | 1 | 18.1 | 3.93 | 1.309 | 17 | 7 | 1 | 8.4 | 3.4 | 0.5 | 2.4 | 3 | |||||||
1986 | April | 10 | 0 | 2 | 3 | 16.1 | 6.06 | 1.837 | 12 | 7 | 4 | 6.6 | 3.9 | 2.2 | 1.7 | 2 | |||||||
|
May | 12 | 0 | 1 | 3 | 22.1 | 1.61 | 1.254 | 17 | 9 | 1 | 6.9 | 3.6 | 0.4 | 1.9 | 5 | |||||||
|
June | 13 | 0 | 0 | 1 | 15.1 | 2.35 | 1.239 | 14 | 5 | 0 | 8.2 | 2.9 | 0.0 | 2.8 | 7 | |||||||
|
July | 11 | 0 | 2 | 1 | 18.2 | 2.41 | 1.607 | 19 | 10 | 1 | 9.2 | 4.8 | 0.5 | 1.9 | 1 | |||||||
|
August | 14 | 0 | 3 | 0 | 22.0 | 2.05 | 1.000 | 13 | 7 | 3 | 5.3 | 2.9 | 1.2 | 1.9 | 0 | |||||||
|
Sep/Oct | 13 | 0 | 2 | 0 | 16.2 | 3.24 | 0.960 | 20 | 4 | 3 | 10.8 | 2.2 | 1.6 | 5.0 | 5 | |||||||
1987 | April | 9 | 0 | 1 | 2 | 15.2 | 4.02 | 1.340 | 15 | 7 | 3 | 8.6 | 4.0 | 1.7 | 2.1 | 0 | |||||||
|
May | 12 | 0 | 0 | 2 | 18.0 | 5.50 | 1.667 | 23 | 7 | 2 | 11.5 | 3.5 | 1.0 | 3.3 | 0 | |||||||
|
June | 6 | 5 | 1 | 3 | 26.0 | 6.58 | 1.885 | 21 | 9 | 1 | 7.3 | 3.1 | 0.4 | 2.3 | 0 | |||||||
|
July | 5 | 5 | 2 | 1 | 29.0 | 2.48 | 1.207 | 15 | 7 | 1 | 4.7 | 2.2 | 0.3 | 2.1 | 0 | |||||||
|
August | 3 | 3 | 1 | 1 | 18.1 | 6.38 | 1.473 | 16 | 9 | 4 | 7.9 | 4.4 | 2.0 | 1.8 | 0 | |||||||
|
Sep/Oct | 7 | 6 | 0 | 1 | 33.2 | 4.81 | 1.515 | 16 | 17 | 7 | 4.3 | 4.5 | 1.9 | 0.9 | 0 | |||||||
1988 | April | 4 | 0 | 0 | 0 | 7.2 | 3.52 | 1.043 | 3 | 4 | 0 | 3.5 | 4.7 | 0.0 | 0.8 | 0 | |||||||
|
May | 12 | 0 | 1 | 1 | 17.1 | 2.60 | 1.212 | 8 | 11 | 1 | 4.2 | 5.7 | 0.5 | 0.7 | 0 | |||||||
|
June | 12 | 0 | 2 | 1 | 17.0 | 3.18 | 1.529 | 13 | 8 | 2 | 6.9 | 4.2 | 1.1 | 1.6 | 1 | |||||||
|
July | 13 | 0 | 0 | 1 | 23.0 | 1.17 | 1.261 | 15 | 7 | 2 | 5.9 | 2.7 | 0.8 | 2.1 | 0 | |||||||
|
August | 15 | 1 | 1 | 1 | 25.1 | 2.13 | 0.868 | 22 | 9 | 2 | 7.8 | 3.2 | 0.7 | 2.4 | 0 | |||||||
|
Sep/Oct | 10 | 0 | 0 | 2 | 16.2 | 2.70 | 1.560 | 10 | 13 | 0 | 5.4 | 7.0 | 0.0 | 0.8 | 0 | |||||||
1989 | April | 8 | 0 | 1 | 0 | 17.1 | 2.60 | 0.865 | 14 | 7 | 3 | 7.3 | 3.6 | 1.6 | 2.0 | 0 | |||||||
|
May | 11 | 0 | 0 | 0 | 17.0 | 4.24 | 1.647 | 9 | 10 | 1 | 4.8 | 5.3 | 0.5 | 0.9 | 0 | |||||||
|
June | 15 | 0 | 0 | 1 | 20.1 | 3.10 | 1.672 | 11 | 16 | 0 | 4.9 | 7.1 | 0.0 | 0.7 | 0 | |||||||
|
July | 10 | 0 | 1 | 1 | 20.2 | 4.35 | 1.452 | 17 | 10 | 3 | 7.4 | 4.4 | 1.3 | 1.7 | 1 | |||||||
|
August | 9 | 0 | 1 | 1 | 18.1 | 0.98 | 0.982 | 16 | 5 | 1 | 7.9 | 2.5 | 0.5 | 3.2 | 0 | |||||||
|
Sep/Oct | 6 | 0 | 1 | 1 | 9.2 | 5.59 | 1.862 | 9 | 10 | 0 | 8.4 | 9.3 | 0.0 | 0.9 | 0 | |||||||
1990 | April | 5 | 1 | 2 | 0 | 10.0 | 0.90 | 1.200 | 6 | 5 | 0 | 5.4 | 4.5 | 0.0 | 1.2 | 0 | |||||||
|
May | 6 | 6 | 2 | 3 | 34.0 | 4.24 | 1.441 | 19 | 11 | 2 | 5.0 | 2.9 | 0.5 | 1.7 | 0 | |||||||
|
June | 6 | 6 | 3 | 0 | 37.2 | 2.63 | 1.009 | 23 | 10 | 1 | 5.5 | 2.4 | 0.2 | 2.3 | 0 | |||||||
|
July | 5 | 5 | 1 | 1 | 32.2 | 3.03 | 1.561 | 15 | 16 | 0 | 4.1 | 4.4 | 0.0 | 0.9 | 0 | |||||||
|
August | 6 | 6 | 4 | 1 | 42.0 | 3.43 | 1.262 | 33 | 19 | 5 | 7.1 | 4.1 | 1.1 | 1.7 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 1 | 4 | 28.0 | 8.68 | 2.143 | 21 | 16 | 5 | 6.8 | 5.1 | 1.6 | 1.3 | 0 | |||||||
1991 | April | 4 | 4 | 1 | 2 | 22.1 | 3.63 | 1.522 | 13 | 11 | 2 | 5.2 | 4.4 | 0.8 | 1.2 | 0 | |||||||
|
May | 9 | 4 | 0 | 3 | 27.2 | 5.20 | 1.410 | 20 | 10 | 1 | 6.5 | 3.3 | 0.3 | 2.0 | 1 | |||||||
|
June | 6 | 5 | 3 | 2 | 34.0 | 4.24 | 1.235 | 29 | 14 | 2 | 7.7 | 3.7 | 0.5 | 2.1 | 0 | |||||||
|
July | 8 | 5 | 3 | 4 | 37.2 | 4.30 | 1.088 | 25 | 8 | 3 | 6.0 | 1.9 | 0.7 | 3.1 | 0 | |||||||
|
August | 9 | 2 | 3 | 0 | 24.2 | 1.09 | 1.095 | 21 | 12 | 1 | 7.7 | 4.4 | 0.4 | 1.8 | 0 | |||||||
|
Sep/Oct | 17 | 1 | 1 | 1 | 26.2 | 4.05 | 1.613 | 19 | 14 | 4 | 6.4 | 4.7 | 1.4 | 1.4 | 1 | |||||||
1992 | April | 7 | 0 | 1 | 1 | 14.2 | 1.84 | 1.091 | 18 | 8 | 1 | 11.1 | 4.9 | 0.6 | 2.3 | 0 | |||||||
|
May | 12 | 0 | 1 | 2 | 18.1 | 0.98 | 0.873 | 10 | 6 | 0 | 4.9 | 3.0 | 0.0 | 1.7 | 0 | |||||||
|
June | 16 | 0 | 0 | 0 | 16.2 | 1.62 | 1.320 | 10 | 13 | 0 | 5.4 | 7.0 | 0.0 | 0.8 | 0 | |||||||
|
July | 15 | 1 | 0 | 3 | 20.0 | 2.25 | 1.400 | 10 | 13 | 1 | 4.5 | 5.9 | 0.5 | 0.8 | 1 | |||||||
|
August | 10 | 1 | 1 | 1 | 21.1 | 5.48 | 1.688 | 16 | 8 | 3 | 6.8 | 3.4 | 1.3 | 2.0 | 2 | |||||||
|
Sep/Oct | 10 | 0 | 1 | 2 | 16.2 | 2.16 | 1.440 | 9 | 12 | 1 | 4.9 | 6.5 | 0.5 | 0.8 | 1 | |||||||
1993 | April | 9 | 0 | 0 | 0 | 14.0 | 2.57 | 1.214 | 9 | 7 | 1 | 5.8 | 4.5 | 0.6 | 1.3 | 0 | |||||||
|
May | 16 | 0 | 1 | 0 | 19.1 | 1.86 | 1.241 | 21 | 10 | 2 | 9.8 | 4.7 | 0.9 | 2.1 | 0 | |||||||
|
June | 14 | 0 | 2 | 3 | 20.1 | 3.98 | 1.279 | 16 | 12 | 0 | 7.1 | 5.3 | 0.0 | 1.3 | 2 | |||||||
|
July | 12 | 0 | 3 | 0 | 19.1 | 1.40 | 0.931 | 19 | 7 | 1 | 8.8 | 3.3 | 0.5 | 2.7 | 2 | |||||||
|
August | 14 | 0 | 0 | 1 | 18.1 | 3.93 | 1.418 | 18 | 10 | 2 | 8.8 | 4.9 | 1.0 | 1.8 | 0 | |||||||
|
Sep/Oct | 15 | 0 | 0 | 3 | 21.0 | 8.14 | 2.095 | 20 | 14 | 1 | 8.6 | 6.0 | 0.4 | 1.4 | 4 | |||||||
1994 | April | 13 | 0 | 1 | 2 | 17.2 | 3.57 | 1.245 | 12 | 10 | 2 | 6.1 | 5.1 | 1.0 | 1.2 | 2 | |||||||
|
May | 10 | 0 | 1 | 1 | 11.1 | 11.91 | 2.294 | 12 | 4 | 3 | 9.5 | 3.2 | 2.4 | 3.0 | 0 | |||||||
|
June | 12 | 0 | 1 | 1 | 16.2 | 10.80 | 2.100 | 20 | 9 | 3 | 10.8 | 4.9 | 1.6 | 2.2 | 0 | |||||||
|
July | 3 | 0 | 0 | 1 | 5.0 | 5.40 | 1.400 | 4 | 3 | 1 | 7.2 | 5.4 | 1.8 | 1.3 | 0 | |||||||
1995 | May | 4 | 0 | 0 | 0 | 4.1 | 4.15 | 1.385 | 1 | 0 | 1 | 2.1 | 0.0 | 2.1 | 0 | ||||||||
|
June | 8 | 0 | 0 | 0 | 10.2 | 2.53 | 1.219 | 13 | 2 | 3 | 11.0 | 1.7 | 2.5 | 6.5 | 0 | |||||||
|
July | 9 | 0 | 1 | 1 | 9.1 | 2.89 | 1.714 | 12 | 7 | 1 | 11.6 | 6.8 | 1.0 | 1.7 | 0 | |||||||
|
August | 11 | 0 | 0 | 1 | 10.0 | 1.80 | 1.100 | 9 | 1 | 0 | 8.1 | 0.9 | 0.0 | 9.0 | 0 | |||||||
|
Sep/Oct | 13 | 0 | 1 | 1 | 14.0 | 2.57 | 1.071 | 12 | 6 | 1 | 7.7 | 3.9 | 0.6 | 2.0 | 0 | |||||||
Career | April | 83 | 5 | 9 | 11 | 155.0 | 3.19 | 1.252 | 118 | 75 | 17 | 6.9 | 4.4 | 1.0 | 1.6 | 5 | |||||||
|
May | 123 | 14 | 9 | 17 | 243.0 | 3.81 | 1.346 | 185 | 101 | 17 | 6.9 | 3.7 | 0.6 | 1.8 | 10 | |||||||
|
June | 130 | 23 | 16 | 14 | 279.1 | 3.96 | 1.393 | 220 | 122 | 17 | 7.1 | 3.9 | 0.6 | 1.8 | 13 | |||||||
|
July | 113 | 16 | 14 | 17 | 248.0 | 3.01 | 1.327 | 175 | 104 | 19 | 6.4 | 3.8 | 0.7 | 1.7 | 7 | |||||||
|
August | 128 | 19 | 16 | 12 | 278.0 | 3.21 | 1.248 | 241 | 117 | 28 | 7.8 | 3.8 | 0.9 | 2.1 | 5 | |||||||
|
Sep/Oct | 126 | 21 | 10 | 19 | 263.2 | 4.71 | 1.498 | 202 | 133 | 31 | 6.9 | 4.5 | 1.1 | 1.5 | 14 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
