Hideo Nomo
player image
Born Aug 31, 1968 in Osaka, Japan country flag
Debut May 2, 1995
Bats: R, Throws: R   ▪   6'2" / 210
1995 NL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1995 28 28 13 6 191.1 2.54 1.056 236 78 14 11.1 3.7 0.7 3.0 0
1996 33 33 16 11 228.1 3.19 1.161 234 85 23 9.2 3.4 0.9 2.0 0
1997 33 33 14 12 207.1 4.25 1.375 233 92 23 10.1 4.0 1.0 2.0 0
1998 29 28 6 12 157.1 4.92 1.424 167 94 19 9.6 5.4 1.1 1.0 0
1998 12 12 2 7 67.2 5.05 1.404 73 38 8 9.7 5.1 5.1 1.9 0
1998 17 16 4 5 89.2 4.82 1.439 94 56 11 9.4 5.6 5.6 1.7 0
1999 28 28 12 8 176.1 4.54 1.423 161 78 27 8.2 4.0 1.4 2.0 0
2000 32 31 8 12 190.0 4.74 1.474 181 89 31 8.6 4.2 1.5 2.0 0
2001 33 33 13 10 198.0 4.50 1.348 220 96 26 10.0 4.4 1.2 2.0 0
2002 34 34 16 6 220.1 3.39 1.316 193 101 26 7.9 4.1 1.1 1.0 0
2003 33 33 16 13 218.1 3.09 1.250 177 98 24 7.3 4.0 1.0 1.0 0
2004 18 18 4 11 84.0 8.25 1.750 54 42 19 5.8 4.5 2.0 1.0 0
2005 19 19 5 8 100.2 7.24 1.768 59 51 16 5.3 4.6 1.4 1.0 0
2008 3 0 0 0 4.1 18.69 3.231 3 4 3 6.2 8.3 6.2 0.0 0
Career
323 318 123 109 1976.1 4.24 1.354 1918 908 251 8.7 4.1 1.1 2.1 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR @  team logo NYY  Apr 10 0 0 0 3.0 2 2 1 2 4 2 6.00 2.000 3.0 6.0 6.0 0.5 0
KCR   team logo SEA  Apr 15 0 0 0 1.0 4 4 1 2 3 0 13.50 2.750 4.5 9.0 4.5 0.5 0
KCR   team logo OAK  Apr 18 0 0 0 0.1 3 3 1 0 3 1 18.69 3.231 6.2 8.3 6.2 0.8 0