Hoyt Wilhelm
player image
Born Jul 26, 1922 in Huntersville, North Carolina country flag
Debut Apr 18, 1952
Bats: R, Throws: R   ▪   6'0" / 190
5x All-Star (1953, 1959, 1961-1962, 1970)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1952 71 0 15 3 159.1 2.43 1.155 108 57 12 6.1 3.2 0.7 1.0 11
1953 68 0 7 8 145.0 3.04 1.407 71 77 13 4.4 4.8 0.8 0.0 15
1954 57 0 12 4 111.1 2.10 1.159 64 52 5 5.2 4.2 0.4 1.0 7
1955 59 0 4 1 103.0 3.93 1.398 71 40 10 6.2 3.5 0.9 1.0 0
1956 64 0 4 9 89.1 3.83 1.567 71 43 7 7.2 4.3 0.7 1.0 8
1957 42 0 2 4 58.2 4.14 1.295 29 22 8 4.5 3.4 1.2 1.0 12
1957 40 0 1 4 55.0 4.25 1.327 29 21 7 4.8 3.4 3.4 1.4 11
1957 2 0 1 0 3.2 2.45 0.818 0 1 1 0.0 2.5 2.5 0.0 1
1958 39 10 3 10 131.0 2.34 1.069 92 45 6 6.3 3.1 0.4 2.0 5
1958 30 6 2 7 90.1 2.49 1.162 57 35 4 5.7 3.5 3.5 1.6 5
1958 9 4 1 3 40.2 1.99 0.861 35 10 2 7.8 2.2 2.2 3.5 0
1959 32 27 15 11 226.0 2.19 1.128 139 77 13 5.5 3.1 0.5 1.0 0
1960 41 11 11 8 147.0 3.31 1.116 107 39 13 6.6 2.4 0.8 2.0 7
1961 51 1 9 7 109.2 2.30 1.185 87 41 5 7.1 3.4 0.4 2.0 18
1962 52 0 7 10 93.0 1.94 1.054 90 34 5 8.7 3.3 0.5 2.0 15
1963 55 3 5 8 136.1 2.64 0.998 111 30 8 7.3 2.0 0.5 3.0 21
1964 73 0 12 9 131.1 1.99 0.944 95 30 7 6.5 2.1 0.5 3.0 27
1965 66 0 7 7 144.0 1.81 0.833 106 32 11 6.6 2.0 0.7 3.0 20
1966 46 0 5 2 81.1 1.66 0.824 61 17 6 6.8 1.9 0.7 3.0 6
1967 49 0 8 3 89.0 1.31 1.034 76 34 2 7.7 3.4 0.2 2.0 12
1968 72 0 4 4 93.2 1.73 0.993 72 24 4 6.9 2.3 0.4 3.0 12
1969 52 0 7 7 78.0 2.19 0.923 67 22 4 7.7 2.5 0.5 3.0 14
1969 44 0 5 7 65.2 2.47 0.959 53 18 4 7.3 2.5 2.5 2.9 10
1969 8 0 2 0 12.1 0.73 0.730 14 4 0 10.2 2.9 2.9 3.5 4
1970 53 0 6 5 82.0 3.40 1.402 68 42 8 7.5 4.6 0.9 1.0 13
1970 50 0 6 4 78.1 3.10 1.379 67 39 7 7.7 4.5 4.5 1.7 13
1970 3 0 0 1 3.2 9.82 1.909 1 3 1 2.5 7.4 7.4 0.3 0
1971 12 0 0 1 20.0 2.70 0.850 16 5 3 7.2 2.3 1.4 3.0 3
1971 3 0 0 0 2.1 15.43 3.000 1 1 2 3.9 3.9 3.9 1.0 0
1971 9 0 0 1 17.2 1.02 0.566 15 4 1 7.6 2.0 2.0 3.8 3
1972 16 0 0 1 25.1 4.62 1.382 9 15 0 3.2 5.3 0.0 0.0 1
Career
1070 52 143 122 2254.1 2.52 1.125 1610 778 150 6.4 3.1 0.6 2.1 227
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
LAD   team logo ATL  Apr 17 0 S 0 0 2.0 1 0 2 0 2 0 0.00 1.000 9.0 0.0 0.0 1
LAD @  team logo MON  Apr 27 0 0 0 1.1 3 3 3 1 5 0 8.10 2.400 13.5 2.7 0.0 5.0 0
LAD @  team logo PHI  May 3 0 0 0 0.1 0 0 0 0 0 0 7.36 2.182 12.3 2.5 0.0 5.0 0
LAD   team logo NYM  May 11 0 0 0 1.0 0 0 0 1 0 0 5.79 1.929 9.6 3.9 0.0 2.5 0
LAD   team logo SDP  May 17 0 0 0 1.1 1 1 0 2 1 0 6.00 2.000 7.5 6.0 0.0 1.2 0
LAD @  team logo SFG  May 22 0 0 0 2.0 0 0 0 0 0 0 4.50 1.500 5.6 4.5 0.0 1.2 0
LAD   team logo HOU  May 28 0 0 0 3.2 3 2 0 1 4 0 4.63 1.457 3.9 3.9 0.0 1.0 0
LAD   team logo SFG  May 31 0 0 0 1.1 0 0 0 1 0 0 4.15 1.385 3.5 4.2 0.0 0.8 0
LAD @  team logo CHC  Jun 7 0 0 0 1.0 0 0 1 0 0 0 3.86 1.286 3.9 3.9 0.0 1.0 0
LAD @  team logo PIT  Jun 9 0 0 0 2.0 0 0 1 0 1 0 3.38 1.188 3.9 3.4 0.0 1.2 0
LAD   team logo CHC  Jun 17 0 0 0 1.0 2 2 0 1 1 0 4.24 1.235 3.7 3.7 0.0 1.0 0
LAD   team logo PIT  Jun 19 0 0 0 1.1 3 2 1 2 1 0 4.91 1.309 3.9 4.4 0.0 0.9 0
LAD @  team logo ATL  Jun 24 (2) 0 L 0 1 1.0 2 2 0 0 3 0 5.59 1.397 3.7 4.2 0.0 0.9 0
LAD @  team logo CIN  Jun 26 0 0 1 2.0 0 0 1 2 0 0 5.06 1.359 3.8 4.6 0.0 0.8 0
LAD   team logo SFG  Jun 30 0 0 1 2.0 1 1 0 3 1 0 5.01 1.414 3.5 5.4 0.0 0.6 0
LAD   team logo PHI  Jul 10 (2) 0 0 1 2.0 0 0 0 1 1 0 4.62 1.382 3.2 5.3 0.0 0.6 0