csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 30 | 29 | 9 | 12 | 163.2 | 5.55 | 1.418 | 114 | 56 | 27 | 6.3 | 3.1 | 1.5 | 2.0 | 0 | |||||||
2000 | 31 | 30 | 11 | 15 | 200.0 | 4.32 | 1.285 | 136 | 52 | 26 | 6.1 | 2.3 | 1.2 | 2.0 | 0 | |||||||
2001 | 33 | 33 | 13 | 16 | 229.1 | 4.08 | 1.321 | 152 | 68 | 19 | 6.0 | 2.7 | 0.8 | 2.0 | 0 | |||||||
2002 | 32 | 25 | 11 | 11 | 199.2 | 3.52 | 1.207 | 132 | 48 | 16 | 6.0 | 2.2 | 0.7 | 2.0 | 2 | |||||||
2002 | 17 | 17 | 6 | 8 | 121.2 | 3.18 | 1.192 | 75 | 33 | 4 | 5.6 | 2.4 | 2.4 | 2.3 | 0 | |||||||
2002 | 15 | 8 | 5 | 3 | 78.0 | 4.04 | 1.231 | 57 | 15 | 12 | 6.6 | 1.7 | 1.7 | 3.8 | 2 | |||||||
2003 | 32 | 24 | 7 | 9 | 159.1 | 5.99 | 1.619 | 93 | 47 | 16 | 5.3 | 2.7 | 0.9 | 1.0 | 0 | |||||||
2004 | 34 | 34 | 13 | 13 | 220.0 | 4.01 | 1.300 | 153 | 67 | 19 | 6.3 | 2.7 | 0.8 | 2.0 | 0 | |||||||
2005 | 34 | 34 | 14 | 11 | 224.0 | 4.22 | 1.174 | 157 | 43 | 35 | 6.3 | 1.7 | 1.4 | 3.0 | 0 | |||||||
2006 | 31 | 31 | 8 | 14 | 172.0 | 5.76 | 1.512 | 107 | 47 | 34 | 5.6 | 2.5 | 1.8 | 2.0 | 0 | |||||||
2006 | 16 | 16 | 3 | 10 | 88.2 | 6.29 | 1.523 | 62 | 21 | 18 | 6.3 | 2.1 | 2.1 | 3.0 | 0 | |||||||
2006 | 15 | 15 | 5 | 4 | 83.1 | 5.18 | 1.500 | 45 | 26 | 16 | 4.9 | 2.8 | 2.8 | 1.7 | 0 | |||||||
2007 | 27 | 27 | 7 | 13 | 146.2 | 6.20 | 1.534 | 80 | 35 | 23 | 4.9 | 2.2 | 1.4 | 2.0 | 0 | |||||||
2009 | 28 | 7 | 6 | 4 | 79.0 | 3.65 | 1.519 | 64 | 33 | 7 | 7.3 | 3.8 | 0.8 | 1.0 | 0 | |||||||
2010 | 43 | 0 | 5 | 1 | 44.1 | 6.09 | 1.534 | 26 | 20 | 5 | 5.3 | 4.1 | 1.0 | 1.0 | 0 | |||||||
Career
|
355 | 274 | 104 | 119 | 1838.0 | 4.71 | 1.367 | 1214 | 516 | 227 | 5.9 | 2.5 | 1.1 | 2.4 | 2 |
Year | Team | Split | BF | K% | BB% | HR | AVG | OBP | SLG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | vs LHH | 314 | 0.18 | 0.08 | 7 | .236 | .315 | .371 | |||||||||||||||
|
vs RHH | 403 | 0.14 | 0.08 | 20 | .309 | .377 | .560 | |||||||||||||||
2000 | vs LHH | 400 | 0.18 | 0.06 | 7 | .266 | .317 | .387 | |||||||||||||||
|
vs RHH | 449 | 0.14 | 0.06 | 19 | .267 | .326 | .472 | |||||||||||||||
2001 | vs LHH | 443 | 0.17 | 0.04 | 6 | .253 | .293 | .360 | |||||||||||||||
|
vs RHH | 542 | 0.14 | 0.09 | 13 | .278 | .353 | .451 | |||||||||||||||
2002 | vs LHH | 412 | 0.15 | 0.05 | 10 | .268 | .308 | .405 | |||||||||||||||
|
vs RHH | 428 | 0.17 | 0.07 | 6 | .233 | .296 | .362 | |||||||||||||||
2003 | vs LHH | 308 | 0.15 | 0.06 | 5 | .290 | .344 | .406 | |||||||||||||||
|
vs RHH | 427 | 0.11 | 0.06 | 11 | .342 | .389 | .535 | |||||||||||||||
2004 | vs LHH | 472 | 0.19 | 0.05 | 6 | .231 | .274 | .332 | |||||||||||||||
|
vs RHH | 463 | 0.13 | 0.10 | 13 | .291 | .371 | .472 | |||||||||||||||
2005 | vs LHH | 415 | 0.20 | 0.03 | 13 | .208 | .241 | .345 | |||||||||||||||
|
vs RHH | 515 | 0.14 | 0.06 | 22 | .297 | .356 | .511 | |||||||||||||||
2006 | vs LHH | 383 | 0.16 | 0.05 | 12 | .267 | .310 | .438 | |||||||||||||||
|
vs RHH | 387 | 0.12 | 0.07 | 22 | .340 | .396 | .609 | |||||||||||||||
2007 | vs LHH | 310 | 0.13 | 0.04 | 8 | .306 | .338 | .448 | |||||||||||||||
|
vs RHH | 347 | 0.12 | 0.06 | 15 | .324 | .374 | .584 | |||||||||||||||
2009 | vs LHH | 201 | 0.20 | 0.08 | 3 | .277 | .342 | .390 | |||||||||||||||
|
vs RHH | 154 | 0.16 | 0.11 | 4 | .286 | .377 | .511 | |||||||||||||||
2010 | vs LHH | 123 | 0.16 | 0.07 | 3 | .278 | .328 | .444 | |||||||||||||||
|
vs RHH | 74 | 0.08 | 0.16 | 2 | .316 | .417 | .491 | |||||||||||||||
Career | vs LHH | 3781 | 0.17 | 0.05 | 80 | 0.258 | 0.304 | 0.387 | |||||||||||||||
|
vs RHH | 4189 | 0.14 | 0.08 | 147 | 0.296 | 0.360 | 0.502 |
Year | Team | Split | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Pre-ASB | 17 | 17 | 6 | 5 | 100.2 | 3.84 | 1.172 | 69 | 29 | 9 | 6.2 | 2.6 | 0.8 | 2.4 | 0 | |||||||
|
Post-ASB | 13 | 12 | 3 | 7 | 63.0 | 8.29 | 1.810 | 45 | 27 | 18 | 6.4 | 3.9 | 2.6 | 1.7 | 0 | |||||||
2000 | Pre-ASB | 16 | 15 | 5 | 7 | 101.1 | 4.62 | 1.313 | 65 | 30 | 15 | 5.8 | 2.7 | 1.3 | 2.2 | 0 | |||||||
|
Post-ASB | 15 | 15 | 6 | 8 | 98.2 | 4.01 | 1.257 | 71 | 22 | 11 | 6.5 | 2.0 | 1.0 | 3.2 | 0 | |||||||
2001 | Pre-ASB | 18 | 18 | 7 | 8 | 127.0 | 4.04 | 1.378 | 91 | 42 | 11 | 6.5 | 3.0 | 0.8 | 2.2 | 0 | |||||||
|
Post-ASB | 15 | 15 | 6 | 8 | 102.1 | 4.13 | 1.251 | 61 | 26 | 8 | 5.4 | 2.3 | 0.7 | 2.4 | 0 | |||||||
2002 | Pre-ASB | 18 | 18 | 7 | 8 | 128.2 | 3.43 | 1.181 | 80 | 34 | 6 | 5.6 | 2.4 | 0.4 | 2.4 | 0 | |||||||
|
Post-ASB | 14 | 7 | 4 | 3 | 71.0 | 3.68 | 1.254 | 52 | 14 | 10 | 6.6 | 1.8 | 1.3 | 3.7 | 2 | |||||||
2003 | Pre-ASB | 19 | 17 | 5 | 7 | 110.2 | 5.20 | 1.491 | 62 | 29 | 9 | 5.0 | 2.4 | 0.7 | 2.1 | 0 | |||||||
|
Post-ASB | 13 | 7 | 2 | 2 | 48.2 | 7.77 | 1.911 | 31 | 18 | 7 | 5.7 | 3.3 | 1.3 | 1.7 | 0 | |||||||
2004 | Pre-ASB | 18 | 18 | 6 | 9 | 113.0 | 4.22 | 1.363 | 84 | 36 | 8 | 6.7 | 2.9 | 0.6 | 2.3 | 0 | |||||||
|
Post-ASB | 16 | 16 | 7 | 4 | 107.0 | 3.79 | 1.234 | 69 | 31 | 11 | 5.8 | 2.6 | 0.9 | 2.2 | 0 | |||||||
2005 | Pre-ASB | 19 | 19 | 7 | 8 | 119.2 | 4.44 | 1.237 | 79 | 28 | 17 | 5.9 | 2.1 | 1.3 | 2.8 | 0 | |||||||
|
Post-ASB | 15 | 15 | 7 | 3 | 104.1 | 3.97 | 1.102 | 78 | 15 | 18 | 6.7 | 1.3 | 1.6 | 5.2 | 0 | |||||||
2006 | Pre-ASB | 16 | 16 | 3 | 10 | 88.2 | 6.29 | 1.523 | 62 | 21 | 18 | 6.3 | 2.1 | 1.8 | 3.0 | 0 | |||||||
|
Post-ASB | 15 | 15 | 5 | 4 | 83.1 | 5.18 | 1.500 | 45 | 26 | 16 | 4.9 | 2.8 | 1.7 | 1.7 | 0 | |||||||
2007 | Pre-ASB | 12 | 12 | 2 | 6 | 59.2 | 6.34 | 1.642 | 32 | 15 | 5 | 4.8 | 2.3 | 0.8 | 2.1 | 0 | |||||||
|
Post-ASB | 15 | 15 | 5 | 7 | 87.0 | 6.10 | 1.460 | 48 | 20 | 18 | 5.0 | 2.1 | 1.9 | 2.4 | 0 | |||||||
2009 | Pre-ASB | 15 | 5 | 5 | 3 | 44.0 | 3.48 | 1.568 | 34 | 20 | 4 | 7.0 | 4.1 | 0.8 | 1.7 | 0 | |||||||
|
Post-ASB | 13 | 2 | 1 | 1 | 35.0 | 3.86 | 1.457 | 30 | 13 | 3 | 7.7 | 3.3 | 0.8 | 2.3 | 0 | |||||||
2010 | Pre-ASB | 30 | 0 | 5 | 1 | 28.0 | 3.54 | 1.250 | 19 | 10 | 1 | 6.1 | 3.2 | 0.3 | 1.9 | 0 | |||||||
|
Post-ASB | 14 | 0 | 0 | 0 | 16.1 | 10.47 | 2.020 | 7 | 10 | 4 | 3.9 | 5.5 | 2.2 | 0.7 | 0 | |||||||
Career | Pre-ASB | 198 | 155 | 58 | 72 | 1021.1 | 4.49 | 1.353 | 677 | 294 | 103 | 6.0 | 2.6 | 0.9 | 2.3 | 0 | |||||||
|
Post-ASB | 158 | 119 | 46 | 47 | 816.2 | 4.98 | 1.385 | 537 | 222 | 124 | 5.9 | 2.5 | 1.4 | 2.4 | 2 |
Year | Team | Split | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | April | 4 | 4 | 3 | 1 | 22.0 | 2.45 | 0.864 | 19 | 8 | 3 | 7.8 | 3.3 | 1.2 | 2.4 | 0 | |||||||
|
May | 5 | 5 | 3 | 2 | 31.0 | 3.19 | 1.032 | 23 | 7 | 2 | 6.7 | 2.0 | 0.6 | 3.3 | 0 | |||||||
|
June | 6 | 6 | 0 | 1 | 34.2 | 4.41 | 1.356 | 20 | 11 | 4 | 5.2 | 2.9 | 1.0 | 1.8 | 0 | |||||||
|
July | 5 | 5 | 0 | 3 | 28.2 | 8.79 | 1.814 | 17 | 10 | 7 | 5.3 | 3.1 | 2.2 | 1.7 | 0 | |||||||
|
August | 4 | 4 | 2 | 2 | 22.1 | 6.45 | 1.254 | 18 | 5 | 5 | 7.3 | 2.0 | 2.0 | 3.6 | 0 | |||||||
|
Sep/Oct | 6 | 5 | 1 | 3 | 25.0 | 8.28 | 2.160 | 17 | 15 | 6 | 6.1 | 5.4 | 2.2 | 1.1 | 0 | |||||||
2000 | April | 3 | 3 | 0 | 3 | 21.0 | 6.00 | 1.286 | 13 | 3 | 1 | 5.6 | 1.3 | 0.4 | 4.3 | 0 | |||||||
|
May | 5 | 5 | 1 | 2 | 35.0 | 3.86 | 1.257 | 21 | 12 | 6 | 5.4 | 3.1 | 1.5 | 1.8 | 0 | |||||||
|
June | 6 | 6 | 4 | 1 | 39.0 | 3.69 | 1.205 | 26 | 11 | 5 | 6.0 | 2.5 | 1.2 | 2.4 | 0 | |||||||
|
July | 6 | 5 | 1 | 3 | 34.1 | 4.19 | 1.515 | 28 | 10 | 4 | 7.3 | 2.6 | 1.1 | 2.8 | 0 | |||||||
|
August | 5 | 5 | 3 | 2 | 28.2 | 6.91 | 1.465 | 26 | 8 | 5 | 8.2 | 2.5 | 1.6 | 3.3 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 2 | 4 | 42.0 | 2.79 | 1.071 | 22 | 8 | 5 | 4.7 | 1.7 | 1.1 | 2.8 | 0 | |||||||
2001 | April | 6 | 6 | 2 | 4 | 43.1 | 4.36 | 1.477 | 24 | 14 | 3 | 5.0 | 2.9 | 0.6 | 1.7 | 0 | |||||||
|
May | 5 | 5 | 2 | 1 | 38.1 | 1.64 | 1.096 | 31 | 14 | 1 | 7.3 | 3.3 | 0.2 | 2.2 | 0 | |||||||
|
June | 6 | 6 | 2 | 3 | 38.1 | 6.81 | 1.643 | 33 | 13 | 7 | 7.8 | 3.1 | 1.6 | 2.5 | 0 | |||||||
|
July | 5 | 5 | 4 | 1 | 33.1 | 2.97 | 1.170 | 14 | 14 | 2 | 3.8 | 3.8 | 0.5 | 1.0 | 0 | |||||||
|
August | 5 | 5 | 0 | 4 | 34.2 | 4.15 | 1.154 | 17 | 4 | 3 | 4.4 | 1.0 | 0.8 | 4.3 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 3 | 3 | 41.1 | 4.35 | 1.331 | 33 | 9 | 3 | 7.2 | 2.0 | 0.7 | 3.7 | 0 | |||||||
2002 | April | 6 | 6 | 1 | 4 | 40.2 | 3.54 | 1.402 | 15 | 11 | 0 | 3.3 | 2.4 | 0.0 | 1.4 | 0 | |||||||
|
May | 5 | 5 | 3 | 2 | 37.1 | 2.41 | 0.964 | 29 | 8 | 0 | 7.0 | 1.9 | 0.0 | 3.6 | 0 | |||||||
|
June | 6 | 6 | 2 | 2 | 43.2 | 3.50 | 1.191 | 31 | 14 | 4 | 6.4 | 2.9 | 0.8 | 2.2 | 0 | |||||||
|
July | 4 | 4 | 1 | 1 | 27.0 | 8.00 | 1.481 | 24 | 6 | 9 | 8.0 | 2.0 | 3.0 | 4.0 | 0 | |||||||
|
August | 7 | 2 | 1 | 2 | 29.1 | 2.76 | 1.364 | 21 | 7 | 2 | 6.4 | 2.2 | 0.6 | 3.0 | 2 | |||||||
|
Sep/Oct | 4 | 2 | 3 | 0 | 21.2 | 0.83 | 0.738 | 12 | 2 | 1 | 5.0 | 0.8 | 0.4 | 6.0 | 0 | |||||||
2003 | April | 5 | 5 | 2 | 1 | 31.2 | 4.83 | 1.516 | 22 | 8 | 0 | 6.3 | 2.3 | 0.0 | 2.8 | 0 | |||||||
|
May | 6 | 6 | 1 | 3 | 38.0 | 5.45 | 1.632 | 20 | 14 | 3 | 4.7 | 3.3 | 0.7 | 1.4 | 0 | |||||||
|
June | 6 | 4 | 1 | 2 | 25.1 | 6.75 | 1.658 | 9 | 6 | 5 | 3.2 | 2.1 | 1.8 | 1.5 | 0 | |||||||
|
July | 4 | 4 | 1 | 2 | 26.1 | 4.10 | 1.139 | 18 | 5 | 2 | 6.2 | 1.7 | 0.7 | 3.6 | 0 | |||||||
|
August | 6 | 4 | 2 | 1 | 26.1 | 8.89 | 2.013 | 17 | 10 | 4 | 5.8 | 3.4 | 1.4 | 1.7 | 0 | |||||||
|
Sep/Oct | 5 | 1 | 0 | 0 | 11.2 | 6.94 | 1.971 | 7 | 4 | 2 | 5.4 | 3.1 | 1.5 | 1.8 | 0 | |||||||
2004 | April | 5 | 5 | 1 | 3 | 29.2 | 6.07 | 1.652 | 25 | 11 | 4 | 7.6 | 3.3 | 1.2 | 2.3 | 0 | |||||||
|
May | 5 | 5 | 2 | 3 | 34.0 | 2.91 | 1.147 | 33 | 11 | 1 | 8.7 | 2.9 | 0.3 | 3.0 | 0 | |||||||
|
June | 6 | 6 | 2 | 2 | 35.2 | 4.29 | 1.402 | 19 | 13 | 2 | 4.8 | 3.3 | 0.5 | 1.5 | 0 | |||||||
|
July | 6 | 6 | 3 | 2 | 40.1 | 3.12 | 1.240 | 26 | 12 | 3 | 5.8 | 2.7 | 0.7 | 2.2 | 0 | |||||||
|
August | 6 | 6 | 4 | 0 | 43.0 | 2.30 | 0.884 | 28 | 6 | 3 | 5.9 | 1.3 | 0.6 | 4.7 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 1 | 3 | 37.1 | 6.03 | 1.607 | 22 | 14 | 6 | 5.3 | 3.4 | 1.5 | 1.6 | 0 | |||||||
2005 | April | 5 | 5 | 2 | 2 | 30.1 | 6.23 | 1.484 | 14 | 6 | 2 | 4.2 | 1.8 | 0.6 | 2.3 | 0 | |||||||
|
May | 6 | 6 | 3 | 2 | 36.0 | 5.25 | 1.472 | 27 | 10 | 9 | 6.8 | 2.5 | 2.3 | 2.7 | 0 | |||||||
|
June | 6 | 6 | 2 | 3 | 41.1 | 2.61 | 0.895 | 31 | 9 | 5 | 6.8 | 2.0 | 1.1 | 3.4 | 0 | |||||||
|
July | 5 | 5 | 1 | 1 | 31.2 | 4.83 | 1.232 | 20 | 7 | 6 | 5.7 | 2.0 | 1.7 | 2.9 | 0 | |||||||
|
August | 6 | 6 | 5 | 0 | 42.0 | 3.00 | 1.095 | 34 | 4 | 5 | 7.3 | 0.9 | 1.1 | 8.5 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 1 | 3 | 42.2 | 4.22 | 1.008 | 31 | 7 | 8 | 6.5 | 1.5 | 1.7 | 4.4 | 0 | |||||||
2006 | April | 5 | 5 | 1 | 3 | 27.2 | 7.48 | 1.590 | 20 | 7 | 5 | 6.5 | 2.3 | 1.6 | 2.9 | 0 | |||||||
|
May | 6 | 6 | 2 | 4 | 34.2 | 5.97 | 1.442 | 17 | 9 | 10 | 4.4 | 2.3 | 2.6 | 1.9 | 0 | |||||||
|
June | 5 | 5 | 0 | 3 | 26.1 | 5.47 | 1.557 | 25 | 5 | 3 | 8.5 | 1.7 | 1.0 | 5.0 | 0 | |||||||
|
July | 3 | 3 | 1 | 1 | 15.1 | 6.46 | 1.826 | 4 | 4 | 4 | 2.4 | 2.4 | 2.4 | 1.0 | 0 | |||||||
|
August | 6 | 6 | 1 | 2 | 33.1 | 5.67 | 1.560 | 20 | 13 | 7 | 5.4 | 3.5 | 1.9 | 1.5 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 3 | 1 | 34.2 | 4.15 | 1.298 | 21 | 9 | 5 | 5.5 | 2.3 | 1.3 | 2.3 | 0 | |||||||
2007 | April | 4 | 4 | 0 | 4 | 11.1 | 18.26 | 3.088 | 7 | 4 | 2 | 5.6 | 3.2 | 1.6 | 1.8 | 0 | |||||||
|
May | 2 | 2 | 0 | 2 | 10.2 | 10.12 | 2.063 | 5 | 3 | 2 | 4.2 | 2.5 | 1.7 | 1.7 | 0 | |||||||
|
June | 4 | 4 | 2 | 0 | 24.2 | 1.82 | 1.095 | 13 | 5 | 0 | 4.7 | 1.8 | 0.0 | 2.6 | 0 | |||||||
|
July | 6 | 6 | 0 | 4 | 37.1 | 4.58 | 1.366 | 18 | 12 | 6 | 4.3 | 2.9 | 1.5 | 1.5 | 0 | |||||||
|
August | 5 | 5 | 4 | 0 | 33.0 | 3.82 | 1.182 | 23 | 3 | 6 | 6.3 | 0.8 | 1.6 | 7.7 | 0 | |||||||
|
Sep/Oct | 6 | 6 | 1 | 3 | 29.2 | 8.49 | 1.719 | 14 | 8 | 7 | 4.3 | 2.4 | 2.1 | 1.8 | 0 | |||||||
2009 | April | 1 | 0 | 0 | 0 | 4.0 | 0.00 | 1.250 | 4 | 1 | 0 | 9.0 | 2.3 | 0.0 | 4.0 | 0 | |||||||
|
May | 7 | 3 | 2 | 1 | 20.2 | 5.23 | 1.742 | 12 | 14 | 2 | 5.2 | 6.1 | 0.9 | 0.9 | 0 | |||||||
|
June | 5 | 1 | 2 | 1 | 13.0 | 2.08 | 1.385 | 13 | 1 | 1 | 9.0 | 0.7 | 0.7 | 13.0 | 0 | |||||||
|
July | 5 | 1 | 1 | 2 | 16.1 | 4.41 | 1.469 | 11 | 8 | 2 | 6.1 | 4.4 | 1.1 | 1.4 | 0 | |||||||
|
August | 5 | 2 | 1 | 0 | 17.2 | 2.55 | 1.245 | 15 | 6 | 2 | 7.6 | 3.1 | 1.0 | 2.5 | 0 | |||||||
|
Sep/Oct | 5 | 0 | 0 | 0 | 7.1 | 4.91 | 2.045 | 9 | 3 | 0 | 11.1 | 3.7 | 0.0 | 3.0 | 0 | |||||||
2010 | April | 9 | 0 | 0 | 1 | 5.1 | 5.06 | 1.500 | 1 | 3 | 1 | 1.7 | 5.1 | 1.7 | 0.3 | 0 | |||||||
|
May | 11 | 0 | 2 | 0 | 10.0 | 3.60 | 0.900 | 9 | 2 | 0 | 8.1 | 1.8 | 0.0 | 4.5 | 0 | |||||||
|
June | 8 | 0 | 3 | 0 | 8.0 | 1.13 | 1.500 | 5 | 2 | 0 | 5.6 | 2.3 | 0.0 | 2.5 | 0 | |||||||
|
July | 8 | 0 | 0 | 0 | 11.2 | 6.94 | 1.629 | 6 | 9 | 1 | 4.6 | 6.9 | 0.8 | 0.7 | 0 | |||||||
|
August | 4 | 0 | 0 | 0 | 4.2 | 9.64 | 1.714 | 3 | 3 | 1 | 5.8 | 5.8 | 1.9 | 1.0 | 0 | |||||||
|
Sep/Oct | 4 | 0 | 0 | 0 | 4.2 | 15.43 | 2.571 | 2 | 1 | 2 | 3.9 | 1.9 | 3.9 | 2.0 | 0 | |||||||
Career | April | 53 | 43 | 12 | 26 | 267.0 | 5.53 | 1.502 | 164 | 76 | 21 | 5.5 | 2.6 | 0.7 | 2.2 | 0 | |||||||
|
May | 63 | 48 | 21 | 22 | 325.2 | 4.12 | 1.305 | 227 | 104 | 36 | 6.3 | 2.9 | 1.0 | 2.2 | 0 | |||||||
|
June | 64 | 50 | 20 | 18 | 330.0 | 4.15 | 1.321 | 225 | 90 | 36 | 6.1 | 2.5 | 1.0 | 2.5 | 0 | |||||||
|
July | 57 | 44 | 13 | 20 | 302.1 | 5.03 | 1.402 | 186 | 97 | 46 | 5.5 | 2.9 | 1.4 | 1.9 | 0 | |||||||
|
August | 59 | 45 | 23 | 13 | 315.0 | 4.54 | 1.295 | 222 | 69 | 43 | 6.3 | 2.0 | 1.2 | 3.2 | 2 | |||||||
|
Sep/Oct | 60 | 44 | 15 | 20 | 298.0 | 5.07 | 1.406 | 190 | 80 | 45 | 5.7 | 2.4 | 1.4 | 2.4 | 0 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2 | 0 | 0 | 0 | 2.2 | 6.75 | 2.625 | 1 | 3 | 0 | 3.4 | 10.1 | 0.0 | 0.3 | 0 | |||||||
2003 | 1 | 0 | 0 | 1 | 1.0 | 9.00 | 1.000 | 0 | 0 | 1 | 0.0 | 0.0 | 9.0 | 0 | ||||||||
2004 | 1 | 1 | 0 | 1 | 4.2 | 11.57 | 2.143 | 4 | 2 | 0 | 7.7 | 3.9 | 0.0 | 2.0 | 0 | |||||||
2006 | 5 | 5 | 3 | 2 | 29.2 | 2.43 | 1.146 | 19 | 9 | 3 | 5.8 | 2.7 | 0.9 | 2.1 | 0 | |||||||
2009 | 1 | 0 | 1 | 0 | 1.1 | 0.00 | 0.750 | 1 | 0 | 0 | 6.8 | 0.0 | 0.0 | 0 | ||||||||
Career
|
10 | 6 | 4 | 4 | 39.1 | 3.89 | 1.347 | 25 | 14 | 4 | 5.7 | 3.2 | 3.2 | 1.8 | 0 |
Year | Series | Team | Vs | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | ALDS | 2 | 0 | 0 | 0 | 2.2 | 6.75 | 2.625 | 1 | 3 | 0 | 3.4 | 10.1 | 0.0 | 0.3 | 0 | ||||||||
2003 | WS | 1 | 0 | 0 | 1 | 1.0 | 9.00 | 1.000 | 0 | 0 | 1 | 0.0 | 0.0 | 9.0 | 0 | |||||||||
2004 | NLDS | 1 | 1 | 0 | 1 | 4.2 | 11.57 | 2.143 | 4 | 2 | 0 | 7.7 | 3.9 | 0.0 | 2.0 | 0 | ||||||||
2006 | NLDS | 1 | 1 | 1 | 0 | 5.0 | 0.00 | 1.000 | 3 | 3 | 0 | 5.4 | 5.4 | 0.0 | 1.0 | 0 | ||||||||
2006 | NLCS | 2 | 2 | 1 | 1 | 11.2 | 3.09 | 1.200 | 2 | 4 | 1 | 1.5 | 3.1 | 0.8 | 0.5 | 0 | ||||||||
2006 | WS | 2 | 2 | 1 | 1 | 13.0 | 2.77 | 1.154 | 14 | 2 | 2 | 9.7 | 1.4 | 1.4 | 7.0 | 0 | ||||||||
2009 | NLDS | 1 | 0 | 1 | 0 | 1.1 | 0.00 | 0.750 | 1 | 0 | 0 | 6.8 | 0.0 | 0.0 | 0 | |||||||||
World Series
|
|
3 | 2 | 1 | 2 | 14.0 | 3.21 | 1.143 | 14 | 2 | 3 | 9.0 | 1.3 | 1.3 | 7.0 | 0 | ||||||||
All Playoffs
|
|
10 | 6 | 4 | 4 | 39.1 | 3.89 | 1.347 | 25 | 14 | 4 | 5.7 | 3.2 | 3.2 | 1.8 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 |
Tigers
P
|
31 | 5 | 4 | .500 | .500 | .750 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .00 | 0 | 1 | .20 | 0 | 0 | |||||||
2000 |
Tigers
P
|
31 | 3 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .67 | 0 | 0 | |||||||
2001 |
Tigers
P
|
33 | 6 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | |||||||
2002 |
2 teams
P
|
32 | 7 | 7 | .286 | .286 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 4 | .57 | 0 | 0 | |||||||
2002 | 17 | 7 | 7 | .286 | .286 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 4 | .57 | 0 | 0 | ||||||||
2002 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2003 |
Yankees
P
|
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2004 |
Dodgers
P
|
35 | 78 | 70 | .214 | .225 | .271 | 15 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | .01 | 0 | 26 | .33 | 0 | 0 | |||||||
2005 |
Dodgers
P
|
39 | 78 | 70 | .229 | .250 | .257 | 16 | 2 | 0 | 0 | 6 | 7 | 2 | 0 | .03 | 0 | 19 | .24 | 0 | 0 | |||||||
2006 |
2 teams
P
|
33 | 39 | 30 | .133 | .212 | .167 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | .08 | 0 | 12 | .31 | 0 | 0 | |||||||
2006 | 16 | 4 | 3 | .333 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | ||||||||
