csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 2 | 0 | 0 | 0 | 2.0 | 13.50 | 2.500 | 0 | 4 | 0 | 0.0 | 18.0 | 0.0 | 0.0 | 0 | |||||||
1959 | 37 | 4 | 6 | 1 | 100.1 | 2.87 | 1.246 | 64 | 36 | 10 | 5.7 | 3.2 | 0.9 | 1.0 | 0 | |||||||
1960 | 35 | 18 | 13 | 3 | 149.1 | 4.28 | 1.373 | 73 | 66 | 16 | 4.4 | 4.0 | 1.0 | 1.0 | 1 | |||||||
1961 | 43 | 11 | 11 | 5 | 141.1 | 3.44 | 1.281 | 80 | 53 | 15 | 5.1 | 3.4 | 1.0 | 1.0 | 5 | |||||||
1962 | 50 | 6 | 7 | 6 | 117.2 | 4.44 | 1.436 | 67 | 50 | 9 | 5.1 | 3.8 | 0.7 | 1.0 | 6 | |||||||
1963 | 29 | 2 | 2 | 4 | 60.2 | 5.34 | 1.648 | 42 | 28 | 6 | 6.2 | 4.2 | 0.9 | 1.0 | 0 | |||||||
1963 | 20 | 2 | 2 | 4 | 44.1 | 5.28 | 1.624 | 31 | 21 | 4 | 6.3 | 4.3 | 4.3 | 1.5 | 0 | |||||||
1963 | 9 | 0 | 0 | 0 | 16.1 | 5.51 | 1.714 | 11 | 7 | 2 | 6.1 | 3.9 | 3.9 | 1.6 | 0 | |||||||
1965 | 17 | 0 | 2 | 0 | 28.0 | 3.54 | 1.393 | 15 | 16 | 1 | 4.8 | 5.1 | 0.3 | 0.0 | 3 | |||||||
1966 | 9 | 4 | 1 | 1 | 31.2 | 3.98 | 1.326 | 16 | 10 | 3 | 4.6 | 2.8 | 0.9 | 1.0 | 0 | |||||||
1967 | 25 | 1 | 1 | 2 | 52.1 | 4.30 | 1.338 | 39 | 23 | 5 | 6.7 | 4.0 | 0.9 | 1.0 | 0 | |||||||
Career
|
247 | 46 | 43 | 22 | 683.1 | 4.00 | 1.370 | 396 | 286 | 65 | 5.2 | 3.8 | 0.9 | 1.4 | 15 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 3 | 0 | 0 | 0 | 6.1 | 5.68 | 1.105 | 3 | 1 | 2 | 4.3 | 1.4 | 2.8 | 3.0 | 0 | |||||||
1961 | 1 | 0 | 0 | 0 | 4.0 | 0.00 | 0.500 | 2 | 1 | 0 | 4.5 | 2.3 | 0.0 | 2.0 | 1 | |||||||
1962 | 2 | 0 | 0 | 1 | 2.2 | 6.75 | 0.750 | 3 | 1 | 0 | 10.1 | 3.4 | 0.0 | 3.0 | 0 | |||||||
Career
|
6 | 0 | 0 | 1 | 13.0 | 4.15 | 0.846 | 8 | 3 | 2 | 5.5 | 2.1 | 2.1 | 2.7 | 1 |
Year | Series | Team | Vs | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | WS | 3 | 0 | 0 | 0 | 6.1 | 5.68 | 1.105 | 3 | 1 | 2 | 4.3 | 1.4 | 2.8 | 3.0 | 0 | ||||||||
1961 | WS | 1 | 0 | 0 | 0 | 4.0 | 0.00 | 0.500 | 2 | 1 | 0 | 4.5 | 2.3 | 0.0 | 2.0 | 1 | ||||||||
1962 | WS | 2 | 0 | 0 | 1 | 2.2 | 6.75 | 0.750 | 3 | 1 | 0 | 10.1 | 3.4 | 0.0 | 3.0 | 0 | ||||||||
World Series
|
|
6 | 0 | 0 | 1 | 13.0 | 4.15 | 0.846 | 8 | 3 | 2 | 5.5 | 2.1 | 2.1 | 2.7 | 1 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1959 |
Yankees
P
|
37 | 22 | 21 | .095 | .136 | .095 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .05 | 0 | 16 | .73 | 0 | 0 | |||||||
1960 |
Yankees
P
|
35 | 59 | 48 | .250 | .294 | .333 | 12 | 4 | 0 | 0 | 10 | 6 | 2 | 0 | .03 | 1 | 20 | .34 | 0 | 0 | |||||||
1961 |
Yankees
P
|
43 | 45 | 35 | .029 | .081 | .029 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .02 | 1 | 21 | .47 | 0 | 0 | |||||||
1962 |
Yankees
P
|
50 | 36 | 32 | .125 | .152 | .125 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .03 | 0 | 17 | .47 | 0 | 0 | |||||||
1963 |
2 teams
P
|
29 | 9 | 9 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 9 | 1.00 | 0 | 0 | |||||||
1963 | 20 | 6 | 6 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 6 | 1.00 | 0 | 0 | ||||||||
1963 | 9 | 3 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 3 | 1.00 | 0 | 0 | ||||||||
1965 |
Angels
P
|
17 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | |||||||
1966 | 9 | 11 | 11 | .091 | .091 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 9 | .82 | 0 | 0 | ||||||||
1967 |
Angels
P
|
25 | 3 | 3 | .333 | .333 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .33 | 0 | 0 | |||||||
Career
|
247 | 186 | 160 | .131 | .168 | .163 | 21 | 5 | 0 | 0 | 14 | 7 | 5 | 0 | .03 | 2 | 93 | .50 | 0 | 0 | ||||||||
Per 162G
|
162 | 122 | 105 | .131 | .168 | .163 | 14 | 3 | 0 | 0 | 9 | 5 | 3 | 0 | .03 | 1 | 61 | .50 | 0 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 3 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | ||||||||
1961 | 1 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | ||||||||
1962 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Career
|
6 | 2 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | 1.00 | 0 | 0 |
Year | Series | Team | Vs | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | AVG | OBP | SLG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | WS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | .000 | .000 | .000 | |||||||||
1961 | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | .000 | .000 | .000 | |||||||||
1962 | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
World Series
|
|
6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | 1.00 | 0 | 0 | .000 | .000 | .000 |