csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 2 | 0 | 1 | 0 | 3.1 | 8.10 | 3.000 | 2 | 2 | 0 | 5.4 | 5.4 | 0.0 | 1.0 | 0 | |||||||
1958 | 1 | 1 | 0 | 0 | 3.0 | 3.00 | 1.333 | 1 | 2 | 0 | 3.0 | 6.0 | 0.0 | 0.0 | 0 | |||||||
1959 | 24 | 10 | 4 | 3 | 83.1 | 4.97 | 1.500 | 50 | 35 | 3 | 5.4 | 3.8 | 0.3 | 1.0 | 0 | |||||||
1960 | 14 | 2 | 0 | 2 | 33.0 | 6.55 | 1.788 | 12 | 21 | 3 | 3.3 | 5.7 | 0.8 | 0.0 | 0 | |||||||
1962 | 4 | 2 | 1 | 0 | 21.1 | 0.84 | 0.938 | 7 | 7 | 0 | 3.0 | 3.0 | 0.0 | 1.0 | 0 | |||||||
1963 | 30 | 21 | 12 | 8 | 191.0 | 3.16 | 1.073 | 113 | 38 | 20 | 5.3 | 1.8 | 0.9 | 2.0 | 0 | |||||||
1964 | 37 | 24 | 9 | 13 | 175.1 | 3.80 | 1.443 | 146 | 75 | 20 | 7.5 | 3.9 | 1.0 | 1.0 | 2 | |||||||
1965 | 31 | 20 | 6 | 9 | 131.0 | 4.95 | 1.519 | 91 | 65 | 18 | 6.3 | 4.5 | 1.2 | 1.0 | 1 | |||||||
1966 | 1 | 0 | 0 | 0 | 1.0 | 18.00 | 4.000 | 0 | 1 | 0 | 0.0 | 9.0 | 0.0 | 0.0 | 0 | |||||||
1967 | 2 | 1 | 1 | 0 | 8.0 | 3.38 | 1.250 | 4 | 6 | 1 | 4.5 | 6.8 | 1.1 | 0.0 | 0 | |||||||
1968 | 3 | 3 | 0 | 3 | 12.2 | 7.11 | 1.895 | 6 | 8 | 6 | 4.3 | 5.7 | 4.3 | 0.0 | 0 | |||||||
Career
|
149 | 84 | 34 | 38 | 663.0 | 4.13 | 1.377 | 432 | 260 | 71 | 5.9 | 3.5 | 1.0 | 1.7 | 3 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 2 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | ||||||||
1958 | 1 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | ||||||||
1959 | 24 | 24 | 20 | .150 | .190 | .150 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .04 | 0 | 7 | .29 | 0 | 0 | ||||||||
1960 | 14 | 7 | 6 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .14 | 0 | 0 | ||||||||
1962 | 4 | 6 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 3 | .50 | 0 | 0 | ||||||||
1963 |
Reds
P
|
30 | 66 | 62 | .081 | .079 | .081 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 0 | 21 | .32 | 0 | 0 | |||||||
1964 |
Reds
P
|
37 | 62 | 58 | .190 | .217 | .224 | 11 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | .03 | 0 | 17 | .27 | 0 | 0 | |||||||
1965 |
Reds
P
|
31 | 49 | 43 | .070 | .109 | .070 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .02 | 1 | 14 | .29 | 0 | 0 | |||||||
1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1967 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .50 | 0 | 0 | .00 | 0 | 0 | ||||||||||
1968 | 3 | 3 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .33 | 0 | 0 | .00 | 0 | 0 | ||||||||
Career
|
149 | 221 | 198 | .111 | .140 | .121 | 22 | 2 | 0 | 0 | 9 | 7 | 6 | 0 | .03 | 1 | 64 | .29 | 0 | 0 | ||||||||
Per 162G
|
162 | 240 | 215 | .111 | .140 | .121 | 24 | 2 | 0 | 0 | 10 | 8 | 7 | 0 | .03 | 1 | 70 | .29 | 0 | 0 |