csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 | 7 | 6 | 0 | 6 | 42.2 | 3.59 | 1.852 | 27 | 27 | 0 | 5.7 | 5.7 | 0.0 | 1.0 | 0 | |||||||
1905 | 2 | 2 | 2 | 0 | 17.0 | 1.59 | 1.176 | 8 | 8 | 0 | 4.2 | 4.2 | 0.0 | 1.0 | 0 | |||||||
1906 | 37 | 35 | 18 | 15 | 281.0 | 2.37 | 1.327 | 151 | 119 | 2 | 4.8 | 3.8 | 0.1 | 1.0 | 0 | |||||||
1907 | 28 | 27 | 10 | 15 | 201.1 | 2.64 | 1.207 | 91 | 63 | 2 | 4.1 | 2.8 | 0.1 | 1.0 | 0 | |||||||
1907 | 8 | 8 | 3 | 5 | 57.1 | 2.98 | 1.203 | 20 | 21 | 0 | 3.1 | 3.3 | 3.3 | 1.0 | 0 | |||||||
1907 | 20 | 19 | 7 | 10 | 144.0 | 2.50 | 1.208 | 71 | 42 | 2 | 4.4 | 2.6 | 2.6 | 1.7 | 0 | |||||||
1908 | 38 | 32 | 11 | 18 | 250.2 | 2.12 | 1.109 | 93 | 57 | 6 | 3.3 | 2.1 | 0.2 | 1.0 | 1 | |||||||
1909 | 34 | 28 | 11 | 18 | 221.1 | 3.13 | 1.283 | 66 | 69 | 1 | 2.7 | 2.8 | 0.0 | 0.0 | 0 | |||||||
1910 | 36 | 25 | 14 | 13 | 225.1 | 3.20 | 1.354 | 54 | 70 | 6 | 2.2 | 2.8 | 0.2 | 0.0 | 1 | |||||||
Career
|
182 | 155 | 66 | 85 | 1239.1 | 2.68 | 1.276 | 490 | 413 | 17 | 3.6 | 3.0 | 0.1 | 1.2 | 2 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 |
Phillies
1B/RF
|
106 | 369 | .276 | .369 | 102 | 22 | 3 | 2 | 39 | 42 | 27 | 6 | 46 | 12 | |||||||||||||
1905 | 6 | 16 | .313 | .313 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | ||||||||||||||
1906 |
Phillies
P/RF/PH
|
76 | 212 | .264 | .307 | 56 | 7 | 1 | 0 | 28 | 15 | 14 | 0 | 35 | 6 | |||||||||||||
1907 |
2 teams
P/PH
|
52 | 122 | .254 | .344 | 31 | 3 | 4 | 0 | 11 | 10 | 6 | 0 | 12 | 5 | |||||||||||||
1907 | 17 | 40 | .200 | .275 | 8 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 6 | 1 | ||||||||||||||
1907 | 35 | 82 | .280 | .378 | 23 | 2 | 3 | 0 | 6 | 5 | 5 | 0 | 6 | 4 | ||||||||||||||
1908 | 45 | 89 | .169 | .191 | 15 | 2 | 0 | 0 | 7 | 2 | 7 | 0 | 10 | 1 | ||||||||||||||
1909 | 45 | 92 | .239 | .293 | 22 | 5 | 0 | 0 | 11 | 14 | 6 | 1 | 11 | 2 | ||||||||||||||
1910 |
Cardinals
P/PH
|
47 | 93 | .226 | .301 | 21 | 1 | 3 | 0 | 8 | 10 | 8 | 0 | 11 | 2 | |||||||||||||
Career
|
377 | 993 | .254 | .322 | 252 | 40 | 11 | 2 | 107 | 94 | 69 | 8 | 127 | 28 | ||||||||||||||
Per 162G
|
162 | 427 | .254 | .322 | 108 | 17 | 5 | 1 | 46 | 40 | 30 | 3 | 55 | 12 |