csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 11 | 2 | 0 | 1 | 22.2 | 3.18 | 1.632 | 12 | 17 | 1 | 4.8 | 6.8 | 0.4 | 0.0 | 1 | |||||||
1960 | 5 | 0 | 0 | 1 | 4.2 | 3.86 | 1.929 | 4 | 3 | 0 | 7.7 | 5.8 | 0.0 | 1.0 | 0 | |||||||
1961 | 38 | 36 | 12 | 15 | 241.2 | 3.65 | 1.370 | 180 | 102 | 28 | 6.7 | 3.8 | 1.0 | 1.0 | 1 | |||||||
1962 | 24 | 23 | 11 | 5 | 149.1 | 3.50 | 1.379 | 83 | 70 | 9 | 5.0 | 4.2 | 0.5 | 1.0 | 0 | |||||||
1963 | 36 | 36 | 13 | 12 | 251.0 | 3.26 | 1.116 | 147 | 82 | 22 | 5.3 | 2.9 | 0.8 | 1.0 | 0 | |||||||
1964 | 29 | 21 | 4 | 13 | 116.1 | 5.26 | 1.539 | 66 | 75 | 14 | 5.1 | 5.8 | 1.1 | 0.0 | 1 | |||||||
1965 | 8 | 4 | 0 | 3 | 22.0 | 6.14 | 1.727 | 11 | 14 | 1 | 4.5 | 5.7 | 0.4 | 0.0 | 0 | |||||||
Career
|
151 | 122 | 40 | 50 | 807.2 | 3.79 | 1.337 | 503 | 363 | 75 | 5.6 | 4.0 | 0.8 | 1.4 | 3 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 11 | 6 | 6 | .167 | .167 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .33 | 0 | 0 | ||||||||
1960 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1961 |
Angels
P
|
45 | 93 | 83 | .084 | .116 | .120 | 7 | 3 | 0 | 0 | 5 | 2 | 3 | 0 | .03 | 0 | 35 | .38 | 0 | 0 | |||||||
1962 |
Angels
P
|
24 | 52 | 55 | .164 | .164 | .255 | 9 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | .00 | 0 | 23 | .44 | 0 | 0 | |||||||
1963 |
Angels
P
|
38 | 96 | 87 | .172 | .176 | .264 | 15 | 6 | 1 | 0 | 9 | 6 | 1 | 0 | .01 | 0 | 32 | .33 | 0 | 0 | |||||||
1964 |
Angels
P
|
29 | 36 | 28 | .214 | .371 | .214 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .17 | 1 | 7 | .19 | 0 | 0 | |||||||
1965 | 8 | 6 | 5 | .000 | .167 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .17 | 0 | 3 | .50 | 0 | 0 | ||||||||
Career
|
160 | 289 | 264 | .144 | .179 | .205 | 38 | 11 | 1 | 1 | 20 | 12 | 11 | 0 | .04 | 1 | 102 | .35 | 0 | 0 | ||||||||
Per 162G
|
162 | 293 | 267 | .144 | .179 | .205 | 38 | 11 | 1 | 1 | 20 | 12 | 11 | 0 | .04 | 1 | 103 | .35 | 0 | 0 |