csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | 7 | 2 | 0 | 2 | 21.0 | 5.57 | 1.714 | 12 | 8 | 0 | 5.1 | 3.4 | 0.0 | 1.0 | 0 | |||||||
1916 | 1 | 0 | 0 | 0 | 6.0 | 4.50 | 1.667 | 2 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0 | ||||||||
1917 | 37 | 30 | 13 | 13 | 264.0 | 2.45 | 1.114 | 115 | 63 | 3 | 3.9 | 2.2 | 0.1 | 1.0 | 3 | |||||||
1918 | 2 | 2 | 1 | 0 | 17.0 | 0.53 | 0.471 | 5 | 2 | 0 | 2.7 | 1.1 | 0.0 | 2.0 | 0 | |||||||
1919 | 35 | 27 | 14 | 12 | 250.2 | 2.37 | 1.065 | 94 | 39 | 5 | 3.4 | 1.4 | 0.2 | 2.0 | 0 | |||||||
1920 | 35 | 30 | 15 | 14 | 254.1 | 2.62 | 1.227 | 79 | 56 | 4 | 2.8 | 2.0 | 0.1 | 1.0 | 0 | |||||||
1921 | 35 | 30 | 13 | 14 | 211.2 | 4.17 | 1.365 | 79 | 46 | 17 | 3.4 | 2.0 | 0.7 | 1.0 | 0 | |||||||
1922 | 29 | 21 | 8 | 15 | 190.1 | 4.35 | 1.476 | 49 | 57 | 13 | 2.3 | 2.7 | 0.6 | 0.0 | 0 | |||||||
1923 | 9 | 5 | 4 | 2 | 38.1 | 4.46 | 1.565 | 8 | 15 | 2 | 1.9 | 3.5 | 0.5 | 0.0 | 0 | |||||||
1923 | 8 | 4 | 4 | 1 | 36.0 | 3.25 | 1.444 | 5 | 13 | 2 | 1.3 | 3.3 | 3.3 | 0.4 | 0 | |||||||
1923 | 1 | 1 | 0 | 1 | 2.1 | 23.14 | 3.429 | 3 | 2 | 0 | 11.6 | 7.7 | 7.7 | 1.5 | 0 | |||||||
1924 | 2 | 0 | 0 | 0 | 4.0 | 0.00 | 1.250 | 2 | 3 | 0 | 4.5 | 6.8 | 0.0 | 0.0 | 0 | |||||||
Career
|
192 | 147 | 68 | 72 | 1257.1 | 3.14 | 1.242 | 445 | 289 | 44 | 3.2 | 2.1 | 0.3 | 1.5 | 3 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 2 | 1 | 0 | 1 | 2.0 | 9.00 | 2.500 | 1 | 1 | 0 | 4.5 | 4.5 | 0.0 | 1.0 | 0 | |||||||
Career
|
2 | 1 | 0 | 1 | 2.0 | 9.00 | 2.500 | 1 | 1 | 0 | 4.5 | 4.5 | 4.5 | 1.0 | 0 |
Year | Series | Team | Vs | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | WS | 2 | 1 | 0 | 1 | 2.0 | 9.00 | 2.500 | 1 | 1 | 0 | 4.5 | 4.5 | 0.0 | 1.0 | 0 | ||||||||
World Series
|
|
2 | 1 | 0 | 1 | 2.0 | 9.00 | 2.500 | 1 | 1 | 0 | 4.5 | 4.5 | 4.5 | 1.0 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | 7 | 6 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||
1916 | 1 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1917 |
Robins
P
|
37 | 92 | .261 | .326 | 24 | 4 | 1 | 0 | 5 | 8 | 5 | 0 | 22 | 1 | |||||||||||||
1918 | 2 | 4 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||
1919 |
Robins
P
|
35 | 87 | .161 | .184 | 14 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 21 | 0 | |||||||||||||
1920 |
Robins
P
|
35 | 91 | .220 | .330 | 20 | 2 | 1 | 2 | 4 | 11 | 3 | 1 | 22 | 1 | 0 | .00 | |||||||||||
1921 |
Robins
P
|
35 | 75 | .187 | .280 | 14 | 2 | 1 | 1 | 7 | 8 | 1 | 0 | 13 | 0 | 2 | 1.00 | |||||||||||
1922 |
Robins
P
|
29 | 71 | .268 | .380 | 19 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 15 | 0 | 0 | ||||||||||||
1923 | 10 | 13 | .077 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||||
1923 | 9 | 13 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |||||||||||||
1923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1924 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Career
|
193 | 442 | .208 | .283 | 92 | 10 | 4 | 5 | 28 | 45 | 14 | 1 | 103 | 2 | ||||||||||||||
Per 162G
|
162 | 371 | .208 | .283 | 77 | 8 | 3 | 4 | 24 | 38 | 12 | 1 | 86 | 2 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Career
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |