Lon Warneke
player image
Born Mar 28, 1909 in Mount Ida, Arkansas country flag
Debut Apr 18, 1930
Bats: R, Throws: R   ▪   6'2" / 185
5x All-Star (1933-1934, 1936, 1939, 1941)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1930 1 0 0 0 1.1 33.75 5.250 0 5 0 0.0 33.8 0.0 0.0 0
1931 20 7 2 4 64.1 3.22 1.617 27 37 1 3.8 5.2 0.1 0.0 0
1932 35 32 22 6 277.0 2.37 1.123 106 64 12 3.4 2.1 0.4 1.0 0
1933 36 34 18 13 287.1 2.00 1.173 133 75 8 4.2 2.4 0.3 1.0 1
1934 43 35 22 10 291.1 3.21 1.164 143 66 16 4.4 2.0 0.5 2.0 3
1935 42 30 20 13 261.2 3.06 1.173 120 50 19 4.1 1.7 0.7 2.0 4
1936 40 29 16 13 240.1 3.45 1.340 113 76 10 4.2 2.9 0.4 1.0 1
1937 36 33 18 11 238.2 4.53 1.462 87 69 32 3.3 2.6 1.2 1.0 0
1938 31 26 13 8 197.0 3.97 1.335 89 64 14 4.1 2.9 0.6 1.0 0
1939 34 21 13 7 162.0 3.78 1.290 59 49 14 3.3 2.7 0.8 1.0 2
1940 33 31 16 10 232.0 3.14 1.216 85 47 17 3.3 1.8 0.7 1.0 0
1941 37 30 17 9 246.0 3.15 1.256 83 82 19 3.0 3.0 0.7 1.0 0
1942 27 24 11 11 181.0 2.73 1.155 59 36 10 2.9 1.8 0.5 1.0 2
1942 12 12 6 4 82.0 3.29 1.110 31 15 8 3.4 1.7 1.7 2.1 0
1942 15 12 5 7 99.0 2.27 1.192 28 21 2 2.6 1.9 1.9 1.3 2
1943 21 10 4 5 88.1 3.16 1.132 30 18 3 3.1 1.8 0.3 1.0 0
1945 9 1 0 1 14.0 3.86 1.214 6 1 0 3.9 0.6 0.0 6.0 0
Career
445 343 192 121 2782.1 3.18 1.245 1140 739 175 3.7 2.4 0.6 1.5 13
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
CHC @  team logo STL  Jun 23 0 0 0 1.0 0 0 0 0 0 0 0.00 0.000 0.0 0.0 0.0 0
CHC   team logo NYG  Jul 1 0 0 0 1.0 0 0 0 0 1 0 0.00 0.500 0.0 0.0 0.0 0
CHC @  team logo BRK  Jul 18 (2) 1 L 0 1 5.1 4 4 2 0 5 0 4.91 0.818 2.5 0.0 0.0 0
CHC @  team logo BRK  Jul 20 0 0 1 0.1 0 0 0 0 1 0 4.70 0.913 2.3 0.0 0.0 0
CHC @  team logo PHI  Jul 22 (2) 0 0 1 0.1 2 1 1 0 2 0 5.62 1.125 3.4 0.0 0.0 0
CHC   team logo CIN  Aug 4 0 0 1 2.0 0 0 1 1 1 0 4.50 1.100 3.6 0.9 0.0 4.0 0
CHC @  team logo BRK  Sep 17 0 0 1 1.0 0 0 0 0 1 0 4.09 1.091 3.3 0.8 0.0 4.0 0
CHC @  team logo STL  Sep 26 0 0 1 0.0 3 1 0 0 3 0 4.91 1.364 3.3 0.8 0.0 4.0 0
CHC   team logo PIT  Sep 29 (2) 0 S 0 1 3.0 0 0 2 0 2 0 3.86 1.214 3.9 0.6 0.0 6.0 1