csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | 1 | 1 | 0 | 1 | 6.0 | 15.00 | 3.167 | 3 | 9 | 1 | 4.5 | 13.5 | 1.5 | 0.0 | 0 | |||||||
1917 | 5 | 0 | 0 | 0 | 11.1 | 3.97 | 1.588 | 4 | 4 | 1 | 3.2 | 3.2 | 0.8 | 1.0 | 0 | |||||||
1920 | 24 | 6 | 3 | 2 | 88.0 | 3.27 | 1.386 | 37 | 32 | 3 | 3.8 | 3.3 | 0.3 | 1.0 | 1 | |||||||
1921 | 40 | 0 | 4 | 4 | 86.1 | 3.54 | 1.309 | 28 | 32 | 5 | 2.9 | 3.3 | 0.5 | 0.0 | 7 | |||||||
1922 | 53 | 11 | 10 | 3 | 149.2 | 4.45 | 1.523 | 84 | 64 | 4 | 5.1 | 3.9 | 0.2 | 1.0 | 4 | |||||||
1923 | 34 | 3 | 3 | 4 | 71.2 | 5.15 | 1.688 | 24 | 31 | 8 | 3.0 | 3.9 | 1.0 | 0.0 | 1 | |||||||
1924 | 15 | 4 | 1 | 2 | 50.0 | 5.76 | 1.760 | 19 | 28 | 2 | 3.4 | 5.0 | 0.4 | 0.0 | 0 | |||||||
1924 | 6 | 0 | 0 | 0 | 14.2 | 6.75 | 1.636 | 8 | 9 | 1 | 4.9 | 5.5 | 5.5 | 0.9 | 0 | |||||||
1924 | 9 | 4 | 1 | 2 | 35.1 | 5.35 | 1.811 | 11 | 19 | 1 | 2.8 | 4.8 | 4.8 | 0.6 | 0 | |||||||
Career
|
172 | 25 | 21 | 16 | 463.0 | 4.43 | 1.531 | 199 | 200 | 24 | 3.9 | 3.9 | 0.5 | 1.0 | 13 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | 1 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1917 | 5 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||
1920 | 26 | 31 | .226 | .258 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | |||||||||||||
1921 | 40 | 19 | .158 | .158 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | |||||||||||||
1922 | 53 | 47 | .234 | .340 | 11 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | |||||||||||||
1923 | 34 | 22 | .182 | .182 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | |||||||||||||
1924 |
2 teams
P
|
15 | 13 | .154 | .154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||
1924 | 6 | 4 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
1924 | 9 | 9 | .111 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
Career
|
174 | 137 | .197 | .241 | 27 | 1 | 1 | 1 | 12 | 10 | 4 | 0 | 25 | 0 | ||||||||||||||
Per 162G
|
162 | 128 | .197 | .241 | 25 | 1 | 1 | 1 | 11 | 9 | 4 | 0 | 23 | 0 |