csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 24 | 11 | 9 | 5 | 119.1 | 1.89 | 1.073 | 50 | 32 | 0 | 3.8 | 2.4 | 0.0 | 1.0 | 0 | |||||||
1915 | 17 | 2 | 2 | 2 | 53.2 | 1.84 | 0.950 | 21 | 12 | 0 | 3.5 | 2.0 | 0.0 | 1.0 | 0 | |||||||
1916 | 27 | 14 | 4 | 6 | 127.0 | 1.98 | 1.142 | 36 | 42 | 2 | 2.6 | 3.0 | 0.1 | 0.0 | 0 | |||||||
1917 | 5 | 0 | 0 | 0 | 17.2 | 5.09 | 1.358 | 3 | 6 | 1 | 1.5 | 3.1 | 0.5 | 0.0 | 0 | |||||||
1918 | 4 | 0 | 0 | 1 | 8.1 | 5.40 | 1.800 | 1 | 3 | 0 | 1.1 | 3.2 | 0.0 | 0.0 | 0 | |||||||
Career
|
77 | 27 | 15 | 14 | 326.0 | 2.18 | 1.113 | 111 | 95 | 3 | 3.1 | 2.6 | 0.1 | 1.2 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 24 | 40 | .175 | .175 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | ||||||||||||||
1915 | 17 | 17 | .118 | .118 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||
1916 | 28 | 40 | .225 | .250 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | ||||||||||||||
1917 | 5 | 4 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
1918 | 5 | 2 | .500 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
Career
|
79 | 103 | .184 | .194 | 19 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 18 | 0 | ||||||||||||||
Per 162G
|
162 | 211 | .184 | .194 | 39 | 2 | 0 | 0 | 16 | 12 | 4 | 0 | 37 | 0 |