csv
link
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 8 | 15 | 15 | .267 | .267 | .267 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 1 | .07 | 0 | 0 | ||||||||
1999 |
Marlins
3B/PH
|
97 | 344 | 308 | .253 | .317 | .419 | 78 | 15 | 0 | 12 | 32 | 47 | 26 | 1 | .08 | 5 | 69 | .20 | 0 | 0 | |||||||
2000 |
Marlins
3B
|
140 | 583 | 508 | .270 | .344 | .474 | 137 | 38 | 0 | 22 | 73 | 91 | 54 | 4 | .09 | 9 | 75 | .13 | 4 | 0 | .00 | ||||||
2001 |
Marlins
3B
|
146 | 614 | 551 | .283 | .340 | .448 | 156 | 37 | 0 | 18 | 65 | 100 | 43 | 3 | .07 | 10 | 79 | .13 | 1 | 2 | .67 | ||||||
2002 |
Marlins
3B
|
160 | 678 | 597 | .276 | .346 | .471 | 165 | 44 | 0 | 24 | 88 | 92 | 65 | 5 | .10 | 4 | 92 | .14 | 4 | 3 | .43 | ||||||
2003 |
Marlins
3B
|
130 | 557 | 492 | .276 | .350 | .530 | 136 | 27 | 1 | 32 | 76 | 105 | 56 | 6 | .10 | 3 | 78 | .14 | 3 | 1 | .25 | ||||||
2004 |
Marlins
3B
|
158 | 671 | 598 | .293 | .365 | .505 | 175 | 44 | 1 | 27 | 87 | 85 | 64 | 8 | .10 | 6 | 77 | .11 | 5 | 1 | .17 | ||||||
2005 |
Marlins
3B/PH
|
150 | 558 | 500 | .236 | .298 | .360 | 118 | 36 | 1 | 8 | 56 | 58 | 46 | 1 | .08 | 2 | 58 | .10 | 4 | 0 | .00 | ||||||
2006 |
Red Sox
3B
|
153 | 631 | 573 | .284 | .339 | .475 | 163 | 47 | 1 | 20 | 79 | 80 | 47 | 5 | .07 | 4 | 61 | .10 | 2 | 2 | .50 | ||||||
2007 |
Red Sox
3B
|
154 | 653 | 589 | .324 | .378 | .501 | 191 | 37 | 2 | 21 | 79 | 120 | 53 | 4 | .08 | 3 | 71 | .11 | 3 | 2 | .40 | ||||||
2008 |
Red Sox
3B
|
113 | 468 | 419 | .274 | .338 | .461 | 115 | 27 | 0 | 17 | 58 | 73 | 38 | 2 | .08 | 5 | 61 | .13 | 2 | 2 | .50 | ||||||
2009 |
Red Sox
3B
|
119 | 484 | 445 | .290 | .337 | .474 | 129 | 29 | 1 | 17 | 54 | 75 | 33 | 5 | .07 | 1 | 61 | .13 | 2 | 1 | .33 | ||||||
2010 |
Red Sox
1B/DH/PH
|
73 | 244 | 218 | .239 | .307 | .367 | 52 | 13 | 0 | 5 | 23 | 26 | 23 | 1 | .09 | 0 | 34 | .14 | 0 | 0 | |||||||
Career
|
1601 | 6500 | 5813 | .279 | .342 | .464 | 1619 | 394 | 7 | 223 | 771 | 952 | 548 | 45 | .08 | 52 | 817 | .13 | 30 | 14 | .32 | |||||||
Per 162G
|
162 | 658 | 588 | .279 | .342 | .464 | 164 | 40 | 1 | 23 | 78 | 96 | 55 | 5 | .08 | 5 | 83 | .13 | 3 | 1 | .32 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | vs LHP | 4 | 6 | 6 | .333 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | |||||
|
vs RHP | 4 | 9 | 9 | .222 | .222 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .11 | |||||
1999 | vs LHP | 46 | 87 | 72 | .250 | .356 | .528 | 18 | 2 | 0 | 6 | 14 | 13 | 1 | .15 | 0 | 13 | .15 | |||||
|
vs RHP | 82 | 257 | 236 | .254 | .304 | .386 | 60 | 13 | 0 | 6 | 33 | 13 | 0 | .05 | 5 | 56 | .22 | |||||
2000 | vs LHP | 51 | 117 | 105 | .257 | .308 | .448 | 27 | 5 | 0 | 5 | 16 | 8 | 0 | .07 | 1 | 18 | .15 | |||||
|
vs RHP | 138 | 466 | 403 | .273 | .353 | .481 | 110 | 33 | 0 | 17 | 75 | 46 | 4 | .10 | 8 | 57 | .12 | |||||
2001 | vs LHP | 60 | 134 | 127 | .283 | .313 | .425 | 36 | 6 | 0 | 4 | 18 | 6 | 1 | .04 | 0 | 16 | .12 | |||||
|
vs RHP | 135 | 480 | 424 | .283 | .348 | .455 | 120 | 31 | 0 | 14 | 82 | 37 | 2 | .08 | 10 | 63 | .13 | |||||
2002 | vs LHP | 70 | 162 | 145 | .255 | .323 | .400 | 37 | 9 | 0 | 4 | 13 | 15 | 1 | .09 | 0 | 16 | .10 | |||||
|
vs RHP | 146 | 516 | 452 | .283 | .353 | .493 | 128 | 35 | 0 | 20 | 79 | 50 | 4 | .10 | 4 | 76 | .15 | |||||
2003 | vs LHP | 51 | 124 | 112 | .295 | .363 | .688 | 33 | 8 | 0 | 12 | 35 | 12 | 1 | .10 | 0 | 14 | .11 | |||||
|
vs RHP | 126 | 433 | 380 | .271 | .346 | .484 | 103 | 19 | 1 | 20 | 70 | 44 | 5 | .10 | 3 | 64 | .15 | |||||
2004 | vs LHP | 58 | 147 | 128 | .344 | .429 | .672 | 44 | 9 | 0 | 11 | 29 | 19 | 2 | .13 | 0 | 12 | .08 | |||||
|
vs RHP | 152 | 524 | 470 | .279 | .347 | .460 | 131 | 35 | 1 | 16 | 56 | 45 | 6 | .09 | 6 | 65 | .12 | |||||
2005 | vs LHP | 50 | 105 | 92 | .304 | .362 | .478 | 28 | 10 | 0 | 2 | 22 | 10 | 0 | .10 | 0 | 8 | .08 | |||||
|
vs RHP | 140 | 453 | 408 | .221 | .283 | .333 | 90 | 26 | 1 | 6 | 36 | 36 | 1 | .08 | 2 | 50 | .11 | |||||
2006 | vs LHP | 80 | 187 | 166 | .241 | .316 | .380 | 40 | 11 | 0 | 4 | 18 | 17 | 3 | .09 | 2 | 22 | .12 | |||||
|
vs RHP | 144 | 444 | 407 | .302 | .349 | .514 | 123 | 36 | 1 | 16 | 62 | 30 | 2 | .07 | 2 | 39 | .09 | |||||
2007 | vs LHP | 76 | 180 | 161 | .323 | .383 | .466 | 52 | 14 | 0 | 3 | 33 | 17 | 2 | .09 | 0 | 22 | .12 | |||||
|
vs RHP | 148 | 473 | 428 | .325 | .376 | .514 | 139 | 23 | 2 | 18 | 87 | 36 | 2 | .08 | 3 | 49 | .10 | |||||
2008 | vs LHP | 50 | 104 | 88 | .318 | .404 | .557 | 28 | 6 | 0 | 5 | 12 | 14 | 2 | .13 | 0 | 10 | .10 | |||||
|
vs RHP | 109 | 364 | 331 | .263 | .319 | .435 | 87 | 21 | 0 | 12 | 61 | 24 | 0 | .07 | 5 | 51 | .14 | |||||
2009 | vs LHP | 66 | 157 | 143 | .301 | .363 | .503 | 43 | 8 | 0 | 7 | 22 | 13 | 4 | .08 | 1 | 18 | .11 | |||||
|
vs RHP | 112 | 327 | 302 | .285 | .324 | .460 | 86 | 21 | 1 | 10 | 53 | 20 | 1 | .06 | 0 | 43 | .13 | |||||
2010 | vs LHP | 44 | 106 | 98 | .224 | .274 | .367 | 22 | 5 | 0 | 3 | 12 | 7 | 0 | .07 | 0 | 15 | .14 | |||||
|
vs RHP | 60 | 138 | 120 | .250 | .333 | .367 | 30 | 8 | 0 | 2 | 14 | 16 | 1 | .12 | 0 | 19 | .14 | |||||
Career | vs LHP | 706 | 1616 | 1443 | .284 | .350 | .486 | 410 | 93 | 0 | 66 | 244 | 151 | 17 | .09 | 4 | 184 | .11 | |||||
|
vs RHP | 1496 | 4884 | 4370 | .277 | .339 | .457 | 1209 | 301 | 7 | 157 | 708 | 397 | 28 | .08 | 48 | 633 | .13 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Post-ASB | 8 | 15 | 15 | .267 | .267 | .267 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .07 | |||||
1999 | Pre-ASB | 34 | 115 | 95 | .253 | .348 | .358 | 24 | 4 | 0 | 2 | 13 | 12 | 1 | .10 | 4 | 28 | .24 | |||||
|
Post-ASB | 63 | 229 | 213 | .254 | .301 | .446 | 54 | 11 | 0 | 10 | 34 | 14 | 0 | .06 | 1 | 41 | .18 | |||||
2000 | Pre-ASB | 71 | 295 | 264 | .254 | .312 | .458 | 67 | 18 | 0 | 12 | 43 | 23 | 0 | .08 | 2 | 41 | .14 | |||||
|
Post-ASB | 69 | 288 | 244 | .287 | .376 | .492 | 70 | 20 | 0 | 10 | 48 | 31 | 4 | .11 | 7 | 34 | .12 | |||||
2001 | Pre-ASB | 76 | 320 | 281 | .285 | .350 | .480 | 80 | 22 | 0 | 11 | 62 | 25 | 2 | .08 | 7 | 39 | .12 | |||||
|
Post-ASB | 70 | 294 | 270 | .281 | .330 | .415 | 76 | 15 | 0 | 7 | 38 | 18 | 1 | .06 | 3 | 40 | .14 | |||||
2002 | Pre-ASB | 88 | 383 | 338 | .311 | .374 | .527 | 105 | 31 | 0 | 14 | 58 | 36 | 1 | .09 | 2 | 48 | .13 | |||||
|
Post-ASB | 72 | 295 | 259 | .232 | .308 | .398 | 60 | 13 | 0 | 10 | 34 | 29 | 4 | .10 | 2 | 44 | .15 | |||||
2003 | Pre-ASB | 93 | 399 | 353 | .275 | .351 | .586 | 97 | 24 | 1 | 28 | 76 | 41 | 6 | .10 | 2 | 57 | .14 | |||||
|
Post-ASB | 37 | 158 | 139 | .281 | .348 | .388 | 39 | 3 | 0 | 4 | 29 | 15 | 0 | .09 | 1 | 21 | .13 | |||||
2004 | Pre-ASB | 87 | 378 | 331 | .305 | .384 | .571 | 101 | 26 | 1 | 20 | 55 | 41 | 8 | .11 | 3 | 40 | .11 | |||||
|
Post-ASB | 71 | 293 | 267 | .277 | .341 | .423 | 74 | 18 | 0 | 7 | 30 | 23 | 0 | .08 | 3 | 37 | .13 | |||||
2005 | Pre-ASB | 79 | 317 | 288 | .226 | .282 | .351 | 65 | 24 | 0 | 4 | 36 | 23 | 0 | .07 | 1 | 38 | .12 | |||||
|
Post-ASB | 71 | 241 | 212 | .250 | .320 | .373 | 53 | 12 | 1 | 4 | 22 | 23 | 1 | .10 | 1 | 20 | .08 | |||||
2006 | Pre-ASB | 83 | 345 | 316 | .307 | .359 | .516 | 97 | 31 | 1 | 11 | 46 | 24 | 3 | .07 | 3 | 30 | .09 | |||||
|
Post-ASB | 70 | 286 | 257 | .257 | .315 | .424 | 66 | 16 | 0 | 9 | 34 | 23 | 2 | .08 | 1 | 31 | .11 | |||||
2007 | Pre-ASB | 81 | 336 | 303 | .300 | .351 | .518 | 91 | 22 | 1 | 14 | 63 | 26 | 0 | .08 | 1 | 33 | .10 | |||||
|
Post-ASB | 73 | 317 | 286 | .350 | .407 | .483 | 100 | 15 | 1 | 7 | 57 | 27 | 4 | .09 | 2 | 38 | .12 | |||||
2008 | Pre-ASB | 79 | 328 | 290 | .297 | .360 | .507 | 86 | 22 | 0 | 13 | 57 | 29 | 2 | .09 | 3 | 37 | .11 | |||||
|
Post-ASB | 34 | 140 | 129 | .225 | .286 | .357 | 29 | 5 | 0 | 4 | 16 | 9 | 0 | .06 | 2 | 24 | .17 | |||||
2009 | Pre-ASB | 68 | 282 | 266 | .282 | .319 | .470 | 75 | 18 | 1 | 10 | 41 | 14 | 4 | .05 | 1 | 33 | .12 | |||||
|
Post-ASB | 51 | 202 | 179 | .302 | .361 | .480 | 54 | 11 | 0 | 7 | 34 | 19 | 1 | .09 | 0 | 28 | .14 | |||||
2010 | Pre-ASB | 31 | 91 | 80 | .213 | .308 | .350 | 17 | 5 | 0 | 2 | 12 | 11 | 1 | .12 | 0 | 10 | .11 | |||||
|
Post-ASB | 42 | 153 | 138 | .254 | .307 | .377 | 35 | 8 | 0 | 3 | 14 | 12 | 0 | .08 | 0 | 24 | .16 | |||||
Career | Pre-ASB | 870 | 3589 | 3205 | .282 | .345 | .495 | 905 | 247 | 5 | 141 | 562 | 305 | 28 | .08 | 29 | 434 | .12 | |||||
|
Post-ASB | 731 | 2911 | 2608 | .274 | .337 | .426 | 714 | 147 | 2 | 82 | 390 | 243 | 17 | .08 | 23 | 383 | .13 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Sep/Oct | 8 | 15 | 15 | .267 | .267 | .267 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .07 | |||||
1999 | May | 3 | 12 | 11 | .273 | .250 | .364 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .00 | 0 | 3 | .25 | |||||
|
June | 21 | 61 | 53 | .208 | .279 | .302 | 11 | 2 | 0 | 1 | 7 | 4 | 0 | .07 | 2 | 16 | .26 | |||||
|
July | 26 | 101 | 83 | .265 | .376 | .386 | 22 | 4 | 0 | 2 | 9 | 14 | 1 | .14 | 2 | 17 | .17 | |||||
|
August | 25 | 92 | 85 | .271 | .326 | .471 | 23 | 5 | 0 | 4 | 15 | 7 | 0 | .08 | 0 | 16 | .17 | |||||
|
Sep/Oct | 22 | 78 | 76 | .250 | .269 | .487 | 19 | 3 | 0 | 5 | 14 | 1 | 0 | .01 | 1 | 17 | .22 | |||||
2000 | April | 25 | 109 | 98 | .316 | .358 | .561 | 31 | 9 | 0 | 5 | 24 | 7 | 0 | .06 | 1 | 14 | .13 | |||||
|
May | 14 | 57 | 54 | .093 | .123 | .241 | 5 | 2 | 0 | 2 | 5 | 2 | 0 | .04 | 0 | 11 | .19 | |||||
|
June | 24 | 99 | 85 | .282 | .374 | .529 | 24 | 6 | 0 | 5 | 13 | 13 | 0 | .13 | 0 | 13 | .13 | |||||
|
July | 23 | 96 | 80 | .288 | .385 | .438 | 23 | 3 | 0 | 3 | 12 | 12 | 1 | .13 | 2 | 7 | .07 | |||||
|
August | 25 | 102 | 91 | .297 | .373 | .560 | 27 | 12 | 0 | 4 | 16 | 9 | 1 | .09 | 2 | 15 | .15 | |||||
|
Sep/Oct | 29 | 120 | 100 | .270 | .353 | .420 | 27 | 6 | 0 | 3 | 21 | 11 | 2 | .09 | 4 | 15 | .13 | |||||
2001 | April | 22 | 96 | 86 | .302 | .354 | .547 | 26 | 12 | 0 | 3 | 24 | 7 | 2 | .07 | 1 | 12 | .13 | |||||
|
May | 18 | 70 | 60 | .250 | .329 | .400 | 15 | 3 | 0 | 2 | 9 | 6 | 0 | .09 | 2 | 10 | .14 | |||||
|
June | 29 | 122 | 110 | .291 | .344 | .518 | 32 | 7 | 0 | 6 | 24 | 8 | 0 | .07 | 2 | 12 | .10 | |||||
|
July | 24 | 106 | 93 | .290 | .358 | .398 | 27 | 4 | 0 | 2 | 15 | 8 | 0 | .08 | 3 | 14 | .13 | |||||
|
August | 27 | 114 | 107 | .299 | .325 | .411 | 32 | 6 | 0 | 2 | 13 | 5 | 0 | .04 | 0 | 18 | .16 | |||||
|
Sep/Oct | 26 | 106 | 95 | .253 | .330 | .400 | 24 | 5 | 0 | 3 | 15 | 9 | 1 | .08 | 2 | 13 | .12 | |||||
2002 | April | 26 | 113 | 104 | .385 | .434 | .673 | 40 | 15 | 0 | 5 | 18 | 9 | 1 | .08 | 0 | 16 | .14 | |||||
|
May | 29 | 125 | 108 | .278 | .347 | .417 | 30 | 9 | 0 | 2 | 17 | 13 | 0 | .10 | 0 | 20 | .16 | |||||
|
June | 26 | 114 | 101 | .287 | .351 | .535 | 29 | 7 | 0 | 6 | 18 | 9 | 0 | .08 | 2 | 8 | .07 | |||||
|
July | 25 | 104 | 88 | .216 | .327 | .330 | 19 | 4 | 0 | 2 | 9 | 14 | 2 | .13 | 1 | 15 | .14 | |||||
|
August | 26 | 104 | 83 | .145 | .269 | .193 | 12 | 1 | 0 | 1 | 9 | 16 | 2 | .15 | 0 | 18 | .17 | |||||
|
Sep/Oct | 28 | 118 | 113 | .310 | .339 | .593 | 35 | 8 | 0 | 8 | 21 | 4 | 0 | .03 | 1 | 15 | .13 | |||||
2003 | April | 28 | 124 | 113 | .283 | .347 | .584 | 32 | 8 | 1 | 8 | 23 | 11 | 3 | .09 | 0 | 14 | .11 | |||||
|
May | 28 | 119 | 107 | .290 | .336 | .598 | 31 | 9 | 0 | 8 | 20 | 9 | 0 | .08 | 0 | 23 | .19 | |||||
|
June | 26 | 108 | 94 | .277 | .370 | .617 | 26 | 5 | 0 | 9 | 25 | 12 | 3 | .11 | 2 | 15 | .14 | |||||
|
July | 20 | 89 | 73 | .301 | .416 | .507 | 22 | 3 | 0 | 4 | 19 | 15 | 0 | .17 | 0 | 9 | .10 | |||||
|
August | 26 | 109 | 98 | .224 | .284 | .327 | 22 | 1 | 0 | 3 | 18 | 8 | 0 | .07 | 1 | 16 | .15 | |||||
|
Sep/Oct | 1 | 4 | 4 | .250 | .250 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .25 | |||||
2004 | April | 23 | 98 | 86 | .314 | .388 | .605 | 27 | 4 | 0 | 7 | 19 | 11 | 1 | .11 | 0 | 11 | .11 | |||||
|
May | 27 | 118 | 102 | .373 | .458 | .725 | 38 | 13 | 1 | 7 | 15 | 14 | 6 | .12 | 2 | 11 | .09 | |||||
|
June | 27 | 120 | 110 | .236 | .292 | .400 | 26 | 6 | 0 | 4 | 15 | 8 | 0 | .07 | 1 | 14 | .12 | |||||
|
July | 26 | 112 | 93 | .301 | .411 | .516 | 28 | 8 | 0 | 4 | 14 | 16 | 1 | .14 | 2 | 13 | .12 | |||||
|
August | 25 | 103 | 95 | .221 | .282 | .337 | 21 | 5 | 0 | 2 | 13 | 7 | 0 | .07 | 1 | 18 | .17 | |||||
|
Sep/Oct | 30 | 120 | 112 | .313 | .358 | .464 | 35 | 8 | 0 | 3 | 9 | 8 | 0 | .07 | 0 | 10 | .08 | |||||
2005 | April | 21 | 86 | 81 | .198 | .233 | .346 | 16 | 6 | 0 | 2 | 8 | 4 | 0 | .05 | 0 | 11 | .13 | |||||
|
May | 25 | 96 | 84 | .202 | .263 | .310 | 17 | 9 | 0 | 0 | 11 | 8 | 0 | .08 | 0 | 10 | .10 | |||||
|
June | 24 | 100 | 92 | .250 | .310 | .348 | 23 | 6 | 0 | 1 | 12 | 8 | 0 | .08 | 0 | 13 | .13 | |||||
|
July | 24 | 96 | 87 | .322 | .365 | .494 | 28 | 9 | 0 | 2 | 14 | 5 | 0 | .05 | 2 | 7 | .07 | |||||
|
August | 30 | 104 | 92 | .207 | .288 | .283 | 19 | 2 | 1 | 1 | 7 | 11 | 1 | .11 | 0 | 6 | .06 | |||||
|
Sep/Oct | 26 | 76 | 64 | .234 | .329 | .391 | 15 | 4 | 0 | 2 | 6 | 10 | 0 | .13 | 0 | 11 | .14 | |||||
2006 | April | 23 | 97 | 88 | .318 | .371 | .511 | 28 | 11 | 0 | 2 | 12 | 8 | 1 | .08 | 0 | 10 | .10 | |||||
|
May | 25 | 107 | 98 | .316 | .374 | .612 | 31 | 12 | 1 | 5 | 17 | 8 | 0 | .07 | 1 | 6 | .06 | |||||
|
June | 26 | 105 | 95 | .274 | .333 | .368 | 26 | 3 | 0 | 2 | 11 | 8 | 2 | .08 | 1 | 7 | .07 | |||||
|
July | 25 | 105 | 98 | .255 | .286 | .490 | 25 | 11 | 0 | 4 | 14 | 4 | 0 | .04 | 1 | 18 | .17 | |||||
|
August | 27 | 109 | 96 | .281 | .358 | .385 | 27 | 1 | 0 | 3 | 11 | 11 | 1 | .10 | 1 | 7 | .06 | |||||
|
Sep/Oct | 27 | 108 | 98 | .265 | .315 | .480 | 26 | 9 | 0 | 4 | 15 | 8 | 1 | .07 | 0 | 13 | .12 | |||||
2007 | April | 23 | 97 | 86 | .314 | .371 | .547 | 27 | 8 | 0 | 4 | 20 | 9 | 0 | .09 | 0 | 5 | .05 | |||||
|
May | 26 | 110 | 99 | .343 | .400 | .596 | 34 | 7 | 0 | 6 | 21 | 10 | 0 | .09 | 0 | 10 | .09 | |||||
|
June | 25 | 96 | 88 | .227 | .271 | .386 | 20 | 6 | 1 | 2 | 14 | 5 | 0 | .05 | 1 | 15 | .16 | |||||
|
July | 25 | 109 | 100 | .330 | .376 | .470 | 33 | 3 | 1 | 3 | 18 | 8 | 1 | .07 | 0 | 11 | .10 | |||||
|
August | 29 | 126 | 112 | .393 | .452 | .527 | 44 | 9 | 0 | 2 | 21 | 11 | 1 | .09 | 2 | 9 | .07 | |||||
|
Sep/Oct | 26 | 115 | 104 | .317 | .374 | .471 | 33 | 4 | 0 | 4 | 26 | 10 | 2 | .09 | 0 | 21 | .18 | |||||
2008 | April | 9 | 32 | 29 | .138 | .219 | .172 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .06 | 1 | 6 | .19 | |||||
|
May | 29 | 123 | 113 | .301 | .341 | .558 | 34 | 11 | 0 | 6 | 22 | 7 | 0 | .06 | 1 | 16 | .13 | |||||
|
June | 27 | 113 | 97 | .351 | .425 | .608 | 34 | 7 | 0 | 6 | 25 | 13 | 1 | .12 | 1 | 8 | .07 | |||||
|
July | 24 | 105 | 93 | .215 | .286 | .290 | 20 | 4 | 0 | 1 | 16 | 10 | 0 | .10 | 0 | 15 | .14 | |||||
|
August | 10 | 45 | 41 | .195 | .267 | .317 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | .07 | 1 | 9 | .20 | |||||
|
Sep/Oct | 12 | 41 | 38 | .316 | .366 | .605 | 12 | 2 | 0 | 3 | 6 | 2 | 0 | .05 | 1 | 6 | .15 | |||||
2009 | April | 21 | 88 | 84 | .310 | .341 | .571 | 26 | 8 | 1 | 4 | 23 | 3 | 1 | .03 | 1 | 11 | .13 | |||||
|
May | 28 | 117 | 114 | .307 | .325 | .491 | 35 | 9 | 0 | 4 | 12 | 3 | 1 | .03 | 0 | 16 | .14 | |||||
|
June | 19 | 77 | 68 | .206 | .286 | .309 | 14 | 1 | 0 | 2 | 6 | 8 | 2 | .10 | 0 | 6 | .08 | |||||
|
July | 10 | 42 | 36 | .389 | .429 | .583 | 14 | 4 | 0 | 1 | 9 | 4 | 0 | .10 | 0 | 2 | .05 | |||||
|
August | 20 | 79 | 72 | .319 | .380 | .583 | 23 | 4 | 0 | 5 | 15 | 7 | 1 | .09 | 0 | 13 | .16 | |||||
|
Sep/Oct | 21 | 81 | 71 | .239 | .309 | .324 | 17 | 3 | 0 | 1 | 10 | 8 | 0 | .10 | 0 | 13 | .16 | |||||
2010 | April | 11 | 36 | 32 | .250 | .333 | .375 | 8 | 1 | 0 | 1 | 4 | 4 | 1 | .11 | 0 | 3 | .08 | |||||
|
May | 14 | 40 | 35 | .229 | .325 | .343 | 8 | 4 | 0 | 0 | 6 | 5 | 0 | .13 | 0 | 5 | .13 | |||||
|
June | 6 | 15 | 13 | .077 | .200 | .308 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .13 | 0 | 2 | .13 | |||||
|
August | 24 | 91 | 82 | .256 | .308 | .390 | 21 | 5 | 0 | 2 | 8 | 7 | 0 | .08 | 0 | 14 | .15 | |||||
|
Sep/Oct | 18 | 62 | 56 | .250 | .306 | .357 | 14 | 3 | 0 | 1 | 6 | 5 | 0 | .08 | 0 | 10 | .16 | |||||
Career | April | 232 | 976 | 887 | .299 | .352 | .536 | 265 | 83 | 2 | 41 | 175 | 75 | 10 | .08 | 4 | 113 | .12 | |||||
|
May | 266 | 1094 | 985 | .285 | .341 | .508 | 281 | 89 | 2 | 42 | 157 | 85 | 7 | .08 | 6 | 141 | .13 | |||||
|
June | 280 | 1130 | 1006 | .264 | .333 | .456 | 266 | 56 | 1 | 45 | 172 | 98 | 8 | .09 | 12 | 129 | .11 | |||||
|
July | 252 | 1065 | 924 | .282 | .361 | .437 | 261 | 57 | 1 | 28 | 149 | 110 | 6 | .10 | 13 | 128 | .12 | |||||
|
August | 294 | 1178 | 1054 | .265 | .330 | .402 | 279 | 53 | 1 | 30 | 150 | 102 | 7 | .09 | 8 | 159 | .13 | |||||
|
Sep/Oct | 274 | 1044 | 946 | .277 | .333 | .453 | 262 | 56 | 0 | 37 | 149 | 76 | 6 | .07 | 9 | 146 | .14 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 15 | 51 | 46 | .196 | .275 | .348 | 9 | 1 | 0 | 2 | 6 | 5 | 5 | 1 | .10 | 0 | 8 | .16 | 0 | 0 | ||||||||
2007 | 14 | 61 | 51 | .353 | .410 | .608 | 18 | 7 | 0 | 2 | 10 | 15 | 6 | 1 | .10 | 1 | 4 | .07 | 1 | 0 | .00 | |||||||
2008 | 2 | 9 | 8 | .000 | .111 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .11 | 0 | 3 | .33 | 0 | 0 | ||||||||
2009 | 3 | 11 | 10 | .200 | .273 | .200 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .09 | 0 | 0 | .00 | 0 | 0 | ||||||||
Career
|
34 | 132 | 115 | .252 | .326 | .426 | 29 | 8 | 0 | 4 | 17 | 21 | 13 | 2 | .10 | 1 | 15 | .11 | 1 | 0 | .00 |
Year | Series | Team | Vs | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | AVG | OBP | SLG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NLDS | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .33 | 0 | 0 | .000 | .000 | .000 | |||||||||
2003 | NLCS | 7 | 23 | 20 | 4 | 0 | 0 | 2 | 5 | 3 | 3 | 1 | .13 | 0 | 4 | .17 | 0 | 0 | .200 | .304 | .500 | |||||||||
2003 | WS | 6 | 25 | 23 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .08 | 0 | 3 | .12 | 0 | 0 | .217 | .280 | .261 | |||||||||
2007 | ALDS | 3 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .09 | 0 | 0 | .00 | 0 | 0 | .333 | .364 | .556 | |||||||||
2007 | ALCS | 7 | 32 | 27 | 9 | 2 | 0 | 1 | 3 | 8 | 2 | 0 | .06 | 1 | 3 | .09 | 0 | 0 | .333 | .375 | .519 | |||||||||
2007 | WS | 4 | 18 | 15 | 6 | 3 | 0 | 1 | 6 | 4 | 3 | 1 | .17 | 0 | 1 | .06 | 1 | 0 | .00 | .400 | .500 | .800 | ||||||||
