Oliver Perez
player image
Born Aug 15, 1981 in Culiacan, Mexico country flag
Debut Jun 16, 2002
Bats: L, Throws: L   ▪   6'3" / 225
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2002 16 15 4 5 90.0 3.50 1.322 94 48 13 9.4 4.8 1.3 1.0 0
2003 24 24 4 10 126.2 5.47 1.626 141 77 22 10.0 5.5 1.6 1.0 0
2003 19 19 4 7 103.2 5.38 1.621 117 65 20 10.2 5.6 5.6 1.8 0
2003 5 5 0 3 23.0 5.87 1.652 24 12 2 9.4 4.7 4.7 2.0 0
2004 30 30 12 10 196.0 2.98 1.153 239 81 22 11.0 3.7 1.0 2.0 0
2005 20 20 7 5 103.0 5.85 1.670 97 70 23 8.5 6.1 2.0 1.0 0
2006 22 22 3 13 112.2 6.55 1.749 102 68 20 8.2 5.4 1.6 1.0 0
2006 15 15 2 10 76.0 6.63 1.829 61 51 13 7.2 6.0 6.0 1.2 0
2006 7 7 1 3 36.2 6.38 1.582 41 17 7 10.1 4.2 4.2 2.4 0
2007 29 29 15 10 177.0 3.56 1.311 174 79 22 8.9 4.0 1.1 2.0 0
2008 34 34 10 7 194.0 4.22 1.402 180 105 24 8.4 4.9 1.1 1.0 0
2009 14 14 3 4 66.0 6.82 1.924 62 58 12 8.5 7.9 1.6 1.0 0
2010 17 7 0 5 46.1 6.80 2.072 37 42 9 7.2 8.2 1.8 0.0 0
2012 33 0 1 3 29.2 2.12 1.247 24 10 1 7.3 3.0 0.3 2.0 0
2013 61 0 3 3 53.0 3.74 1.434 74 26 6 12.6 4.4 1.0 2.0 2
2014 68 0 3 4 58.2 2.91 1.261 76 24 5 11.7 3.7 0.8 3.0 0
2015 70 0 2 4 41.0 4.17 1.317 51 15 4 11.2 3.3 0.9 3.0 0
2015 48 0 2 1 29.0 3.10 1.241 37 11 2 11.5 3.4 3.4 3.4 0
2015 22 0 0 3 12.0 6.75 1.500 14 4 2 10.5 3.0 3.0 3.5 0
2016 64 0 2 3 40.0 4.95 1.450 46 20 4 10.4 4.5 0.9 2.0 0
2017 50 0 0 0 33.0 4.64 1.333 39 12 4 10.6 3.3 1.1 3.0 1
2018 51 0 1 1 32.1 1.39 0.742 43 7 1 12.0 2.0 0.3 6.0 0
2019 67 0 2 4 40.2 3.98 1.230 48 12 5 10.6 2.7 1.1 4.0 1
2020 21 0 1 1 18.0 2.00 1.056 14 6 0 7.0 3.0 0.0 2.0 1
2021 5 0 0 1 3.2 0.00 1.636 4 1 0 9.8 2.5 0.0 4.0 0
2022 7 0 1 1 4.0 15.75 2.250 1 1 1 2.3 2.3 2.3 1.0 0
Career
703 195 74 94 1465.2 4.37 1.431 1546 762 198 9.5 4.7 1.2 2.0 5
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
ARI @  team logo SDP  Apr 7 0 0 0 1.1 0 0 1 0 0 0 0.00 0.000 6.8 0.0 0.0 0
ARI @  team logo SDP  Apr 8 0 L 0 1 0.2 2 2 0 0 2 1 9.00 1.000 4.5 0.0 4.5 0
ARI @  team logo HOU  Apr 13 0 W 1 1 0.1 0 0 0 0 0 0 7.71 0.857 3.9 0.0 3.9 0
ARI   team logo NYM  Apr 17 0 1 1 0.2 1 1 0 1 1 0 9.00 1.333 3.0 3.0 3.0 1.0 0
ARI   team logo WAS  Apr 19 0 1 1 0.1 3 2 0 0 1 0 13.50 1.500 2.7 2.7 2.7 1.0 0
ARI @  team logo NYM  Apr 22 0 1 1 0.1 2 2 0 0 2 0 17.18 1.909 2.5 2.5 2.5 1.0 0
ARI @  team logo NYM  Apr 24 0 1 1 0.1 1 0 0 0 2 0 15.75 2.250 2.2 2.2 2.2 1.0 0