Paul Gibson
player image
Born Jan 4, 1960 in Southampton, New York country flag
Debut Apr 8, 1988
Bats: R, Throws: L   ▪   6'0" / 165
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1988 40 1 4 2 92.0 2.93 1.272 50 34 6 4.9 3.3 0.6 1.0 0
1989 45 13 4 8 132.0 4.64 1.409 77 57 11 5.3 3.9 0.8 1.0 0
1990 61 0 5 4 97.1 3.05 1.469 56 44 10 5.2 4.1 0.9 1.0 3
1991 68 0 5 7 96.0 4.59 1.667 52 48 10 4.9 4.5 0.9 1.0 8
1992 43 1 0 1 62.0 5.23 1.532 49 25 7 7.1 3.6 1.0 1.0 0
1993 28 0 3 1 44.0 3.48 1.273 37 11 5 7.6 2.3 1.0 3.0 0
1993 8 0 1 1 8.2 5.19 1.846 12 2 1 12.5 2.1 2.1 6.0 0
1993 20 0 2 0 35.1 3.06 1.132 25 9 4 6.4 2.3 2.3 2.8 0
1994 30 0 1 1 29.0 4.97 1.483 21 17 5 6.5 5.3 1.6 1.0 0
1996 4 0 0 0 4.1 6.23 1.385 3 0 1 6.2 0.0 2.1 0
Career
319 15 22 24 556.2 4.07 1.448 345 236 55 5.6 3.8 0.9 1.5 11
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYY   team logo CWS  May 10 0 0 0 1.0 0 0 1 0 0 0 0.00 0.000 9.0 0.0 0.0 0
NYY   team logo CWS  May 12 0 0 0 0.0 2 2 0 0 2 0 18.00 2.000 9.0 0.0 0.0 0
NYY @  team logo CAL  May 19 0 0 0 2.1 1 1 2 0 3 1 8.10 1.500 8.1 0.0 2.7 0
NYY   team logo CAL  May 27 0 0 0 1.0 0 0 0 0 1 0 6.23 1.385 6.2 0.0 2.1 0