csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 3 | 2 | 0 | 1 | 9.1 | 6.75 | 1.500 | 8 | 5 | 1 | 7.7 | 4.8 | 1.0 | 1.0 | 0 | |||||||
1958 | 8 | 4 | 1 | 2 | 21.0 | 8.57 | 2.714 | 20 | 36 | 2 | 8.6 | 15.4 | 0.9 | 0.0 | 0 | |||||||
1959 | 2 | 0 | 0 | 0 | 3.0 | 0.00 | 1.000 | 2 | 1 | 0 | 6.0 | 3.0 | 0.0 | 2.0 | 0 | |||||||
Career
|
13 | 6 | 1 | 3 | 33.1 | 7.29 | 2.220 | 30 | 42 | 3 | 8.1 | 11.3 | 0.8 | 0.7 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 3 | 2 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | 1.00 | 0 | 0 | ||||||||
1958 | 8 | 8 | 8 | .250 | .250 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 3 | .38 | 0 | 0 | ||||||||
1959 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Career
|
13 | 10 | 10 | .200 | .200 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 5 | .50 | 0 | 0 | ||||||||
Per 162G
|
162 | 125 | 125 | .200 | .200 | .200 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 62 | .50 | 0 | 0 |