Ray Sadecki
player image
Born Dec 26, 1940 in Kansas City, Kansas country flag
Debut May 19, 1960
Bats: L, Throws: L   ▪   5'11" / 180
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1960 26 26 9 9 157.1 3.78 1.487 95 86 15 5.4 4.9 0.9 1.0 0
1961 31 31 14 10 222.2 3.72 1.338 114 102 28 4.6 4.1 1.1 1.0 0
1962 22 17 6 8 102.1 5.54 1.603 50 43 13 4.4 3.8 1.1 1.0 1
1963 36 28 10 10 193.1 4.10 1.428 136 78 25 6.3 3.6 1.2 1.0 1
1964 37 32 20 11 220.0 3.68 1.327 119 60 16 4.9 2.5 0.7 1.0 1
1965 36 28 6 15 172.2 5.21 1.483 122 64 26 6.4 3.3 1.4 1.0 1
1966 31 22 5 8 129.1 4.80 1.461 83 48 22 5.8 3.3 1.5 1.0 0
1966 5 3 2 1 24.1 2.22 1.027 21 9 2 7.8 3.3 3.3 2.3 0
1966 26 19 3 7 105.0 5.40 1.562 62 39 20 5.3 3.3 3.3 1.6 0
1967 35 24 12 6 188.0 2.78 1.186 145 58 8 6.9 2.8 0.4 2.0 0
1968 38 36 12 18 254.0 2.91 1.161 206 70 14 7.3 2.5 0.5 2.0 0
1969 29 17 5 8 138.1 4.23 1.373 104 53 18 6.8 3.5 1.2 1.0 0
1970 28 19 8 4 138.2 3.89 1.341 89 52 18 5.8 3.4 1.2 1.0 0
1971 34 20 7 7 163.1 2.92 1.120 120 44 10 6.6 2.4 0.6 2.0 0
1972 34 2 2 1 75.2 3.09 1.374 38 31 3 4.5 3.7 0.4 1.0 0
1973 31 11 5 4 116.2 3.39 1.286 87 41 11 6.7 3.2 0.9 2.0 1
1974 34 10 8 8 103.0 3.41 1.379 46 35 7 4.0 3.1 0.6 1.0 0
1975 38 5 4 3 80.1 4.03 1.519 32 31 3 3.6 3.5 0.3 1.0 1
1975 8 0 1 0 11.0 3.27 1.818 8 7 0 6.6 5.7 5.7 1.1 0
1975 25 5 2 3 66.1 4.21 1.417 24 21 3 3.3 2.9 2.9 1.1 1
1975 5 0 1 0 3.0 3.00 2.667 0 3 0 0.0 9.0 9.0 0.0 0
1976 39 0 2 0 42.0 3.86 1.619 28 23 2 6.0 4.9 0.4 1.0 1
1976 3 0 0 0 4.2 0.00 2.143 1 3 0 1.9 5.8 5.8 0.3 0
1976 36 0 2 0 37.1 4.34 1.554 27 20 2 6.5 4.8 4.8 1.4 1
1977 4 0 0 1 3.0 6.00 2.000 0 3 1 0.0 9.0 3.0 0.0 0
Career
563 328 135 131 2500.2 3.78 1.351 1614 922 240 5.8 3.3 0.9 1.8 7
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYM   team logo CHC  Apr 9 0 0 0 0.0 1 1 0 0 1 1 0
NYM @  team logo STL  Apr 13 0 0 0 1.1 0 0 0 3 0 0 6.75 3.000 0.0 20.2 6.8 0.0 0
NYM   team logo STL  Apr 20 0 0 0 0.2 0 0 0 0 0 0 4.50 2.000 0.0 13.5 4.5 0.0 0
NYM @  team logo PIT  Apr 23 0 L 0 1 1.0 1 1 0 0 2 0 6.00 2.000 0.0 9.0 3.0 0.0 0