Richard Dotson
player image
Born Jan 10, 1959 in Cincinnati, Ohio country flag
Debut Sep 4, 1979
Bats: R, Throws: R   ▪   6'1" / 190
1984 AL All-Star
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1979 5 5 2 0 24.1 3.70 1.397 13 6 0 4.8 2.2 0.0 2.0 0
1980 33 32 12 10 198.0 4.27 1.374 109 87 20 5.0 4.0 0.9 1.0 0
1981 24 24 9 8 141.0 3.77 1.376 73 49 13 4.7 3.1 0.8 1.0 0
1982 34 31 11 15 196.2 3.84 1.485 109 73 19 5.0 3.3 0.9 1.0 0
1983 35 35 22 7 240.0 3.23 1.313 137 106 19 5.1 4.0 0.7 1.0 0
1984 32 32 14 15 245.2 3.59 1.299 120 103 24 4.4 3.8 0.9 1.0 0
1985 9 9 3 4 52.1 4.47 1.338 33 17 5 5.7 2.9 0.9 1.0 0
1986 34 34 10 17 197.0 5.48 1.497 110 69 24 5.0 3.2 1.1 1.0 0
1987 31 31 11 12 211.1 4.17 1.358 114 86 24 4.9 3.7 1.0 1.0 0
1988 32 29 12 9 171.0 5.00 1.462 77 72 27 4.1 3.8 1.4 1.0 0
1989 28 26 5 12 151.1 4.46 1.579 69 58 16 4.1 3.5 1.0 1.0 0
1989 11 9 2 5 51.2 5.57 1.665 14 17 8 2.4 3.0 3.0 0.8 0
1989 17 17 3 7 99.2 3.88 1.535 55 41 8 5.0 3.7 3.7 1.3 0
1990 8 7 0 4 28.2 8.48 1.988 9 14 3 2.8 4.4 0.9 0.0 0
Career
305 295 111 113 1857.1 4.23 1.413 973 740 194 4.7 3.6 0.9 1.3 0
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR @  team logo CLE  Apr 17 1 0 0 5.2 2 2 2 4 5 0 3.18 1.588 3.2 6.4 0.0 0.5 0
KCR   team logo MIL  Apr 24 1 L 0 1 6.0 5 5 2 3 5 1 5.40 1.457 3.1 5.4 0.8 0.6 0
KCR @  team logo TEX  Apr 29 1 0 1 4.2 2 2 0 3 5 0 4.96 1.531 2.2 5.5 0.6 0.4 0
KCR @  team logo CWS  May 5 1 L 0 2 4.0 4 4 1 1 6 0 5.75 1.574 2.2 4.9 0.4 0.5 0
KCR   team logo CWS  May 12 1 L 0 3 2.2 5 3 1 1 9 0 6.26 1.826 2.3 4.7 0.4 0.5 0
KCR   team logo DET  May 22 1 0 3 2.0 5 5 1 1 5 1 7.56 1.920 2.5 4.7 0.7 0.5 0
KCR @  team logo OAK  Jun 2 0 0 3 2.0 2 2 1 0 3 0 7.67 1.889 2.7 4.3 0.7 0.6 0
KCR @  team logo CAL  Jun 5 1 L 0 4 1.2 4 4 1 1 5 1 8.48 1.988 2.8 4.4 0.9 0.6 0