csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 2 | 2 | 1 | 1 | 11.1 | 3.18 | 1.147 | 11 | 3 | 0 | 8.7 | 2.4 | 0.0 | 3.0 | 0 | |||||||
1979 | 31 | 3 | 8 | 5 | 117.2 | 3.52 | 1.419 | 71 | 71 | 11 | 5.4 | 5.4 | 0.8 | 1.0 | 1 | |||||||
1980 | 33 | 3 | 7 | 7 | 118.2 | 3.56 | 1.374 | 78 | 60 | 9 | 5.9 | 4.6 | 0.7 | 1.0 | 3 | |||||||
1981 | 29 | 3 | 4 | 8 | 112.1 | 2.32 | 1.300 | 57 | 57 | 8 | 4.6 | 4.6 | 0.6 | 1.0 | 4 | |||||||
1982 | 38 | 12 | 10 | 9 | 139.0 | 4.14 | 1.453 | 69 | 62 | 9 | 4.5 | 4.0 | 0.6 | 1.0 | 5 | |||||||
1983 | 58 | 1 | 9 | 4 | 144.1 | 3.62 | 1.420 | 95 | 67 | 7 | 5.9 | 4.2 | 0.4 | 1.0 | 7 | |||||||
1984 | 60 | 0 | 7 | 4 | 93.0 | 3.29 | 1.376 | 56 | 47 | 7 | 5.4 | 4.6 | 0.7 | 1.0 | 13 | |||||||
1985 | 56 | 1 | 5 | 7 | 129.2 | 3.61 | 1.411 | 77 | 66 | 15 | 5.3 | 4.6 | 1.0 | 1.0 | 9 | |||||||
1986 | 27 | 0 | 4 | 1 | 63.2 | 4.38 | 1.759 | 47 | 48 | 7 | 6.6 | 6.8 | 1.0 | 0.0 | 0 | |||||||
1987 | 25 | 0 | 4 | 2 | 27.0 | 5.67 | 1.704 | 25 | 21 | 4 | 8.3 | 7.0 | 1.3 | 1.0 | 3 | |||||||
Career
|
359 | 25 | 59 | 48 | 956.2 | 3.59 | 1.427 | 586 | 502 | 77 | 5.5 | 4.7 | 0.7 | 1.2 | 45 |
Year | Team | Split | BF | K% | BB% | HR | AVG | OBP | SLG | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | vs LHH | 13 | 0.46 | 0.00 | 0 | .083 | .083 | .083 | |||||||||||||||
|
vs RHH | 33 | 0.15 | 0.09 | 0 | .300 | .364 | .333 | |||||||||||||||
1979 | vs LHH | 288 | 0.15 | 0.14 | 5 | .208 | .325 | .308 | |||||||||||||||
|
vs RHH | 210 | 0.13 | 0.15 | 6 | .264 | .382 | .414 | |||||||||||||||
1980 | vs LHH | 299 | 0.17 | 0.10 | 5 | .229 | .312 | .324 | |||||||||||||||
|
vs RHH | 208 | 0.13 | 0.14 | 4 | .246 | .353 | .371 | |||||||||||||||
1981 | vs LHH | 252 | 0.13 | 0.11 | 4 | .196 | .292 | .274 | |||||||||||||||
|
vs RHH | 211 | 0.11 | 0.14 | 4 | .260 | .364 | .350 | |||||||||||||||
1982 | vs LHH | 358 | 0.13 | 0.09 | 6 | .243 | .319 | .347 | |||||||||||||||
|
vs RHH | 249 | 0.09 | 0.11 | 3 | .293 | .367 | .391 | |||||||||||||||
1983 | vs LHH | 378 | 0.16 | 0.09 | 5 | .243 | .313 | .328 | |||||||||||||||
|
vs RHH | 245 | 0.13 | 0.13 | 2 | .269 | .366 | .361 | |||||||||||||||
1984 | vs LHH | 237 | 0.16 | 0.08 | 6 | .234 | .293 | .359 | |||||||||||||||
|
vs RHH | 158 | 0.11 | 0.18 | 1 | .254 | .391 | .294 | |||||||||||||||
1985 | vs LHH | 280 | 0.15 | 0.08 | 9 | .240 | .304 | .362 | |||||||||||||||
|
vs RHH | 277 | 0.13 | 0.16 | 6 | .252 | .367 | .413 | |||||||||||||||
1986 | vs LHH | 152 | 0.19 | 0.14 | 5 | .238 | .342 | .452 | |||||||||||||||
|
vs RHH | 143 | 0.13 | 0.18 | 2 | .296 | .423 | .374 | |||||||||||||||
1987 | vs LHH | 71 | 0.17 | 0.15 | 3 | .288 | .394 | .475 | |||||||||||||||
|
vs RHH | 59 | 0.22 | 0.17 | 1 | .167 | .322 | .250 | |||||||||||||||
Career | vs LHH | 2328 | 0.16 | 0.10 | 48 | 0.231 | 0.313 | 0.340 | |||||||||||||||
|
vs RHH | 1793 | 0.13 | 0.15 | 29 | 0.264 | 0.372 | 0.370 |
Year | Team | Split | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Post-ASB | 2 | 2 | 1 | 1 | 11.1 | 3.18 | 1.147 | 11 | 3 | 0 | 8.7 | 2.4 | 0.0 | 3.7 | 0 | |||||||
1979 | Pre-ASB | 19 | 2 | 5 | 3 | 73.1 | 3.07 | 1.295 | 40 | 41 | 6 | 4.9 | 5.0 | 0.7 | 1.0 | 1 | |||||||
|
Post-ASB | 12 | 1 | 3 | 2 | 44.1 | 4.26 | 1.624 | 31 | 30 | 5 | 6.3 | 6.1 | 1.0 | 1.0 | 0 | |||||||
1980 | Pre-ASB | 16 | 3 | 3 | 6 | 72.0 | 4.13 | 1.389 | 42 | 34 | 6 | 5.3 | 4.3 | 0.8 | 1.2 | 0 | |||||||
|
Post-ASB | 17 | 0 | 4 | 1 | 46.2 | 2.70 | 1.350 | 36 | 26 | 3 | 6.9 | 5.0 | 0.6 | 1.4 | 3 | |||||||
1981 | Pre-ASB | 15 | 0 | 2 | 3 | 49.2 | 1.81 | 1.369 | 32 | 26 | 2 | 5.8 | 4.7 | 0.4 | 1.2 | 3 | |||||||
|
Post-ASB | 14 | 3 | 2 | 5 | 62.2 | 2.73 | 1.245 | 25 | 31 | 6 | 3.6 | 4.5 | 0.9 | 0.8 | 1 | |||||||
1982 | Pre-ASB | 17 | 9 | 5 | 5 | 69.1 | 4.54 | 1.630 | 32 | 37 | 4 | 4.2 | 4.8 | 0.5 | 0.9 | 1 | |||||||
|
Post-ASB | 21 | 3 | 5 | 4 | 69.2 | 3.75 | 1.278 | 37 | 25 | 5 | 4.8 | 3.2 | 0.7 | 1.5 | 4 | |||||||
1983 | Pre-ASB | 27 | 1 | 2 | 2 | 75.1 | 4.30 | 1.540 | 52 | 39 | 3 | 6.2 | 4.7 | 0.4 | 1.3 | 2 | |||||||
|
Post-ASB | 31 | 0 | 7 | 2 | 69.0 | 2.87 | 1.290 | 43 | 28 | 4 | 5.6 | 3.7 | 0.5 | 1.5 | 5 | |||||||
1984 | Pre-ASB | 29 | 0 | 4 | 1 | 40.2 | 2.88 | 1.303 | 21 | 21 | 3 | 4.7 | 4.7 | 0.7 | 1.0 | 2 | |||||||
|
Post-ASB | 31 | 0 | 3 | 3 | 52.1 | 3.61 | 1.433 | 35 | 26 | 4 | 6.0 | 4.5 | 0.7 | 1.4 | 11 | |||||||
1985 | Pre-ASB | 32 | 0 | 3 | 4 | 73.2 | 3.42 | 1.398 | 39 | 42 | 8 | 4.8 | 5.1 | 1.0 | 0.9 | 6 | |||||||
|
Post-ASB | 24 | 1 | 2 | 3 | 56.0 | 3.86 | 1.429 | 38 | 24 | 7 | 6.1 | 3.9 | 1.1 | 1.6 | 3 | |||||||
1986 | Pre-ASB | 10 | 0 | 3 | 1 | 26.1 | 1.71 | 1.405 | 22 | 16 | 1 | 7.5 | 5.5 | 0.3 | 1.4 | 0 | |||||||
|
Post-ASB | 17 | 0 | 1 | 0 | 37.1 | 6.27 | 2.009 | 25 | 32 | 6 | 6.0 | 7.7 | 1.5 | 0.8 | 0 | |||||||
1987 | Pre-ASB | 6 | 0 | 2 | 1 | 7.0 | 9.00 | 1.571 | 8 | 7 | 1 | 10.3 | 9.0 | 1.3 | 1.1 | 0 | |||||||
|
Post-ASB | 19 | 0 | 2 | 1 | 20.0 | 4.50 | 1.750 | 17 | 14 | 3 | 7.7 | 6.3 | 1.4 | 1.2 | 3 | |||||||
Career | Pre-ASB | 171 | 15 | 29 | 26 | 487.1 | 3.55 | 1.428 | 288 | 263 | 34 | 5.3 | 4.9 | 0.6 | 1.1 | 15 | |||||||
|
Post-ASB | 188 | 10 | 30 | 22 | 469.1 | 3.64 | 1.425 | 298 | 239 | 43 | 5.7 | 4.6 | 0.8 | 1.3 | 30 |
Year | Team | Split | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Sep/Oct | 2 | 2 | 1 | 1 | 11.1 | 3.18 | 1.147 | 11 | 3 | 0 | 8.7 | 2.4 | 0.0 | 3.7 | 0 | |||||||
1979 | April | 5 | 1 | 1 | 1 | 15.2 | 4.02 | 1.468 | 8 | 12 | 2 | 4.6 | 6.9 | 1.2 | 0.7 | 1 | |||||||
|
May | 4 | 0 | 1 | 1 | 17.1 | 1.56 | 0.981 | 13 | 7 | 1 | 6.8 | 3.6 | 0.5 | 1.9 | 0 | |||||||
|
June | 6 | 1 | 2 | 0 | 30.1 | 2.37 | 1.220 | 14 | 18 | 3 | 4.2 | 5.3 | 0.9 | 0.8 | 0 | |||||||
|
July | 8 | 1 | 3 | 2 | 27.1 | 4.94 | 1.500 | 17 | 14 | 2 | 5.6 | 4.6 | 0.7 | 1.2 | 0 | |||||||
|
August | 4 | 0 | 0 | 1 | 17.2 | 4.58 | 1.642 | 13 | 10 | 3 | 6.6 | 5.1 | 1.5 | 1.3 | 0 | |||||||
|
Sep/Oct | 4 | 0 | 1 | 0 | 9.1 | 3.86 | 2.143 | 6 | 10 | 0 | 5.8 | 9.6 | 0.0 | 0.6 | 0 | |||||||
1980 | April | 5 | 0 | 0 | 2 | 22.2 | 3.57 | 1.412 | 15 | 10 | 1 | 6.0 | 4.0 | 0.4 | 1.5 | 0 | |||||||
|
May | 6 | 1 | 1 | 2 | 19.0 | 4.74 | 1.579 | 9 | 10 | 1 | 4.3 | 4.7 | 0.5 | 0.9 | 0 | |||||||
|
June | 4 | 2 | 2 | 2 | 26.0 | 4.50 | 1.346 | 13 | 14 | 3 | 4.5 | 4.9 | 1.0 | 0.9 | 0 | |||||||
|
July | 5 | 0 | 0 | 1 | 10.2 | 5.06 | 1.125 | 10 | 5 | 2 | 8.4 | 4.2 | 1.7 | 2.0 | 1 | |||||||
|
August | 4 | 0 | 1 | 0 | 12.2 | 2.13 | 1.184 | 10 | 5 | 0 | 7.1 | 3.6 | 0.0 | 2.0 | 0 | |||||||
|
Sep/Oct | 9 | 0 | 3 | 0 | 27.2 | 1.95 | 1.410 | 21 | 16 | 2 | 6.8 | 5.2 | 0.7 | 1.3 | 2 | |||||||
1981 | April | 5 | 0 | 0 | 1 | 14.0 | 0.00 | 1.143 | 9 | 7 | 0 | 5.8 | 4.5 | 0.0 | 1.3 | 1 | |||||||
|
May | 7 | 0 | 2 | 0 | 29.1 | 2.15 | 1.261 | 17 | 14 | 1 | 5.2 | 4.3 | 0.3 | 1.2 | 2 | |||||||
|
June | 3 | 0 | 0 | 2 | 6.1 | 4.26 | 2.368 | 6 | 5 | 1 | 8.5 | 7.1 | 1.4 | 1.2 | 0 | |||||||
|
August | 7 | 1 | 1 | 2 | 29.0 | 1.86 | 1.172 | 7 | 14 | 2 | 2.2 | 4.3 | 0.6 | 0.5 | 1 | |||||||
|
Sep/Oct | 7 | 2 | 1 | 3 | 33.2 | 3.48 | 1.307 | 18 | 17 | 4 | 4.8 | 4.5 | 1.1 | 1.1 | 0 | |||||||
1982 | April | 6 | 0 | 2 | 1 | 16.2 | 3.24 | 1.800 | 10 | 13 | 1 | 5.4 | 7.0 | 0.5 | 0.8 | 1 | |||||||
|
May | 7 | 6 | 3 | 2 | 41.0 | 3.51 | 1.268 | 19 | 12 | 1 | 4.2 | 2.6 | 0.2 | 1.6 | 0 | |||||||
|
June | 4 | 3 | 0 | 2 | 11.2 | 10.03 | 2.657 | 3 | 12 | 2 | 2.3 | 9.3 | 1.5 | 0.3 | 0 | |||||||
|
July | 5 | 1 | 2 | 1 | 22.2 | 2.38 | 1.103 | 19 | 6 | 0 | 7.5 | 2.4 | 0.0 | 3.2 | 1 | |||||||
|
August | 6 | 2 | 0 | 1 | 21.1 | 5.48 | 1.594 | 5 | 8 | 3 | 2.1 | 3.4 | 1.3 | 0.6 | 1 | |||||||
|
Sep/Oct | 10 | 0 | 3 | 2 | 25.2 | 3.51 | 1.169 | 13 | 11 | 2 | 4.6 | 3.9 | 0.7 | 1.2 | 2 | |||||||
1983 | April | 8 | 0 | 2 | 1 | 21.1 | 3.38 | 1.359 | 18 | 11 | 1 | 7.6 | 4.6 | 0.4 | 1.6 | 1 | |||||||
|
May | 9 | 1 | 0 | 1 | 27.2 | 4.88 | 1.771 | 20 | 20 | 1 | 6.5 | 6.5 | 0.3 | 1.0 | 0 | |||||||
|
June | 9 | 0 | 0 | 0 | 23.0 | 5.09 | 1.522 | 12 | 6 | 1 | 4.7 | 2.4 | 0.4 | 2.0 | 1 | |||||||
|
July | 10 | 0 | 2 | 1 | 21.2 | 3.32 | 1.292 | 13 | 8 | 3 | 5.4 | 3.3 | 1.3 | 1.6 | 2 | |||||||
|
August | 11 | 0 | 2 | 0 | 26.2 | 2.03 | 1.350 | 15 | 11 | 1 | 5.1 | 3.7 | 0.3 | 1.4 | 1 | |||||||
|
Sep/Oct | 11 | 0 | 3 | 1 | 24.0 | 3.00 | 1.167 | 17 | 11 | 0 | 6.4 | 4.1 | 0.0 | 1.6 | 2 | |||||||
1984 | April | 11 | 0 | 4 | 0 | 17.1 | 2.60 | 1.385 | 7 | 10 | 0 | 3.6 | 5.2 | 0.0 | 0.7 | 0 | |||||||
|
May | 7 | 0 | 0 | 0 | 9.2 | 3.72 | 1.345 | 8 | 5 | 2 | 7.5 | 4.7 | 1.9 | 1.6 | 0 | |||||||
|
June | 11 | 0 | 0 | 1 | 13.2 | 2.63 | 1.171 | 6 | 6 | 1 | 4.0 | 4.0 | 0.7 | 1.0 | 2 | |||||||
|
July | 7 | 0 | 0 | 0 | 12.0 | 3.75 | 1.917 | 5 | 7 | 1 | 3.8 | 5.3 | 0.8 | 0.7 | 4 | |||||||
|
August | 12 | 0 | 2 | 1 | 23.1 | 1.54 | 1.157 | 18 | 11 | 0 | 6.9 | 4.2 | 0.0 | 1.6 | 4 | |||||||
|
Sep/Oct | 12 | 0 | 1 | 2 | 17.0 | 6.35 | 1.471 | 12 | 8 | 3 | 6.4 | 4.2 | 1.6 | 1.5 | 3 | |||||||
1985 | April | 9 | 0 | 1 | 1 | 22.0 | 2.05 | 1.091 | 13 | 9 | 3 | 5.3 | 3.7 | 1.2 | 1.4 | 4 | |||||||
|
May | 8 | 0 | 0 | 0 | 17.0 | 4.24 | 1.235 | 6 | 7 | 2 | 3.2 | 3.7 | 1.1 | 0.9 | 1 | |||||||
|
June | 8 | 0 | 1 | 2 | 16.2 | 5.94 | 1.980 | 5 | 15 | 1 | 2.7 | 8.1 | 0.5 | 0.3 | 0 | |||||||
|
July | 12 | 0 | 1 | 1 | 29.1 | 2.15 | 1.227 | 24 | 14 | 4 | 7.4 | 4.3 | 1.2 | 1.7 | 2 | |||||||
|
August | 8 | 0 | 2 | 0 | 24.1 | 2.96 | 1.192 | 13 | 9 | 2 | 4.8 | 3.3 | 0.7 | 1.4 | 1 | |||||||
|
Sep/Oct | 11 | 1 | 0 | 3 | 20.1 | 5.75 | 1.967 | 16 | 12 | 3 | 7.1 | 5.3 | 1.3 | 1.3 | 1 | |||||||
1986 | April | 3 | 0 | 1 | 1 | 8.0 | 2.25 | 1.625 | 12 | 6 | 1 | 13.5 | 6.8 | 1.1 | 2.0 | 0 | |||||||
|
May | 6 | 0 | 2 | 0 | 16.0 | 0.56 | 1.188 | 10 | 8 | 0 | 5.6 | 4.5 | 0.0 | 1.3 | 0 | |||||||
|
June | 1 | 0 | 0 | 0 | 2.1 | 7.71 | 2.143 | 0 | 2 | 0 | 0.0 | 7.7 | 0.0 | 0.0 | 0 | |||||||
|
July | 2 | 0 | 0 | 0 | 3.1 | 8.10 | 1.500 | 3 | 2 | 1 | 8.1 | 5.4 | 2.7 | 1.5 | 0 | |||||||
|
August | 7 | 0 | 0 | 0 | 17.1 | 5.71 | 1.962 | 11 | 14 | 2 | 5.7 | 7.3 | 1.0 | 0.8 | 0 | |||||||
|
Sep/Oct | 8 | 0 | 1 | 0 | 16.2 | 6.48 | 2.160 | 11 | 16 | 3 | 5.9 | 8.6 | 1.6 | 0.7 | 0 | |||||||
1987 | July | 13 | 0 | 4 | 1 | 14.0 | 4.50 | 1.143 | 15 | 9 | 1 | 9.6 | 5.8 | 0.6 | 1.7 | 1 | |||||||
|
August | 3 | 0 | 0 | 0 | 2.1 | 0.00 | 0.857 | 1 | 2 | 0 | 3.9 | 7.7 | 0.0 | 0.5 | 1 | |||||||
|
Sep/Oct | 9 | 0 | 0 | 1 | 10.2 | 8.44 | 2.625 | 9 | 10 | 3 | 7.6 | 8.4 | 2.5 | 0.9 | 1 | |||||||
Career | April | 52 | 1 | 11 | 8 | 137.2 | 2.75 | 1.387 | 92 | 78 | 9 | 6.0 | 5.1 | 0.6 | 1.2 | 8 | |||||||
|
May | 54 | 8 | 9 | 6 | 177.0 | 3.25 | 1.345 | 102 | 83 | 9 | 5.2 | 4.2 | 0.5 | 1.2 | 3 | |||||||
|
June | 46 | 6 | 5 | 9 | 130.0 | 4.64 | 1.592 | 59 | 78 | 12 | 4.1 | 5.4 | 0.8 | 0.8 | 3 | |||||||
|
July | 62 | 2 | 12 | 7 | 141.0 | 3.64 | 1.319 | 106 | 65 | 14 | 6.8 | 4.2 | 0.9 | 1.6 | 11 | |||||||
|
August | 62 | 3 | 8 | 5 | 174.2 | 3.09 | 1.374 | 93 | 84 | 13 | 4.8 | 4.3 | 0.7 | 1.1 | 9 | |||||||
|
Sep/Oct | 83 | 5 | 14 | 13 | 196.1 | 4.22 | 1.543 | 134 | 114 | 20 | 6.1 | 5.2 | 0.9 | 1.2 | 11 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1 | 0 | 0 | 0 | 2.2 | 0.00 | 1.875 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0 | |||||||
1983 | 5 | 0 | 0 | 0 | 9.1 | 0.00 | 0.750 | 8 | 3 | 0 | 7.7 | 2.9 | 0.0 | 2.7 | 1 | |||||||
Career
|
6 | 0 | 0 | 0 | 12.0 | 0.00 | 1.000 | 8 | 4 | 0 | 6.0 | 3.0 | 3.0 | 2.0 | 1 |
Year | Series | Team | Vs | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | WS | 1 | 0 | 0 | 0 | 2.2 | 0.00 | 1.875 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0 | ||||||||
1983 | ALCS | 2 | 0 | 0 | 0 | 4.1 | 0.00 | 0.692 | 2 | 1 | 0 | 4.2 | 2.1 | 0.0 | 2.0 | 1 | ||||||||
1983 | WS | 3 | 0 | 0 | 0 | 5.0 | 0.00 | 0.800 | 6 | 2 | 0 | 10.8 | 3.6 | 0.0 | 3.0 | 0 | ||||||||
World Series
|
|
4 | 0 | 0 | 0 | 7.2 | 0.00 | 1.174 | 6 | 3 | 0 | 7.0 | 3.5 | 3.5 | 2.0 | 0 | ||||||||
All Playoffs
|
|
6 | 0 | 0 | 0 | 12.0 | 0.00 | 1.000 | 8 | 4 | 0 | 6.0 | 3.0 | 3.0 | 2.0 | 1 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
1979 |
Orioles
P
|
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1980 |
Orioles
P
|
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1981 |
Orioles
P
|
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1982 |
Orioles
P
|
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1983 |
Orioles
P
|
59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1984 |
Orioles
P
|
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1985 |
Orioles
P
|
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1986 |
Red Sox
P
|
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1987 |
Indians
P
|
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Career
|
362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Per 162G
|
162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Post-ASB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Career | Post-ASB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Career | August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | ||||||||
1983 | 5 | 2 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .50 | 0 | 0 | ||||||||
Career
|
6 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Year | Series | Team | Vs | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | AVG | OBP | SLG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | .000 | .000 | .000 | |||||||||
1983 | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
1983 | WS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .50 | 0 | 0 | .000 | .000 | .000 | |||||||||
World Series
|
|
4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .67 | 0 | 0 | .000 | .000 | .000 | |||||||||
All Playoffs
|
|
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |