csv
link
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 1 | 0 | 0 | 0 | 0.2 | 54.00 | 7.500 | 0 | 1 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0 | |||||||
1912 | 3 | 0 | 0 | 0 | 4.0 | 6.75 | 1.750 | 3 | 1 | 0 | 6.8 | 2.3 | 0.0 | 3.0 | 1 | |||||||
1915 | 29 | 20 | 14 | 8 | 173.2 | 2.59 | 1.215 | 52 | 42 | 3 | 2.7 | 2.2 | 0.2 | 1.0 | 2 | |||||||
1916 | 36 | 23 | 14 | 10 | 219.0 | 2.34 | 1.087 | 67 | 45 | 5 | 2.8 | 1.9 | 0.2 | 1.0 | 1 | |||||||
1917 | 38 | 23 | 12 | 12 | 211.1 | 3.32 | 1.235 | 58 | 51 | 5 | 2.5 | 2.2 | 0.2 | 1.0 | 3 | |||||||
1919 | 30 | 19 | 7 | 12 | 173.0 | 2.24 | 1.214 | 40 | 29 | 3 | 2.1 | 1.5 | 0.2 | 1.0 | 1 | |||||||
1920 | 33 | 12 | 11 | 9 | 136.1 | 1.85 | 1.181 | 33 | 27 | 1 | 2.2 | 1.8 | 0.1 | 1.0 | 3 | |||||||
1921 | 35 | 17 | 7 | 11 | 175.1 | 3.90 | 1.517 | 36 | 34 | 4 | 1.9 | 1.8 | 0.2 | 1.0 | 4 | |||||||
1922 | 30 | 11 | 5 | 8 | 124.1 | 4.42 | 1.480 | 19 | 38 | 6 | 1.4 | 2.8 | 0.4 | 0.0 | 2 | |||||||
1922 | 28 | 9 | 4 | 8 | 108.2 | 4.56 | 1.500 | 15 | 35 | 6 | 1.2 | 2.9 | 2.9 | 0.4 | 2 | |||||||
1922 | 2 | 2 | 1 | 0 | 15.2 | 3.45 | 1.340 | 4 | 3 | 0 | 2.3 | 1.7 | 1.7 | 1.3 | 0 | |||||||
1923 | 30 | 16 | 9 | 6 | 124.0 | 3.27 | 1.339 | 23 | 37 | 4 | 1.7 | 2.7 | 0.3 | 0.0 | 1 | |||||||
1924 | 39 | 27 | 12 | 14 | 247.2 | 3.02 | 1.248 | 34 | 42 | 5 | 1.2 | 1.5 | 0.2 | 0.0 | 1 | |||||||
1925 | 31 | 30 | 11 | 14 | 237.0 | 4.86 | 1.451 | 30 | 48 | 11 | 1.1 | 1.8 | 0.4 | 0.0 | 1 | |||||||
1926 | 27 | 24 | 11 | 10 | 188.1 | 3.73 | 1.301 | 25 | 31 | 8 | 1.2 | 1.5 | 0.4 | 0.0 | 0 | |||||||
1927 | 11 | 2 | 1 | 4 | 38.0 | 5.45 | 1.763 | 8 | 14 | 2 | 1.9 | 3.3 | 0.5 | 0.0 | 1 | |||||||
Career
|
373 | 224 | 114 | 118 | 2052.2 | 3.32 | 1.303 | 428 | 440 | 57 | 1.9 | 1.9 | 0.3 | 1.0 | 21 |
Year | Team | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 1 | 1 | 0 | 1 | 13.1 | 1.35 | 0.975 | 2 | 6 | 0 | 1.4 | 4.1 | 0.0 | 0.3 | 0 | |||||||
1920 | 2 | 2 | 1 | 1 | 17.0 | 0.53 | 0.765 | 3 | 3 | 0 | 1.6 | 1.6 | 0.0 | 1.0 | 0 | |||||||
Career
|
3 | 3 | 1 | 2 | 30.1 | 0.89 | 0.857 | 5 | 9 | 0 | 1.5 | 2.7 | 2.7 | 0.6 | 0 |
Year | Series | Team | Vs | G | GS | W | L | IP | ERA | WHIP | K | BB | HR | K/9 | BB/9 | HR/9 | K/BB | Sv | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | WS | 1 | 1 | 0 | 1 | 13.1 | 1.35 | 0.975 | 2 | 6 | 0 | 1.4 | 4.1 | 0.0 | 0.3 | 0 | ||||||||
1920 | WS | 2 | 2 | 1 | 1 | 17.0 | 0.53 | 0.765 | 3 | 3 | 0 | 1.6 | 1.6 | 0.0 | 1.0 | 0 | ||||||||
World Series
|
|
3 | 3 | 1 | 2 | 30.1 | 0.89 | 0.857 | 5 | 9 | 0 | 1.5 | 2.7 | 2.7 | 0.6 | 0 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1912 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1915 |
Robins
P
|
29 | 57 | .246 | .316 | 14 | 4 | 0 | 0 | 7 | 2 | 3 | 0 | 8 | 0 | 1 | 1.00 | |||||||||||
1916 |
Robins
P
|
38 | 77 | .273 | .338 | 21 | 1 | 2 | 0 | 4 | 7 | 4 | 1 | 18 | 1 | |||||||||||||
1917 |
Robins
P
|
43 | 77 | .195 | .325 | 15 | 2 | 4 | 0 | 3 | 2 | 4 | 0 | 17 | 1 | |||||||||||||
1919 |
Robins
P
|
30 | 54 | .148 | .185 | 8 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 9 | 0 | |||||||||||||
1920 |
Robins
P
|
33 | 43 | .233 | .372 | 10 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 9 | 1 | 0 | .00 | |||||||||||
1921 |
Robins
P
|
35 | 57 | .228 | .333 | 13 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | ||||||||||||
1922 |
2 teams
P
|
30 | 41 | .268 | .366 | 11 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 5 | 0 | 0 | ||||||||||||
1922 | 28 | 35 | .257 | .371 | 9 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | |||||||||||||
1922 | 2 | 6 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
1923 |
Indians
P
|
30 | 45 | .244 | .311 | 11 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 11 | 0 | 1 | 1.00 | |||||||||||
1924 |
Indians
P
|
40 | 89 | .202 | .270 | 18 | 3 | 0 | 1 | 7 | 5 | 3 | 1 | 16 | 0 | 1 | 1.00 | |||||||||||
1925 |
Indians
P
|
31 | 92 | .304 | .391 | 28 | 3 | 1 | 1 | 9 | 15 | 6 | 2 | 13 | 1 | 0 | .00 | |||||||||||
1926 |
Indians
P
|
27 | 65 | .215 | .338 | 14 | 3 | 1 | 1 | 7 | 11 | 2 | 0 | 12 | 0 | 0 | ||||||||||||
1927 |
Indians
P
|
11 | 12 | .167 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | ||||||||||||
Career
|
381 | 709 | .233 | .320 | 165 | 24 | 10 | 6 | 59 | 60 | 30 | 4 | 134 | 4 | ||||||||||||||
Per 162G
|
162 | 301 | .233 | .320 | 70 | 10 | 4 | 3 | 25 | 26 | 13 | 2 | 57 | 2 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 1 | 5 | 5 | .200 | .200 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | 0 | 0 | ||||||||
1920 | 2 | 6 | 6 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .33 | 0 | 0 | ||||||||
Career
|
3 | 11 | 11 | .091 | .091 | .182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | .18 | 0 | 0 |