Tommy Bridges
player image
Born Dec 28, 1906 in Gordonsville, Tennessee country flag
Debut Aug 13, 1930
Bats: R, Throws: R   ▪   5'10" / 155
6x All-Star (1934-1937, 1939-1940)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1930 8 5 3 2 37.2 4.06 1.354 17 23 4 4.1 5.5 1.0 0.0 0
1931 35 23 8 16 173.0 4.99 1.676 105 108 13 5.5 5.6 0.7 0.0 0
1932 34 26 14 12 201.0 3.36 1.458 108 119 14 4.8 5.3 0.6 0.0 1
1933 33 28 14 12 233.0 3.09 1.296 120 110 8 4.6 4.3 0.3 1.0 2
1934 36 35 22 11 275.0 3.67 1.284 151 104 16 4.9 3.4 0.5 1.0 1
1935 36 34 21 10 274.1 3.51 1.422 163 113 22 5.4 3.7 0.7 1.0 1
1936 39 38 23 11 294.2 3.60 1.371 175 115 21 5.4 3.5 0.6 1.0 0
1937 34 31 15 12 245.1 4.07 1.459 138 91 15 5.1 3.3 0.6 1.0 0
1938 25 20 13 9 151.0 4.59 1.517 101 58 14 6.0 3.5 0.8 1.0 1
1939 29 26 17 7 198.0 3.50 1.247 129 61 11 5.9 2.8 0.5 2.0 2
1940 29 28 12 9 197.2 3.37 1.310 133 88 11 6.1 4.0 0.5 1.0 0
1941 25 22 9 12 147.2 3.41 1.341 90 70 10 5.5 4.3 0.6 1.0 0
1942 23 22 9 7 174.0 2.74 1.293 97 61 6 5.0 3.2 0.3 1.0 1
1943 25 22 12 7 191.2 2.39 1.148 124 61 9 5.8 2.9 0.4 2.0 0
1945 4 1 1 0 11.0 3.27 1.455 6 2 2 4.9 1.6 1.6 3.0 0
1946 9 1 1 1 21.1 5.91 1.500 17 8 5 7.2 3.4 2.1 2.0 1
Career
424 362 194 138 2826.1 3.57 1.368 1674 1192 181 5.3 3.8 0.6 1.4 10
Games
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
DET   team logo BOS  May 2 0 L 0 1 2.0 1 1 3 0 1 1 4.50 0.500 13.5 0.0 4.5 0
DET   team logo PHA  May 5 (2) 1 W 1 1 6.0 4 4 4 2 7 1 5.62 1.250 7.9 2.2 2.2 3.5 0
DET @  team logo WAS  May 14 0 1 1 1.2 6 6 1 2 5 1 10.24 1.759 7.4 3.7 2.8 2.0 0
DET @  team logo NYY  May 23 0 1 1 3.0 1 0 1 0 3 0 7.82 1.579 6.4 2.8 2.1 2.2 0
DET   team logo SLB  May 30 (2) 0 1 1 2.0 0 0 4 1 0 0 6.75 1.432 8.0 3.1 1.8 2.6 0
DET   team logo BOS  Jun 9 0 1 1 2.0 2 1 1 2 2 1 6.48 1.500 7.6 3.8 2.2 2.0 0
DET @  team logo BOS  Jun 24 0 1 1 0.1 0 0 0 1 0 0 6.35 1.529 7.4 4.2 2.1 1.8 0
DET @  team logo CWS  Jul 2 0 1 1 1.1 2 2 2 0 4 1 6.87 1.636 7.9 3.9 2.5 2.0 0
DET   team logo PHA  Jul 20 0 S 1 1 3.0 0 0 1 0 2 0 5.91 1.500 7.2 3.4 2.1 2.1 1