Tommy John
player image
Born May 22, 1943 in Terre Haute, Indiana country flag
Debut Sep 6, 1963
Bats: R, Throws: L   ▪   6'3" / 180
4x All-Star (1968, 1978-1980)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
1963 6 3 0 2 20.1 2.21 1.426 9 6 1 4.0 2.7 0.4 1.0 0
1964 25 14 2 9 94.1 3.91 1.399 65 35 10 6.2 3.3 1.0 1.0 0
1965 39 27 14 7 183.2 3.09 1.198 126 58 12 6.2 2.8 0.6 2.0 3
1966 34 33 14 11 223.0 2.62 1.130 138 57 13 5.6 2.3 0.5 2.0 0
1967 31 29 10 13 178.1 2.47 1.065 110 47 12 5.6 2.4 0.6 2.0 0
1968 25 25 10 5 177.1 1.98 1.038 117 49 10 5.9 2.5 0.5 2.0 0
1969 33 33 9 11 232.1 3.25 1.377 128 90 16 5.0 3.5 0.6 1.0 0
1970 37 37 12 17 269.1 3.27 1.314 138 101 19 4.6 3.4 0.6 1.0 0
1971 38 35 13 16 229.1 3.61 1.317 131 58 17 5.1 2.3 0.7 2.0 0
1972 29 29 11 5 186.2 2.89 1.136 117 40 14 5.6 1.9 0.7 2.0 0
1973 36 31 16 7 218.0 3.10 1.156 116 50 16 4.8 2.1 0.7 2.0 0
1974 22 22 13 3 153.0 2.59 1.144 78 42 4 4.6 2.5 0.2 1.0 0
1976 31 31 10 10 207.0 3.09 1.295 91 61 7 4.0 2.7 0.3 1.0 0
1977 31 31 20 7 220.1 2.78 1.248 123 50 12 5.0 2.0 0.5 2.0 0
1978 33 30 17 10 213.0 3.30 1.329 124 53 11 5.2 2.2 0.5 2.0 1
1979 37 36 21 9 276.1 2.96 1.205 111 65 9 3.6 2.1 0.3 1.0 0
1980 36 36 22 9 265.1 3.43 1.229 78 56 13 2.7 1.9 0.4 1.0 0
1981 20 20 9 8 140.1 2.63 1.240 50 39 10 3.2 2.5 0.6 1.0 0
1982 37 33 14 12 221.2 3.69 1.254 68 39 15 2.8 1.6 0.6 1.0 0
1982 30 26 10 10 186.2 3.66 1.200 54 34 11 2.6 1.6 1.6 1.6 0
1982 7 7 4 2 35.0 3.86 1.543 14 5 4 3.6 1.3 1.3 2.8 0
1983 34 34 11 13 234.2 4.33 1.432 65 49 20 2.5 1.9 0.8 1.0 0
1984 32 29 7 13 181.1 4.52 1.539 47 56 15 2.3 2.8 0.7 0.0 0
1985 23 17 4 10 86.1 5.53 1.680 25 28 9 2.6 2.9 0.9 0.0 0
1985 12 6 2 4 38.1 4.70 1.722 17 15 3 4.0 3.5 3.5 1.1 0
1985 11 11 2 6 48.0 6.19 1.646 8 13 6 1.5 2.4 2.4 0.6 0
1986 13 10 5 3 70.2 2.93 1.245 28 15 8 3.6 1.9 1.0 1.0 0
1987 33 33 13 6 187.2 4.03 1.380 63 47 12 3.0 2.3 0.6 1.0 0
1988 35 32 9 8 176.1 4.49 1.514 81 46 11 4.1 2.4 0.6 1.0 0
1989 10 10 2 7 63.2 5.80 1.712 18 22 6 2.5 3.1 0.9 0.0 0
Career
760 700 288 231 4710.1 3.34 1.283 2245 1259 302 4.3 2.4 0.6 1.8 4
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
NYY   team logo MIN  Apr 4 1 W 1 0 7.0 2 2 3 2 10 0 2.57 1.714 3.9 2.6 0.0 1.5 0
NYY @  team logo CLE  Apr 9 1 L 1 1 7.0 4 2 2 4 9 1 2.57 1.786 3.2 3.9 0.6 0.8 0
NYY @  team logo MIN  Apr 16 1 L 1 2 6.2 8 8 1 2 12 2 5.23 1.887 2.6 3.5 1.3 0.8 0
NYY   team logo CLE  Apr 22 1 L 1 3 6.2 3 2 3 2 7 0 4.61 1.756 3.0 3.3 1.0 0.9 0
NYY   team logo KCR  Apr 27 1 W 2 3 8.0 2 2 5 2 7 0 4.08 1.613 3.6 3.1 0.8 1.2 0
NYY @  team logo KCR  May 2 1 L 2 4 6.2 5 5 1 1 10 0 4.50 1.619 3.2 2.8 0.6 1.2 0
NYY   team logo CWS  May 7 1 L 2 5 7.1 6 5 2 5 11 0 4.74 1.703 3.1 3.3 0.5 0.9 0
NYY   team logo CAL  May 13 1 L 2 6 4.2 5 5 0 2 8 0 5.17 1.741 2.8 3.3 0.5 0.8 0
NYY   team logo OAK  May 18 1 L 2 7 4.1 5 5 0 2 7 1 5.55 1.766 2.6 3.4 0.6 0.8 0
NYY @  team logo CAL  May 25 1 2 7 5.1 5 5 1 0 6 2 5.80 1.712 2.5 3.1 0.8 0.8 0