csv
link
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 4 | 6 | 6 | .333 | .333 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 2 | .33 | 0 | 0 | ||||||||
1977 |
Athletics
CF/RF
|
118 | 392 | 363 | .240 | .274 | .380 | 87 | 8 | 2 | 13 | 26 | 53 | 20 | 2 | .05 | 0 | 99 | .25 | 1 | 2 | .67 | ||||||
1978 |
Athletics
RF/CF
|
91 | 258 | 239 | .213 | .250 | .272 | 51 | 6 | 1 | 2 | 17 | 13 | 10 | 2 | .04 | 2 | 62 | .24 | 1 | 2 | .67 | ||||||
1979 |
Athletics
RF/CF/LF
|
80 | 297 | 278 | .248 | .290 | .421 | 69 | 9 | 3 | 11 | 29 | 34 | 16 | 2 | .05 | 1 | 67 | .23 | 1 | 0 | .00 | ||||||
1980 |
Athletics
RF/CF
|
158 | 666 | 628 | .279 | .310 | .500 | 175 | 18 | 8 | 35 | 87 | 109 | 29 | 4 | .04 | 2 | 128 | .19 | 5 | 3 | .38 | ||||||
1981 |
Athletics
RF
|
109 | 462 | 440 | .261 | .294 | .480 | 115 | 24 | 3 | 22 | 51 | 76 | 19 | 6 | .04 | 2 | 115 | .25 | 5 | 1 | .17 | ||||||
1982 |
Athletics
RF
|
138 | 578 | 536 | .233 | .275 | .433 | 125 | 19 | 2 | 28 | 58 | 89 | 33 | 5 | .06 | 1 | 128 | .22 | 2 | 2 | .50 | ||||||
1983 |
Red Sox
CF/DH
|
145 | 613 | 574 | .218 | .254 | .453 | 125 | 23 | 2 | 36 | 77 | 107 | 29 | 0 | .05 | 2 | 131 | .21 | 0 | 1 | 1.00 | ||||||
1984 |
Red Sox
CF/DH
|
157 | 679 | 639 | .268 | .300 | .531 | 171 | 29 | 5 | 43 | 107 | 123 | 32 | 9 | .05 | 1 | 156 | .23 | 1 | 3 | .75 | ||||||
1985 |
Red Sox
CF/DH/LF
|
103 | 410 | 385 | .265 | .298 | .514 | 102 | 17 | 5 | 23 | 50 | 64 | 18 | 4 | .04 | 2 | 90 | .22 | 0 | 0 | |||||||
1986 |
Red Sox
CF/RF
|
121 | 453 | 425 | .264 | .305 | .409 | 112 | 21 | 4 | 11 | 40 | 58 | 24 | 1 | .05 | 2 | 77 | .17 | 0 | 3 | 1.00 | ||||||
1987 |
Angels
RF
|
28 | 84 | 81 | .198 | .205 | .370 | 16 | 3 | 1 | 3 | 8 | 9 | 1 | 0 | .01 | 0 | 11 | .13 | 1 | 0 | .00 | ||||||
1988 |
Angels
LF/CF/RF
|
120 | 393 | 368 | .272 | .311 | .443 | 100 | 20 | 2 | 13 | 42 | 49 | 22 | 0 | .06 | 0 | 87 | .22 | 1 | 3 | .75 | ||||||
1989 |
Angels
RF
|
60 | 211 | 202 | .257 | .280 | .465 | 52 | 7 | 1 | 11 | 22 | 30 | 7 | 2 | .03 | 0 | 48 | .23 | 0 | 0 | |||||||
Career
|
1432 | 5502 | 5164 | .252 | .287 | .453 | 1302 | 204 | 39 | 251 | 614 | 815 | 260 | 37 | .05 | 15 | 1201 | .22 | 18 | 20 | .53 | |||||||
Per 162G
|
162 | 622 | 584 | .252 | .287 | .453 | 147 | 23 | 4 | 28 | 69 | 92 | 29 | 4 | .05 | 2 | 136 | .22 | 2 | 2 | .53 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | vs LHP | 2 | 5 | 5 | .400 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 2 | .40 | |||||
|
vs RHP | 1 | 1 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | .00 | |||||
1977 | vs LHP | 55 | 133 | 123 | .220 | .271 | .350 | 27 | 4 | 0 | 4 | 14 | 9 | 0 | .07 | 0 | 30 | .23 | |||||
|
vs RHP | 91 | 259 | 240 | .250 | .275 | .396 | 60 | 4 | 2 | 9 | 39 | 11 | 2 | .04 | 0 | 69 | .27 | |||||
1978 | vs LHP | 38 | 97 | 91 | .176 | .200 | .286 | 16 | 2 | 1 | 2 | 6 | 3 | 1 | .03 | 0 | 19 | .20 | |||||
|
vs RHP | 66 | 161 | 148 | .236 | .280 | .264 | 35 | 4 | 0 | 0 | 7 | 7 | 1 | .04 | 2 | 43 | .27 | |||||
1979 | vs LHP | 38 | 112 | 102 | .225 | .286 | .275 | 23 | 3 | 1 | 0 | 6 | 8 | 2 | .07 | 1 | 29 | .26 | |||||
|
vs RHP | 60 | 185 | 176 | .261 | .292 | .506 | 46 | 6 | 2 | 11 | 28 | 8 | 0 | .04 | 0 | 38 | .21 | |||||
1980 | vs LHP | 93 | 246 | 229 | .301 | .335 | .498 | 69 | 7 | 4 | 10 | 32 | 13 | 2 | .05 | 0 | 36 | .15 | |||||
|
vs RHP | 131 | 420 | 399 | .266 | .296 | .501 | 106 | 11 | 4 | 25 | 77 | 16 | 2 | .04 | 2 | 92 | .22 | |||||
1981 | vs LHP | 67 | 159 | 153 | .294 | .321 | .569 | 45 | 11 | 2 | 9 | 27 | 6 | 3 | .04 | 0 | 33 | .21 | |||||
|
vs RHP | 98 | 303 | 287 | .244 | .281 | .432 | 70 | 13 | 1 | 13 | 49 | 13 | 3 | .04 | 2 | 82 | .27 | |||||
1982 | vs LHP | 77 | 200 | 182 | .231 | .290 | .385 | 42 | 7 | 0 | 7 | 22 | 16 | 4 | .08 | 0 | 37 | .19 | |||||
|
vs RHP | 121 | 378 | 354 | .234 | .267 | .458 | 83 | 12 | 2 | 21 | 67 | 17 | 1 | .04 | 1 | 91 | .24 | |||||
1983 | vs LHP | 71 | 182 | 168 | .238 | .286 | .452 | 40 | 5 | 2 | 9 | 31 | 12 | 0 | .07 | 0 | 29 | .16 | |||||
|
vs RHP | 123 | 431 | 406 | .209 | .241 | .453 | 85 | 18 | 0 | 27 | 76 | 17 | 0 | .04 | 2 | 102 | .24 | |||||
1984 | vs LHP | 67 | 167 | 151 | .245 | .299 | .377 | 37 | 6 | 1 | 4 | 19 | 13 | 7 | .08 | 0 | 30 | .18 | |||||
|
vs RHP | 146 | 512 | 488 | .275 | .301 | .578 | 134 | 23 | 4 | 39 | 104 | 19 | 2 | .04 | 1 | 126 | .25 | |||||
1985 | vs LHP | 58 | 151 | 140 | .336 | .377 | .636 | 47 | 9 | 3 | 9 | 23 | 10 | 4 | .07 | 0 | 24 | .16 | |||||
|
vs RHP | 88 | 259 | 245 | .224 | .251 | .445 | 55 | 8 | 2 | 14 | 41 | 8 | 0 | .03 | 2 | 66 | .25 | |||||
1986 | vs LHP | 57 | 135 | 128 | .289 | .319 | .430 | 37 | 10 | 1 | 2 | 15 | 6 | 1 | .04 | 0 | 17 | .13 | |||||
|
vs RHP | 106 | 318 | 297 | .253 | .299 | .401 | 75 | 11 | 3 | 9 | 43 | 18 | 0 | .06 | 2 | 60 | .19 | |||||
1987 | vs LHP | 22 | 51 | 51 | .216 | .216 | .412 | 11 | 2 | 1 | 2 | 7 | 0 | 0 | .00 | 0 | 5 | .10 | |||||
|
vs RHP | 13 | 33 | 30 | .167 | .188 | .300 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | .03 | 0 | 6 | .18 | |||||
1988 | vs LHP | 68 | 177 | 165 | .297 | .345 | .515 | 49 | 12 | 0 | 8 | 26 | 12 | 0 | .07 | 0 | 26 | .15 | |||||
|
vs RHP | 86 | 216 | 203 | .251 | .284 | .384 | 51 | 8 | 2 | 5 | 23 | 10 | 0 | .05 | 0 | 61 | .28 | |||||
1989 | vs LHP | 38 | 106 | 102 | .235 | .264 | .422 | 24 | 2 | 1 | 5 | 10 | 4 | 2 | .04 | 0 | 23 | .22 | |||||
|
vs RHP | 41 | 105 | 100 | .280 | .295 | .510 | 28 | 5 | 0 | 6 | 20 | 3 | 0 | .03 | 0 | 25 | .24 | |||||
Career | vs LHP | 751 | 1921 | 1790 | .262 | .303 | .445 | 469 | 80 | 17 | 71 | 239 | 112 | 26 | .06 | 1 | 340 | .18 | |||||
|
vs RHP | 1171 | 3581 | 3374 | .247 | .278 | .457 | 833 | 124 | 22 | 180 | 576 | 148 | 11 | .04 | 14 | 861 | .24 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Post-ASB | 4 | 6 | 6 | .333 | .333 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 2 | .33 | |||||
1977 | Pre-ASB | 78 | 251 | 229 | .240 | .288 | .393 | 55 | 4 | 2 | 9 | 31 | 17 | 2 | .07 | 0 | 64 | .25 | |||||
|
Post-ASB | 40 | 141 | 134 | .239 | .248 | .358 | 32 | 4 | 0 | 4 | 22 | 3 | 0 | .02 | 0 | 35 | .25 | |||||
1978 | Pre-ASB | 55 | 200 | 186 | .226 | .264 | .290 | 42 | 6 | 0 | 2 | 13 | 9 | 2 | .05 | 1 | 49 | .25 | |||||
|
Post-ASB | 36 | 58 | 53 | .170 | .200 | .208 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | .02 | 1 | 13 | .22 | |||||
1979 | Pre-ASB | 44 | 165 | 152 | .250 | .297 | .414 | 38 | 5 | 1 | 6 | 22 | 10 | 1 | .06 | 1 | 35 | .21 | |||||
|
Post-ASB | 36 | 132 | 126 | .246 | .280 | .429 | 31 | 4 | 2 | 5 | 12 | 6 | 1 | .05 | 0 | 32 | .24 | |||||
1980 | Pre-ASB | 78 | 321 | 303 | .277 | .307 | .446 | 84 | 5 | 2 | 14 | 51 | 13 | 1 | .04 | 1 | 62 | .19 | |||||
|
Post-ASB | 80 | 345 | 325 | .280 | .313 | .551 | 91 | 13 | 6 | 21 | 58 | 16 | 3 | .05 | 1 | 66 | .19 | |||||
1981 | Pre-ASB | 60 | 253 | 242 | .289 | .320 | .525 | 70 | 16 | 1 | 13 | 41 | 11 | 3 | .04 | 0 | 64 | .25 | |||||
|
Post-ASB | 49 | 209 | 198 | .227 | .263 | .424 | 45 | 8 | 2 | 9 | 35 | 8 | 3 | .04 | 2 | 51 | .24 | |||||
1982 | Pre-ASB | 72 | 312 | 290 | .228 | .266 | .397 | 66 | 12 | 2 | 11 | 41 | 17 | 0 | .05 | 0 | 62 | .20 | |||||
|
Post-ASB | 66 | 266 | 246 | .240 | .286 | .476 | 59 | 7 | 0 | 17 | 48 | 16 | 5 | .06 | 1 | 66 | .25 | |||||
1983 | Pre-ASB | 72 | 305 | 281 | .238 | .282 | .484 | 67 | 13 | 1 | 18 | 48 | 18 | 0 | .06 | 1 | 58 | .19 | |||||
|
Post-ASB | 73 | 308 | 293 | .198 | .227 | .423 | 58 | 10 | 1 | 18 | 59 | 11 | 0 | .04 | 1 | 73 | .24 | |||||
1984 | Pre-ASB | 84 | 362 | 340 | .276 | .312 | .532 | 94 | 15 | 3 | 22 | 63 | 18 | 7 | .05 | 1 | 83 | .23 | |||||
|
Post-ASB | 73 | 317 | 299 | .258 | .287 | .528 | 77 | 14 | 2 | 21 | 60 | 14 | 2 | .04 | 0 | 73 | .23 | |||||
1985 | Pre-ASB | 48 | 198 | 192 | .245 | .263 | .516 | 47 | 8 | 1 | 14 | 30 | 5 | 0 | .03 | 0 | 41 | .21 | |||||
|
Post-ASB | 55 | 212 | 193 | .285 | .330 | .513 | 55 | 9 | 4 | 9 | 34 | 13 | 4 | .06 | 2 | 49 | .23 | |||||
1986 | Pre-ASB | 57 | 208 | 193 | .275 | .327 | .409 | 53 | 10 | 2 | 4 | 19 | 14 | 1 | .07 | 1 | 44 | .21 | |||||
|
Post-ASB | 64 | 245 | 232 | .254 | .286 | .409 | 59 | 11 | 2 | 7 | 39 | 10 | 0 | .04 | 1 | 33 | .13 | |||||
1987 | Post-ASB | 28 | 84 | 81 | .198 | .205 | .370 | 16 | 3 | 1 | 3 | 9 | 1 | 0 | .01 | 0 | 11 | .13 | |||||
1988 | Pre-ASB | 70 | 219 | 201 | .239 | .298 | .388 | 48 | 11 | 2 | 5 | 21 | 17 | 0 | .08 | 0 | 48 | .22 | |||||
|
Post-ASB | 50 | 174 | 167 | .311 | .328 | .509 | 52 | 9 | 0 | 8 | 28 | 5 | 0 | .03 | 0 | 39 | .22 | |||||
1989 | Pre-ASB | 20 | 69 | 66 | .333 | .362 | .606 | 22 | 0 | 0 | 6 | 12 | 3 | 1 | .04 | 0 | 18 | .26 | |||||
|
Post-ASB | 40 | 142 | 136 | .221 | .239 | .397 | 30 | 7 | 1 | 5 | 18 | 4 | 1 | .03 | 0 | 30 | .21 | |||||
Career | Pre-ASB | 738 | 2863 | 2675 | .256 | .296 | .447 | 686 | 105 | 17 | 124 | 392 | 152 | 18 | .05 | 6 | 628 | .22 | |||||
|
Post-ASB | 694 | 2639 | 2489 | .247 | .278 | .458 | 616 | 99 | 22 | 127 | 423 | 108 | 19 | .04 | 9 | 573 | .22 |
Year | Team | Split | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | RBI | BB | IBB | BB% | HBP | SO | SO% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Sep/Oct | 4 | 6 | 6 | .333 | .333 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 0 | 2 | .33 | |||||
1977 | April | 18 | 47 | 42 | .190 | .277 | .214 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | .11 | 0 | 11 | .23 | |||||
|
May | 18 | 56 | 53 | .264 | .304 | .453 | 14 | 1 | 0 | 3 | 10 | 3 | 0 | .05 | 0 | 16 | .29 | |||||
|
June | 26 | 90 | 81 | .247 | .292 | .420 | 20 | 1 | 2 | 3 | 12 | 6 | 1 | .07 | 0 | 24 | .27 | |||||
|
July | 27 | 102 | 94 | .266 | .304 | .404 | 25 | 1 | 0 | 4 | 12 | 6 | 1 | .06 | 0 | 26 | .25 | |||||
|
August | 2 | 8 | 7 | .286 | .250 | .714 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .00 | 0 | 1 | .13 | |||||
|
Sep/Oct | 27 | 89 | 86 | .209 | .202 | .326 | 18 | 4 | 0 | 2 | 16 | 0 | 0 | .00 | 0 | 21 | .24 | |||||
1978 | April | 17 | 65 | 61 | .295 | .338 | .295 | 18 | 0 | 0 | 0 | 3 | 3 | 1 | .05 | 1 | 16 | .25 | |||||
|
June | 28 | 101 | 93 | .183 | .214 | .280 | 17 | 6 | 0 | 1 | 8 | 4 | 1 | .04 | 0 | 24 | .24 | |||||
|
July | 23 | 67 | 61 | .213 | .250 | .295 | 13 | 0 | 1 | 1 | 2 | 3 | 0 | .04 | 0 | 15 | .22 | |||||
|
August | 19 | 23 | 22 | .136 | .174 | .136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 6 | .26 | |||||
|
Sep/Oct | 4 | 2 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | .50 | |||||
1979 | April | 8 | 26 | 23 | .130 | .231 | .130 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .12 | 0 | 11 | .42 | |||||
|
June | 21 | 84 | 77 | .286 | .321 | .455 | 22 | 4 | 0 | 3 | 11 | 4 | 1 | .05 | 1 | 15 | .18 | |||||
|
July | 28 | 97 | 92 | .250 | .289 | .413 | 23 | 1 | 1 | 4 | 12 | 5 | 1 | .05 | 0 | 20 | .21 | |||||
|
August | 23 | 90 | 86 | .244 | .278 | .477 | 21 | 4 | 2 | 4 | 10 | 4 | 0 | .04 | 0 | 21 | .23 | |||||
1980 | April | 17 | 63 | 56 | .286 | .365 | .411 | 16 | 1 | 0 | 2 | 10 | 6 | 0 | .10 | 1 | 11 | .17 | |||||
|
May | 26 | 109 | 105 | .295 | .312 | .476 | 31 | 2 | 1 | 5 | 21 | 3 | 0 | .03 | 0 | 24 | .22 | |||||
|
June | 28 | 118 | 111 | .243 | .267 | .468 | 27 | 2 | 1 | 7 | 18 | 4 | 1 | .03 | 0 | 24 | .20 | |||||
|
July | 28 | 122 | 118 | .246 | .270 | .508 | 29 | 2 | 1 | 9 | 22 | 4 | 0 | .03 | 0 | 23 | .19 | |||||
|
August | 28 | 117 | 111 | .261 | .291 | .505 | 29 | 7 | 4 | 4 | 15 | 5 | 2 | .04 | 0 | 25 | .21 | |||||
|
Sep/Oct | 31 | 137 | 127 | .339 | .372 | .575 | 43 | 4 | 1 | 8 | 23 | 7 | 1 | .05 | 1 | 21 | .15 | |||||
1981 | April | 21 | 90 | 85 | .329 | .367 | .659 | 28 | 7 | 0 | 7 | 23 | 5 | 1 | .06 | 0 | 22 | .24 | |||||
|
May | 30 | 125 | 121 | .256 | .280 | .438 | 31 | 8 | 1 | 4 | 12 | 4 | 1 | .03 | 0 | 34 | .27 | |||||
|
June | 9 | 38 | 36 | .306 | .342 | .500 | 11 | 1 | 0 | 2 | 6 | 2 | 1 | .05 | 0 | 8 | .21 | |||||
|
August | 19 | 83 | 77 | .234 | .277 | .494 | 18 | 3 | 1 | 5 | 15 | 4 | 1 | .05 | 1 | 19 | .23 | |||||
|
Sep/Oct | 30 | 126 | 121 | .223 | .254 | .380 | 27 | 5 | 1 | 4 | 20 | 4 | 2 | .03 | 1 | 32 | .25 | |||||
1982 | April | 20 | 94 | 87 | .276 | .330 | .448 | 24 | 6 | 0 | 3 | 11 | 7 | 0 | .07 | 0 | 16 | .17 | |||||
|
May | 14 | 59 | 53 | .170 | .220 | .245 | 9 | 1 | 0 | 1 | 9 | 4 | 0 | .07 | 0 | 13 | .22 | |||||
|
June | 28 | 119 | 112 | .214 | .235 | .357 | 24 | 3 | 2 | 3 | 14 | 4 | 0 | .03 | 0 | 25 | .21 | |||||
|
July | 21 | 85 | 80 | .213 | .247 | .475 | 17 | 3 | 0 | 6 | 12 | 3 | 0 | .04 | 1 | 26 | .31 | |||||
|
August | 29 | 123 | 116 | .276 | .309 | .552 | 32 | 5 | 0 | 9 | 28 | 6 | 2 | .05 | 0 | 28 | .23 | |||||
|
Sep/Oct | 26 | 98 | 88 | .216 | .286 | .432 | 19 | 1 | 0 | 6 | 15 | 9 | 3 | .09 | 0 | 20 | .20 | |||||
1983 | April | 17 | 66 | 61 | .197 | .258 | .344 | 12 | 3 | 0 | 2 | 7 | 4 | 0 | .06 | 1 | 13 | .20 | |||||
|
May | 27 | 114 | 104 | .231 | .281 | .481 | 24 | 6 | 1 | 6 | 17 | 8 | 0 | .07 | 0 | 24 | .21 | |||||
|
June | 24 | 107 | 99 | .283 | .308 | .586 | 28 | 3 | 0 | 9 | 21 | 5 | 0 | .05 | 0 | 16 | .15 | |||||
|
July | 25 | 106 | 101 | .218 | .245 | .416 | 22 | 5 | 0 | 5 | 22 | 4 | 0 | .04 | 0 | 20 | .19 | |||||
|
August | 30 | 134 | 131 | .168 | .187 | .389 | 22 | 2 | 0 | 9 | 18 | 2 | 0 | .01 | 1 | 39 | .29 | |||||
|
Sep/Oct | 22 | 86 | 78 | .218 | .267 | .487 | 17 | 4 | 1 | 5 | 22 | 6 | 0 | .07 | 0 | 19 | .22 | |||||
1984 | April | 22 | 90 | 84 | .286 | .333 | .560 | 24 | 3 | 1 | 6 | 12 | 5 | 1 | .06 | 1 | 18 | .20 | |||||
|
May | 25 | 103 | 100 | .230 | .252 | .410 | 23 | 4 | 1 | 4 | 13 | 3 | 0 | .03 | 0 | 25 | .24 | |||||
|
June | 29 | 131 | 121 | .331 | .359 | .636 | 40 | 8 | 1 | 9 | 30 | 7 | 4 | .05 | 0 | 34 | .26 | |||||
|
July | 27 | 116 | 109 | .248 | .284 | .532 | 27 | 4 | 0 | 9 | 18 | 6 | 2 | .05 | 0 | 31 | .27 | |||||
|
August | 28 | 125 | 119 | .244 | .272 | .479 | 29 | 5 | 1 | 7 | 26 | 5 | 2 | .04 | 0 | 26 | .21 | |||||
|
Sep/Oct | 26 | 114 | 106 | .264 | .298 | .557 | 28 | 5 | 1 | 8 | 24 | 6 | 0 | .05 | 0 | 22 | .19 | |||||
1985 | April | 20 | 88 | 85 | .247 | .261 | .529 | 21 | 4 | 1 | 6 | 18 | 2 | 0 | .02 | 0 | 15 | .17 | |||||
|
May | 25 | 104 | 101 | .228 | .250 | .465 | 23 | 3 | 0 | 7 | 11 | 3 | 0 | .03 | 0 | 25 | .24 | |||||
|
June | 3 | 6 | 6 | .500 | .500 | 1.167 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 1 | .17 | |||||
|
July | 4 | 9 | 9 | .222 | .222 | .556 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .00 | 0 | 3 | .33 | |||||
|
August | 21 | 82 | 78 | .269 | .280 | .474 | 21 | 5 | 1 | 3 | 14 | 1 | 0 | .01 | 1 | 20 | .24 | |||||
|
Sep/Oct | 30 | 121 | 106 | .302 | .372 | .538 | 32 | 4 | 3 | 5 | 19 | 12 | 4 | .10 | 1 | 26 | .21 | |||||
1986 | April | 17 | 67 | 62 | .210 | .269 | .306 | 13 | 3 | 0 | 1 | 2 | 4 | 0 | .06 | 1 | 16 | .24 | |||||
|
May | 14 | 45 | 43 | .256 | .289 | .279 | 11 | 1 | 0 | 0 | 4 | 2 | 0 | .04 | 0 | 10 | .22 | |||||
|
June | 19 | 69 | 61 | .328 | .406 | .525 | 20 | 4 | 1 | 2 | 8 | 8 | 1 | .12 | 0 | 14 | .20 | |||||
|
July | 11 | 40 | 40 | .275 | .275 | .450 | 11 | 2 | 1 | 1 | 5 | 0 | 0 | .00 | 0 | 8 | .20 | |||||
|
August | 30 | 123 | 113 | .265 | .317 | .531 | 30 | 5 | 2 | 7 | 25 | 8 | 0 | .07 | 1 | 16 | .13 | |||||
|
Sep/Oct | 30 | 109 | 106 | .255 | .266 | .311 | 27 | 6 | 0 | 0 | 14 | 2 | 0 | .02 | 0 | 13 | .12 | |||||
1987 | August | 10 | 33 | 33 | .212 | .212 | .455 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | .00 | 0 | 6 | .18 | |||||
|
Sep/Oct | 18 | 51 | 48 | .188 | .200 | .313 | 9 | 1 | 1 | 1 | 5 | 1 | 0 | .02 | 0 | 5 | .10 | |||||
1988 | April | 16 | 38 | 35 | .257 | .316 | .429 | 9 | 3 | 0 | 1 | 2 | 3 | 0 | .08 | 0 | 7 | .18 | |||||
|
May | 24 | 76 | 70 | .186 | .250 | .286 | 13 | 2 | 1 | 1 | 7 | 6 | 0 | .08 | 0 | 13 | .17 | |||||
|
June | 22 | 80 | 71 | .225 | .304 | .324 | 16 | 4 | 0 | 1 | 4 | 8 | 0 | .10 | 0 | 22 | .28 | |||||
|
July | 21 | 74 | 73 | .301 | .297 | .452 | 22 | 3 | 1 | 2 | 13 | 0 | 0 | .00 | 0 | 15 | .20 | |||||
|
August | 24 | 84 | 83 | .386 | .381 | .735 | 32 | 5 | 0 | 8 | 19 | 0 | 0 | .00 | 0 | 17 | .20 | |||||
|
Sep/Oct | 13 | 41 | 36 | .222 | .317 | .306 | 8 | 3 | 0 | 0 | 4 | 5 | 0 | .12 | 0 | 13 | .32 | |||||
1989 | April | 3 | 9 | 9 | .222 | .222 | .556 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .00 | 0 | 1 | .11 | |||||
|
May | 1 | 2 | 1 | 1.000 | 1.000 | 4.000 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .50 | 0 | 0 | .00 | |||||
|
June | 8 | 27 | 27 | .481 | .481 | .704 | 13 | 0 | 0 | 2 | 5 | 0 | 0 | .00 | 0 | 4 | .15 | |||||
|
July | 17 | 68 | 65 | .185 | .206 | .323 | 12 | 0 | 0 | 3 | 9 | 2 | 0 | .03 | 0 | 17 | .25 | |||||
|
August | 21 | 74 | 70 | .257 | .284 | .500 | 18 | 6 | 1 | 3 | 10 | 3 | 1 | .04 | 0 | 13 | .18 | |||||
|
Sep/Oct | 10 | 31 | 30 | .200 | .226 | .333 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | .03 | 0 | 13 | .42 | |||||
Career | April | 196 | 743 | 690 | .258 | .310 | .435 | 178 | 31 | 2 | 29 | 91 | 47 | 3 | .06 | 5 | 157 | .21 | |||||
|
May | 204 | 793 | 751 | .240 | .274 | .418 | 180 | 28 | 5 | 32 | 105 | 37 | 2 | .05 | 0 | 184 | .23 | |||||
|
June | 245 | 970 | 895 | .269 | .305 | .470 | 241 | 37 | 7 | 43 | 138 | 52 | 10 | .05 | 1 | 211 | .22 | |||||
|
July | 232 | 886 | 842 | .241 | .268 | .438 | 203 | 21 | 5 | 45 | 128 | 33 | 4 | .04 | 1 | 204 | .23 | |||||
|
August | 284 | 1099 | 1046 | .252 | .279 | .500 | 264 | 49 | 12 | 62 | 187 | 38 | 8 | .03 | 5 | 237 | .22 | |||||
|
Sep/Oct | 271 | 1011 | 940 | .251 | .289 | .436 | 236 | 38 | 8 | 40 | 166 | 53 | 10 | .05 | 3 | 208 | .21 |
Year | Team | G | PA | AB | AVG | OBP | SLG | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 6 | 24 | 23 | .348 | .375 | .435 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .04 | 0 | 6 | .25 | 0 | 0 | ||||||||
1986 | 6 | 17 | 17 | .118 | .118 | .176 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 3 | .18 | 0 | 0 | ||||||||
Career
|
12 | 41 | 40 | .250 | .268 | .325 | 10 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | .02 | 0 | 9 | .22 | 0 | 0 |
Year | Series | Team | Vs | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | IBB | BB% | HBP | SO | SO% | SB | CS | CS% | AVG | OBP | SLG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | ALDS | 3 | 12 | 11 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .08 | 0 | 1 | .08 | 0 | 0 | .545 | .583 | .727 | |||||||||
1981 | ALCS | 3 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 5 | .42 | 0 | 0 | .167 | .167 | .167 | |||||||||
1986 | ALCS | 5 | 16 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 2 | .13 | 0 | 0 | .125 | .125 | .188 | |||||||||
1986 | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | .000 | .000 | .000 | |||||||||
World Series
|
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 1.00 | 0 | 0 | .000 | .000 | .000 | |||||||||
All Playoffs
|
|
12 | 41 | 40 | 10 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | .02 | 0 | 9 | .22 | 0 | 0 | .250 | .268 | .325 |