Zack Greinke    #23
player image
Born Oct 21, 1983 in Orlando, Florida country flag
Debut May 22, 2004
Bats: R, Throws: R   ▪   6'2" / 200
5x All-Star (2009, 2014-2015, 2017, 2019)
csv
link
Year Team G GS W L IP ERA WHIP K BB HR K/9 BB/9 HR/9 K/BB Sv
2004 24 24 8 11 145.0 3.97 1.166 100 26 26 6.2 1.6 1.6 3.0 0
2005 33 33 5 17 183.0 5.80 1.563 114 53 23 5.6 2.6 1.1 2.0 0
2006 3 0 1 0 6.1 4.26 1.579 5 3 1 7.1 4.3 1.4 1.0 0
2007 52 14 7 7 122.0 3.69 1.295 106 36 12 7.8 2.7 0.9 2.0 1
2008 32 32 13 10 202.1 3.47 1.275 183 56 21 8.1 2.5 0.9 3.0 0
2009 33 33 16 8 229.1 2.16 1.073 242 51 11 9.5 2.0 0.4 4.0 0
2010 33 33 10 14 220.0 4.17 1.245 181 55 18 7.4 2.3 0.7 3.0 0
2011 28 28 16 6 171.2 3.83 1.200 201 45 19 10.5 2.4 1.0 4.0 0
2012 34 34 15 5 212.1 3.48 1.196 200 54 18 8.5 2.3 0.8 3.0 0
2012 21 21 9 3 123.0 3.44 1.203 122 28 7 8.9 2.1 2.1 4.4 0
2012 13 13 6 2 89.1 3.53 1.187 78 26 11 7.9 2.6 2.6 3.0 0
2013 28 28 15 4 177.2 2.63 1.114 148 46 13 7.5 2.3 0.7 3.0 0
2014 32 32 17 8 202.1 2.71 1.152 207 43 19 9.2 1.9 0.9 4.0 0
2015 32 32 19 3 222.2 1.66 0.844 200 40 14 8.1 1.6 0.6 5.0 0
2016 26 26 13 7 158.2 4.37 1.273 134 41 23 7.6 2.3 1.3 3.0 0
2017 32 32 17 7 202.1 3.20 1.072 215 45 25 9.6 2.0 1.1 4.0 0
2018 33 33 15 11 207.2 3.21 1.079 199 43 28 8.6 1.9 1.2 4.0 0
2019 33 33 18 5 208.2 2.93 0.982 187 30 21 8.1 1.3 0.9 6.0 0
2019 23 23 10 4 146.0 2.90 0.945 135 21 15 8.3 1.3 1.3 6.4 0
2019 10 10 8 1 62.2 3.02 1.069 52 9 6 7.5 1.3 1.3 5.8 0
2020 12 12 3 3 67.0 4.03 1.134 67 9 6 9.0 1.2 0.8 7.0 0
2021 30 29 11 6 171.0 4.16 1.170 120 36 30 6.3 1.9 1.6 3.3 0
2022 26 26 4 9 137.0 3.88 1.350 73 27 14 4.8 1.8 0.9 2.7 0
2023 13 13 1 6 66.2 4.59 1.125 50 9 11 6.8 1.2 1.5 5.6 0
Career
569 527 224 147 3313.2 3.45 1.166 2932 748 353 8.0 2.0 1.0 3.9 1
Games
Pitching
Team Vs Date GS W L IP R ER K BB H HR ERA WHIP K/9 BB/9 HR/9 K/BB Sv
KCR   team logo MIA  Jun 6 1 L 1 6 4.1 5 5 3 0 4 1 4.59 1.125 6.8 1.2 1.5 5.6 0
KCR   team logo STL  May 30 1 1 5 5.0 0 0 6 1 2 0 4.19 1.139 6.8 1.3 1.4 5.2 0
KCR @  team logo DET  May 24 1 1 5 5.0 1 1 5 1 4 1 4.55 1.186 6.4 1.3 1.6 5.1 0
KCR   team logo CWS  May 19 1 L 1 5 5.2 2 2 4 0 5 0 4.82 1.204 6.2 1.2 1.5 5.1 0
KCR   team logo MIL  May 13 1 1 4 5.0 2 2 5 0 3 1 5.01 1.243 6.2 1.3 1.7 4.6 0
KCR @  team logo CWS  May 8 1 1 4 5.2 4 3 2 1 6 1 5.18 1.320 5.8 1.5 1.7 3.9 0
KCR @  team logo BAL  May 3 1 W 1 4 5.0 0 0 3 0 3 0 5.25 1.333 6.2 1.5 1.8 4.2 0
KCR   team logo MIN  Apr 27 1 L 0 4 3.2 7 7 3 2 8 2 6.10 1.452 6.4 1.7 2.0 3.7 0
KCR   team logo LAA  Apr 22 1 0 3 5.0 4 4 2 0 7 2 4.61 1.280 6.3 1.3 1.6 4.8 0
KCR @  team logo ATL  Apr 16 1 0 3 6.0 4 4 6 1 4 1 4.03 1.254 6.9 1.6 1.2 4.2 0
KCR   team logo TEX  Apr 10 1 L 0 3 5.0 4 3 3 1 6 2 3.31 1.408 6.1 1.7 1.1 3.7 0
KCR @  team logo TOR  Apr 5 1 L 0 2 6.0 1 1 4 1 7 0 2.38 1.412 6.4 1.6 0.0 4.0 0
KCR @  team logo MIN  Mar 30 1 L 0 1 5.1 2 2 4 1 7 0 3.38 1.500 6.8 1.7 0.0 4.0 0