Cincinnati Reds History
Year Team W L W% Playoffs
2023 Cincinnati Reds 28 33 .459
2022 Cincinnati Reds 62 100 .383
2021 Cincinnati Reds 83 79 .512
2020 Cincinnati Reds 31 29 .517 Lost NLWC vs. Braves (0-2)
2019 Cincinnati Reds 75 87 .463
2018 Cincinnati Reds 67 95 .414
2017 Cincinnati Reds 68 94 .420
2016 Cincinnati Reds 68 94 .420
2015 Cincinnati Reds 64 98 .395
2014 Cincinnati Reds 76 86 .469
2013 Cincinnati Reds 90 72 .556 Lost NLWC vs. Pirates (0-1)
2012 Cincinnati Reds 97 65 .599 Lost NLDS vs. Giants (2-3)
2011 Cincinnati Reds 79 83 .488
2010 Cincinnati Reds 91 71 .562 Lost NLDS vs. Phillies (0-3)
2009 Cincinnati Reds 78 84 .481
2008 Cincinnati Reds 74 88 .457
2007 Cincinnati Reds 72 90 .444
2006 Cincinnati Reds 80 82 .494
2005 Cincinnati Reds 73 89 .451
2004 Cincinnati Reds 76 86 .469
2003 Cincinnati Reds 69 93 .426
2002 Cincinnati Reds 78 84 .481
2001 Cincinnati Reds 66 96 .407
2000 Cincinnati Reds 85 77 .525
1999 Cincinnati Reds 96 67 .589
1998 Cincinnati Reds 77 85 .475
1997 Cincinnati Reds 76 86 .469
1996 Cincinnati Reds 81 81 .500
1995 Cincinnati Reds 85 59 .590 Won NLDS vs. Dodgers (3-0), Lost NLCS vs. Braves (0-4)
1994 Cincinnati Reds 66 48 .579
1993 Cincinnati Reds 73 89 .451
1992 Cincinnati Reds 90 72 .556
1991 Cincinnati Reds 74 88 .457
1990 Cincinnati Reds 91 71 .562 Won NLCS vs. Pirates (4-2), Won World Series vs. Athletics (4-0)
1989 Cincinnati Reds 75 87 .463
1988 Cincinnati Reds 87 74 .540
1987 Cincinnati Reds 84 78 .519
1986 Cincinnati Reds 86 76 .531
1985 Cincinnati Reds 89 72 .553
1984 Cincinnati Reds 70 92 .432
1983 Cincinnati Reds 74 88 .457
1982 Cincinnati Reds 61 101 .377
1981 Cincinnati Reds 66 42 .611
1980 Cincinnati Reds 89 73 .549
1979 Cincinnati Reds 90 71 .559 Lost NLCS vs. Pirates (0-3)
1978 Cincinnati Reds 92 69 .571
1977 Cincinnati Reds 88 74 .543
1976 Cincinnati Reds 102 60 .630 Won NLCS vs. Phillies (3-0), Won World Series vs. Yankees (4-0)
1975 Cincinnati Reds 108 54 .667 Won NLCS vs. Pirates (3-0), Won World Series vs. Red Sox (4-3)
1974 Cincinnati Reds 98 64 .605
1973 Cincinnati Reds 99 63 .611 Lost NLCS vs. Mets (2-3)
1972 Cincinnati Reds 95 59 .617 Won NLCS vs. Pirates (3-2), Lost World Series vs. Athletics (3-4)
1971 Cincinnati Reds 79 83 .488
1970 Cincinnati Reds 102 60 .630 Won NLCS vs. Pirates (3-0), Lost World Series vs. Orioles (1-4)
1969 Cincinnati Reds 89 73 .549
1968 Cincinnati Reds 83 79 .512
1967 Cincinnati Reds 87 75 .537
1966 Cincinnati Reds 76 84 .475
1965 Cincinnati Reds 89 73 .549
1964 Cincinnati Reds 92 70 .568
1963 Cincinnati Reds 86 76 .531
1962 Cincinnati Reds 98 64 .605
1961 Cincinnati Reds 93 61 .604 Lost World Series vs. Yankees (1-4)
1960 Cincinnati Reds 67 87 .435
1959 Cincinnati Redlegs 74 80 .481
1958 Cincinnati Redlegs 76 78 .494
1957 Cincinnati Redlegs 80 74 .519
1956 Cincinnati Redlegs 91 63 .591
1955 Cincinnati Redlegs 75 79 .487
1954 Cincinnati Redlegs 74 80 .481
1953 Cincinnati Reds 68 86 .442
1952 Cincinnati Reds 69 85 .448
1951 Cincinnati Reds 68 86 .442
1950 Cincinnati Reds 66 87 .431
1949 Cincinnati Reds 62 92 .403
1948 Cincinnati Reds 64 89 .418
1947 Cincinnati Reds 73 81 .474
1946 Cincinnati Reds 67 87 .435
1945 Cincinnati Reds 61 93 .396
1944 Cincinnati Reds 89 65 .578
1943 Cincinnati Reds 87 67 .565
1942 Cincinnati Reds 76 76 .500
1941 Cincinnati Reds 88 66 .571
1940 Cincinnati Reds 100 53 .654 Won World Series vs. Tigers (4-3)
1939 Cincinnati Reds 97 57 .630 Lost World Series vs. Yankees (0-4)
1938 Cincinnati Reds 82 68 .547
1937 Cincinnati Reds 56 98 .364
1936 Cincinnati Reds 74 80 .481
1935 Cincinnati Reds 68 85 .444
1934 Cincinnati Reds 52 99 .344
1933 Cincinnati Reds 58 94 .382
1932 Cincinnati Reds 60 94 .390
1931 Cincinnati Reds 58 96 .377
1930 Cincinnati Reds 59 95 .383
1929 Cincinnati Reds 66 88 .429
1928 Cincinnati Reds 78 74 .513
1927 Cincinnati Reds 75 78 .490
1926 Cincinnati Reds 87 67 .565
1925 Cincinnati Reds 80 73 .523
1924 Cincinnati Reds 83 70 .542
1923 Cincinnati Reds 91 63 .591
1922 Cincinnati Reds 86 68 .558
1921 Cincinnati Reds 70 83 .458
1920 Cincinnati Reds 82 71 .536
1919 Cincinnati Reds 96 44 .686 Won World Series vs. White Sox (5-3)
1918 Cincinnati Reds 68 60 .531
1917 Cincinnati Reds 78 76 .506
1916 Cincinnati Reds 60 93 .392
1915 Cincinnati Reds 71 83 .461
1914 Cincinnati Reds 60 94 .390
1913 Cincinnati Reds 64 89 .418
1912 Cincinnati Reds 75 78 .490
1911 Cincinnati Reds 70 83 .458
1910 Cincinnati Reds 75 79 .487
1909 Cincinnati Reds 77 76 .503
1908 Cincinnati Reds 73 81 .474
1907 Cincinnati Reds 66 87 .431
1906 Cincinnati Reds 64 87 .424
1905 Cincinnati Reds 79 74 .516
1904 Cincinnati Reds 88 65 .575
1903 Cincinnati Reds 74 65 .532
1902 Cincinnati Reds 70 70 .500
1901 Cincinnati Reds 52 87 .374